Dallas Mavericks 2008-2009 Estadísticas

NBA

Jugador Altura Años Pts Reb Ast J V-P Min 3P% FG% FT% Ro Reb Ast Br Bp Tap Fa Pts Val PTS REB AST
Dirk Nowitzki 2m14 30 25.9 8.4 2.4 81 49-32 37.7 35.9% 47.9% 89% 1.1 8.4 2.4 0.8 1.9 0.8 2.2 25.9 25.1 46 15 7
Jason Terry 1m89 31 19.6 2.4 3.4 74 45-29 33.6 36.6% 46.3% 88% 0.5 2.4 3.4 1.3 1.6 0.3 1.9 19.6 16.5 33 9 8
Josh Howard 1m98 28 18 5.1 1.6 52 33-19 31.9 34.5% 45.1% 78.2% 1.1 5.1 1.6 1.1 1.7 0.6 2.6 18 15.4 31 14 7
Jason Kidd 1m94 35 9 6.2 8.7 81 50-31 35.6 40.6% 41.6% 81.9% 1 6.2 8.7 2 2.3 0.5 2.1 9 19.3 24 13 20
Brandon Bass 2m04 23 8.5 4.5 0.5 81 49-32 19.5 0% 49.6% 86.7% 1.6 4.5 0.5 0.3 1.1 0.7 1.7 8.5 10 20 13 3
Jose Juan Barea 1m77 24 7.9 2.2 3.4 78 49-29 20.3 35.5% 44.3% 75.3% 0.4 2.2 3.4 0.5 1.3 0.1 1.5 7.9 8.4 26 8 9
Antoine Wright 2m01 24 7.2 2.2 1.2 66 39-27 23.8 30.5% 41.4% 74.7% 0.5 2.2 1.2 0.7 0.8 0.4 2.6 7.2 6.6 24 6 4
Erick Dampier 2m12 33 5.7 7.1 1 80 49-31 23 - 65% 63.8% 2.7 7.1 1 0.3 0.9 1.2 2.4 5.7 12.4 16 18 4
Gerald Green 2m04 22 5.5 1.5 0.4 36 18-18 10.5 30.4% 43.9% 84.4% 0.4 1.5 0.4 0.3 0.9 0.1 1.4 5.5 4 17 12 2
James Singleton 2m04 27 5.3 4.2 0.3 59 37-22 15 32.5% 52.9% 85.9% 1.5 4.2 0.3 0.4 0.6 0.5 1.8 5.3 8.2 19 16 2
Jerry Stackhouse 1m99 34 4.2 1.7 1.2 10 3-7 16.3 15.8% 26.7% 100% 0.5 1.7 1.2 0.4 0.9 0.1 0.6 4.2 2.3 17 4 3
Devean George 2m04 31 3.5 1.9 0.4 42 26-16 16.9 28.9% 38% 77.3% 0.6 1.9 0.4 0.5 0.4 0.3 1.3 3.5 3.9 13 7 3
Ryan Hollins 2m13 24 3 2.3 0.1 26 17-9 10 - 52.5% 51.5% 1 2.3 0.1 0.2 0.5 0.6 1.7 3 4 13 12 1
Shawne Williams 2m05 22 2.8 3.1 0.1 15 10-5 11.3 5.9% 28.6% 81.8% 1.3 3.1 0.1 0.1 0.3 0.6 1.3 2.8 3.6 7 12 2
Desagana Diop 2m13 26 1.6 3.5 0.4 34 19-15 13.3 - 37.9% 41.4% 1.3 3.5 0.4 0.4 0.3 0.7 1.6 1.6 4.7 4 9 4
Matt Carroll 1m98 28 1.3 0.7 0.2 20 12-8 7.1 12.5% 27.3% 100% 0.1 0.7 0.2 0.2 0.4 0.1 0.7 1.3 0.8 6 3 1
Total 101.7 42.7 21.7 82 50-32 241.6 35% 46.2% 81.9% 11.1 42.7 21.7 7.2 12.2 5.2 19.5 101.7 117.9
Oponentes 99.8 41.4 19.6 82 - 241.7 37.5% 45.5% 79.9% 10.8 41.4 19.6 7.2 12.4 4.1 20.1 99.8 110.1
Diferencia 1,9 1,3 2,1 0 - -0.1 -2,5% 0,7% 2,0% 0,3 1,3 2,1 - -0,2 1,1 -0,6 1,9 7,8
Altura
media
201 cm
Edad
media
28 años
Jugador Altura Años Pts Reb Ast J V-P Min 2P 3P FG TL Reb Ast Br Tap Fa Pts Val
Dirk Nowitzki 2m14 30 2094 681 197 81 49-32 3051 713/1446 61/170 774/1616 485/545 88 681 197 61 157 63 176 2094 2037
Jason Terry 1m89 31 1447 177 251 74 45-29 2489 374/712 167/456 541/1168 198/225 39 177 251 97 119 20 141 1447 1219
Josh Howard 1m98 28 936 263 83 52 33-19 1660 295/615 58/168 353/783 172/220 59 263 83 55 89 30 135 936 800
Jason Kidd 1m94 35 731 500 702 81 50-31 2886 126/295 131/323 257/618 86/105 85 500 702 160 185 39 168 731 1567
Brandon Bass 2m04 23 686 367 43 81 49-32 1577 252/502 0/6 252/508 182/210 129 367 43 27 86 55 140 686 808
Jose Juan Barea 1m77 24 614 171 266 78 49-29 1582 191/401 54/152 245/553 70/93 35 171 266 36 103 5 120 614 658
Antoine Wright 2m01 24 477 142 80 66 39-27 1572 134/284 46/151 180/435 71/95 32 142 80 47 56 27 173 477 438
Erick Dampier 2m12 33 454 565 77 80 49-31 1837 182/280 0/0 182/280 90/141 216 565 77 24 74 95 191 454 992
Gerald Green 2m04 22 199 54 15 36 18-18 378 65/134 14/46 79/180 27/32 14 54 15 9 33 5 51 199 143
James Singleton 2m04 27 314 250 17 59 37-22 887 104/181 13/40 117/221 67/78 89 250 17 26 35 28 109 314 485
Jerry Stackhouse 1m99 34 42 17 12 10 3-7 163 13/41 3/19 16/60 7/7 5 17 12 4 9 1 6 42 23
Devean George 2m04 31 147 78 15 42 26-16 709 32/66 22/76 54/142 17/22 25 78 15 23 17 11 56 147 164
Ryan Hollins 2m13 24 79 61 3 26 17-9 260 31/59 0/0 31/59 17/33 27 61 3 4 14 15 44 79 104
Shawne Williams 2m05 22 42 46 2 15 10-5 169 15/39 1/17 16/56 9/11 19 46 2 2 5 9 19 42 54
Desagana Diop 2m13 26 56 118 13 34 19-15 451 22/58 0/0 22/58 12/29 45 118 13 12 11 25 55 56 160
Matt Carroll 1m98 28 25 14 3 20 12-8 141 8/25 1/8 9/33 6/6 2 14 3 3 7 1 14 25 15
Total 8343 3504 1779 82 50-32 19812 2557/5138 571/1632 3128/6770 1516/1852 909 3504 1779 590 1000 429 1598 8343 9667
Oponentes 8181 3393 1611 82 - 19816 2554/5372 517/1379 3071/6751 1522/1906 884 3393 1611 589 1015 334 1645 8181 9029
Diferencia 162 111 168 0 - -4 3/-234 54/253 57/19 -6/-54 25 111 168 1 -15 95 -47 162 638
Jugador Altura Años Pts Reb Ast J V-P Min 3P% FG% FT% Ro Reb Ast Br Bp Tap Fa Pts Val PTS REB AST
Dirk Nowitzki 2m14 30 24.7 8 2.3 81 49-32 36 35.9% 47.9% 89% 1 8 2.3 0.7 1.9 0.7 2.1 24.7 24 46 15 7
Jason Terry 1m89 31 20.9 2.6 3.6 74 45-29 36 36.6% 46.3% 88% 0.6 2.6 3.6 1.4 1.7 0.3 2 20.9 17.6 33 9 8
Josh Howard 1m98 28 20.3 5.7 1.8 52 33-19 36 34.5% 45.1% 78.2% 1.3 5.7 1.8 1.2 1.9 0.7 2.9 20.3 17.3 31 14 7
Jason Kidd 1m94 35 9.1 6.2 8.8 81 50-31 36 40.6% 41.6% 81.9% 1.1 6.2 8.8 2 2.3 0.5 2.1 9.1 19.5 24 13 20
Brandon Bass 2m04 23 15.7 8.4 1 81 49-32 36 0% 49.6% 86.7% 2.9 8.4 1 0.6 2 1.3 3.2 15.7 18.4 20 13 3
Jose Juan Barea 1m77 24 14 3.9 6.1 78 49-29 36 35.5% 44.3% 75.3% 0.8 3.9 6.1 0.8 2.3 0.1 2.7 14 15 26 8 9
Antoine Wright 2m01 24 10.9 3.3 1.8 66 39-27 36 30.5% 41.4% 74.7% 0.7 3.3 1.8 1.1 1.3 0.6 4 10.9 10 24 6 4
Erick Dampier 2m12 33 8.9 11.1 1.5 80 49-31 36 - 65% 63.8% 4.2 11.1 1.5 0.5 1.5 1.9 3.7 8.9 19.4 16 18 4
Gerald Green 2m04 22 19 5.1 1.4 36 18-18 36 30.4% 43.9% 84.4% 1.3 5.1 1.4 0.9 3.1 0.5 4.9 19 13.6 17 12 2
James Singleton 2m04 27 12.7 10.1 0.7 59 37-22 36 32.5% 52.9% 85.9% 3.6 10.1 0.7 1.1 1.4 1.1 4.4 12.7 19.7 19 16 2
Jerry Stackhouse 1m99 34 9.3 3.8 2.7 10 3-7 36 15.8% 26.7% 100% 1.1 3.8 2.7 0.9 2 0.2 1.3 9.3 5.1 17 4 3
Devean George 2m04 31 7.5 4 0.8 42 26-16 36 28.9% 38% 77.3% 1.3 4 0.8 1.2 0.9 0.6 2.8 7.5 8.3 13 7 3
Ryan Hollins 2m13 24 10.9 8.4 0.4 26 17-9 36 - 52.5% 51.5% 3.7 8.4 0.4 0.6 1.9 2.1 6.1 10.9 14.4 13 12 1
Shawne Williams 2m05 22 8.9 9.8 0.4 15 10-5 36 5.9% 28.6% 81.8% 4 9.8 0.4 0.4 1.1 1.9 4 8.9 11.5 7 12 2
Desagana Diop 2m13 26 4.5 9.4 1 34 19-15 36 - 37.9% 41.4% 3.6 9.4 1 1 0.9 2 4.4 4.5 12.8 4 9 4
Matt Carroll 1m98 28 6.4 3.6 0.8 20 12-8 36 12.5% 27.3% 100% 0.5 3.6 0.8 0.8 1.8 0.3 3.6 6.4 3.8 6 3 1
Total 15.2 6.4 3.2 82 50-32 36 35% 46.2% 81.9% 1.7 6.4 3.2 1.1 1.8 0.8 2.9 15.2 17.6
Jugador Altura Años Pts Reb Ast J V-P Min 3P% FG% FT% Ro Reb Ast Br Bp Tap Fa Pts Val PTS REB AST
Dirk Nowitzki 2m14 30 27.5 8.9 2.6 81 49-32 40 35.9% 47.9% 89% 1.2 8.9 2.6 0.8 2.1 0.8 2.3 27.5 26.7 46 15 7
Jason Terry 1m89 31 23.3 2.8 4 74 45-29 40 36.6% 46.3% 88% 0.6 2.8 4 1.6 1.9 0.3 2.3 23.3 19.6 33 9 8
Josh Howard 1m98 28 22.6 6.3 2 52 33-19 40 34.5% 45.1% 78.2% 1.4 6.3 2 1.3 2.1 0.7 3.3 22.6 19.3 31 14 7
Jason Kidd 1m94 35 10.1 6.9 9.7 81 50-31 40 40.6% 41.6% 81.9% 1.2 6.9 9.7 2.2 2.6 0.5 2.3 10.1 21.7 24 13 20
Brandon Bass 2m04 23 17.4 9.3 1.1 81 49-32 40 0% 49.6% 86.7% 3.3 9.3 1.1 0.7 2.2 1.4 3.6 17.4 20.5 20 13 3
Jose Juan Barea 1m77 24 15.5 4.3 6.7 78 49-29 40 35.5% 44.3% 75.3% 0.9 4.3 6.7 0.9 2.6 0.1 3 15.5 16.6 26 8 9
Antoine Wright 2m01 24 12.1 3.6 2 66 39-27 40 30.5% 41.4% 74.7% 0.8 3.6 2 1.2 1.4 0.7 4.4 12.1 11.1 24 6 4
Erick Dampier 2m12 33 9.9 12.3 1.7 80 49-31 40 - 65% 63.8% 4.7 12.3 1.7 0.5 1.6 2.1 4.2 9.9 21.6 16 18 4
Gerald Green 2m04 22 21.1 5.7 1.6 36 18-18 40 30.4% 43.9% 84.4% 1.5 5.7 1.6 1 3.5 0.5 5.4 21.1 15.1 17 12 2
James Singleton 2m04 27 14.2 11.3 0.8 59 37-22 40 32.5% 52.9% 85.9% 4 11.3 0.8 1.2 1.6 1.3 4.9 14.2 21.9 19 16 2
Jerry Stackhouse 1m99 34 10.3 4.2 2.9 10 3-7 40 15.8% 26.7% 100% 1.2 4.2 2.9 1 2.2 0.2 1.5 10.3 5.6 17 4 3
Devean George 2m04 31 8.3 4.4 0.8 42 26-16 40 28.9% 38% 77.3% 1.4 4.4 0.8 1.3 1 0.6 3.2 8.3 9.3 13 7 3
Ryan Hollins 2m13 24 12.2 9.4 0.5 26 17-9 40 - 52.5% 51.5% 4.2 9.4 0.5 0.6 2.2 2.3 6.8 12.2 16 13 12 1
Shawne Williams 2m05 22 9.9 10.9 0.5 15 10-5 40 5.9% 28.6% 81.8% 4.5 10.9 0.5 0.5 1.2 2.1 4.5 9.9 12.8 7 12 2
Desagana Diop 2m13 26 5 10.5 1.2 34 19-15 40 - 37.9% 41.4% 4 10.5 1.2 1.1 1 2.2 4.9 5 14.2 4 9 4
Matt Carroll 1m98 28 7.1 4 0.9 20 12-8 40 12.5% 27.3% 100% 0.6 4 0.9 0.9 2 0.3 4 7.1 4.3 6 3 1
Total 16.8 7.1 3.6 82 50-32 40 35% 46.2% 81.9% 1.8 7.1 3.6 1.2 2 0.9 3.2 16.8 19.5
Jugador Altura Años USG% PACE PIE PER GMSCR AST% TO% AST/BP OREB% DREB% REB%
Dirk Nowitzki 2m14 30 30.4% 24,9 12,0 23,4 20,3 9% 8% 2 3% 17% 20%
Jason Terry 1m89 31 25.7% 18,7 7,0 19,6 15,2 15% 9% 9.5 1% 5% 6%
Josh Howard 1m98 28 26.9% 18,6 4,0 17,3 13,7 8% 9% -0.6 2% 7% 9%
Jason Kidd 1m94 35 13.6% 10,5 9,0 17,1 14,1 45% 22% 60.9 3% 13% 15%
Brandon Bass 2m04 23 20.1% 8,5 4,0 16,6 8,0 6% 13% -6.3 7% 13% 21%
Jose Juan Barea 1m77 24 20.3% 8,9 4,0 13,7 7,1 28% 15% 23.4 2% 7% 9%
Antoine Wright 2m01 24 15.6% 8,1 2,0 8,9 6,5 13% 11% 4.5 1% 5% 7%
Erick Dampier 2m12 33 10.5% 5,2 4,0 15,8 8,9 16% 18% 0.7 10% 17% 27%
Gerald Green 2m04 22 27.7% 6,3 1,0 11,6 3,7 6% 15% -7.9 1% 4% 6%
James Singleton 2m04 27 15.1% 4,9 2,0 16,6 6,4 6% 12% -6.2 7% 12% 18%
Jerry Stackhouse 1m99 34 20.4% 7,2 0 3,6 2,0 14% 12% 4.2 0% 1% 1%
Devean George 2m04 31 11% 4,0 1,0 7,2 3,5 8% 10% -1.2 2% 3% 5%
Ryan Hollins 2m13 24 15.5% 3,4 0 11,5 3,6 3% 16% -12.6 3% 4% 7%
Shawne Williams 2m05 22 18% 4,4 0 7,8 2,8 3% 8% -4.6 2% 3% 4%
Desagana Diop 2m13 26 8.4% 2,4 0 9,0 3,5 14% 13% 2.4 4% 6% 10%
Matt Carroll 1m98 28 14% 2,1 0 0,8 0,8 7% 16% -9.4 0% 2% 2%
Jugador Altura Años eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
Dirk Nowitzki 2m14 30 62,9% 56,4% 10,5% 33,7% 66,9% 7,9% 25,2% 68,1% 8,7% 23,2% 0.99 1.08
Jason Terry 1m89 31 54,8% 57,1% 39,0% 19,3% 51,1% 32,7% 16,2% 51,7% 34,6% 13,7% 1.05 1.1
Josh Howard 1m98 28 56,1% 53,2% 21,5% 28,1% 61,3% 16,7% 21,9% 63,0% 18,6% 18,4% 0.96 1.04
Jason Kidd 1m94 35 48,5% 55,0% 52,3% 17,0% 40,8% 44,7% 14,5% 34,5% 53,8% 11,8% 0.85 1.22
Brandon Bass 2m04 23 67,5% 57,1% 1,2% 41,3% 69,9% 0,8% 29,2% 73,5% 0% 26,5% 1 0
Jose Juan Barea 1m77 24 50,6% 51,7% 27,5% 16,8% 62,1% 23,5% 14,4% 62,2% 26,4% 11,4% 0.95 1.07
Antoine Wright 2m01 24 49,5% 50,0% 34,7% 21,8% 53,6% 28,5% 17,9% 56,2% 28,9% 14,9% 0.94 0.91
Erick Dampier 2m12 33 81,1% 66,4% 0% 50,4% 66,5% 0% 33,5% 80,2% 0% 19,8% 1.3 0
Gerald Green 2m04 22 51,4% 51,3% 25,6% 17,8% 63,2% 21,7% 15,1% 65,3% 21,1% 13,6% 0.97 0.91
James Singleton 2m04 27 68,1% 61,5% 18,1% 35,3% 60,5% 13,4% 26,1% 66,2% 12,4% 21,3% 1.15 0.98
Jerry Stackhouse 1m99 34 32,5% 33,3% 31,7% 11,7% 61,2% 28,4% 10,4% 61,9% 21,4% 16,7% 0.63 0.47
Devean George 2m04 31 44,0% 48,5% 53,5% 15,5% 40,2% 46,3% 13,4% 43,5% 44,9% 11,6% 0.97 0.87
Ryan Hollins 2m13 24 66,9% 53,7% 0% 55,9% 64,1% 0% 35,9% 78,5% 0% 21,5% 1.05 0
Shawne Williams 2m05 22 36,6% 34,5% 30,4% 19,6% 58,2% 25,4% 16,4% 71,4% 7,1% 21,4% 0.77 0.18
Desagana Diop 2m13 26 48,3% 39,6% 0% 50,0% 66,7% 0% 33,3% 78,6% 0% 21,4% 0.76 0
Matt Carroll 1m98 28 36,4% 35,1% 24,2% 18,2% 64,1% 20,5% 15,4% 64,0% 12,0% 24,0% 0.64 0.38
Jugador Altura Años %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
Dirk Nowitzki 2m14 30 94% 25% 25% 24% 28% 28% 11% 11% 32% 30% 10% 23% 20% 11% 16% 10% 15% - 11% - - 21%
Jason Terry 1m89 31 84% 19% 19% 19% 16% 15% 32% 31% 14% 13% 5% 6% 6% 16% 13% 18% 5% - 10% - - 14%
Josh Howard 1m98 28 80% 18% 18% 18% 18% 19% 16% 16% 18% 19% 10% 12% 12% 7% 14% 15% 11% - 13% - - 13%
Jason Kidd 1m94 35 89% 9% 8% 9% 5% 6% 23% 20% 6% 6% 9% 16% 14% 40% 19% 27% 9% - 11% - - 16%
Brandon Bass 2m04 23 49% 8% 8% 8% 10% 10% 0% 0% 12% 11% 14% 9% 11% 2% 9% 5% 13% - 9% - - 8%
Jose Juan Barea 1m77 24 51% 8% 8% 9% 8% 8% 10% 10% 5% 5% 4% 6% 5% 16% 11% 6% 1% - 8% - - 7%
Antoine Wright 2m01 24 60% 7% 7% 8% 7% 7% 10% 11% 6% 6% 4% 5% 5% 6% 7% 10% 8% - 13% - - 6%
Erick Dampier 2m12 33 57% 6% 6% 4% 7% 6% 0% 0% 6% 8% 24% 14% 17% 4% 8% 4% 23% - 12% - - 11%
Gerald Green 2m04 22 26% 5% 6% 6% 6% 6% 6% 6% 4% 4% 4% 4% 4% 2% 8% 3% 3% - 7% - - 3%
James Singleton 2m04 27 38% 5% 5% 5% 6% 5% 3% 3% 6% 6% 14% 9% 10% 1% 5% 6% 9% - 9% - - 7%
Jerry Stackhouse 1m99 34 41% 4% 4% 7% 4% 7% 4% 10% 4% 3% 5% 4% 4% 6% 7% 6% 2% - 3% - - 2%
Devean George 2m04 31 42% 3% 3% 4% 2% 3% 8% 9% 2% 2% 5% 4% 4% 2% 3% 8% 5% - 7% - - 3%
Ryan Hollins 2m13 24 25% 3% 3% 3% 4% 4% 0% 0% 4% 6% 9% 4% 5% 1% 4% 2% 11% - 9% - - 3%
Shawne Williams 2m05 22 28% 3% 3% 5% 3% 4% 1% 6% 3% 3% 11% 6% 7% 1% 3% 2% 11% - 6% - - 3%
Desagana Diop 2m13 26 33% 2% 2% 2% 2% 3% 0% 0% 2% 4% 12% 7% 8% 2% 3% 5% 14% - 8% - - 4%
Matt Carroll 1m98 28 18% 1% 1% 2% 1% 2% 1% 2% 2% 1% 1% 2% 2% 1% 3% 2% 1% - 4% - - 1%

Dallas Mavericks 2008-2009 Estadísticas

NBA Playoffs

Jugador Altura Años Pts Reb Ast J V-P Min 3P% FG% FT% Ro Reb Ast Br Bp Tap Fa Pts Val PTS REB AST
Dirk Nowitzki 2m14 30 26.8 10.1 3.1 10 5-5 39.5 28.6% 51.8% 92.5% 1.2 10.1 3.1 0.9 2.3 0.8 2.1 26.8 30.5 44 16 7
Josh Howard 1m98 28 15.8 5.1 1.3 10 5-5 29.4 25% 43.8% 77.6% 1 5.1 1.3 0.9 2.1 0.4 2.4 15.8 13.1 28 11 3
Jason Terry 1m89 31 14.3 2.8 1.9 10 5-5 32.5 37.3% 38.9% 76.7% 0.6 2.8 1.9 0.6 1.6 0.3 1.8 14.3 9.9 21 5 6
Jason Kidd 1m94 35 11.4 5.8 5.9 10 5-5 38.8 44.7% 45.8% 85% 0.7 5.8 5.9 2.2 2 0.3 2.4 11.4 18.8 19 10 9
Brandon Bass 2m04 23 9.4 4.1 0.7 10 5-5 19.2 - 55% 90.3% 1.3 4.1 0.7 0.7 0.4 0.4 2.2 9.4 11.9 17 7 2
Jose Juan Barea 1m77 24 7.6 2 3.4 10 5-5 22.3 31.3% 43.7% 69.2% 0.3 2 3.4 0.3 0.6 0 1.3 7.6 8.3 13 5 7
Antoine Wright 2m01 24 5.9 1.3 1 10 5-5 16.8 38.1% 48.8% 81.8% 0.5 1.3 1 0.3 0.4 0.2 3 5.9 5.9 10 3 3
Erick Dampier 2m12 33 5.7 6.1 0.7 10 5-5 25.5 - 61.1% 61.9% 2.5 6.1 0.7 0.4 1.9 0.9 4.1 5.7 9.7 11 12 2
Ryan Hollins 2m13 24 2.4 2.7 0.1 9 4-5 9.4 - 57.1% 60% 1 2.7 0.1 0.1 0.4 0.4 2.4 2.4 4.2 8 8 1
Gerald Green 2m04 22 1.8 0.3 0 6 1-5 4.5 20% 28.6% 50% 0 0.3 0 0.2 0.3 0 0.7 1.8 0 5 1 0
James Singleton 2m04 27 1.3 0.7 0 9 4-5 4.8 40% 50% 0% 0.2 0.7 0 0 0.2 0.1 0.9 1.3 1.1 5 3 0
Matt Carroll 1m98 28 0.5 0.5 0 4 1-3 3.5 - 50% - 0 0.5 0 0 0.3 0 0.3 0.5 0.5 2 2 0
Total 101.6 40.7 18.1 10 5-5 240.9 35.4% 47% 81.3% 9.2 40.7 18.1 6.5 12.2 3.8 22.8 101.6 113.1
Oponentes 102.5 37.3 19.8 10 - 240.2 35.3% 48.2% 73.7% 9.2 37.3 19.8 7.6 10.8 4.1 23.7 102.5 112.8
Diferencia -0,9 3,4 -1,7 0 - 0.7 0,1% -1,2% 7,6% - 3,4 -1,7 -1,1 1,4 -0,3 -0,9 -0,9 0,3
Altura
media
201 cm
Edad
media
28 años
Jugador Altura Años Pts Reb Ast J V-P Min 2P 3P FG TL Reb Ast Br Tap Fa Pts Val
Dirk Nowitzki 2m14 30 268 101 31 10 5-5 395 82/149 6/21 88/170 86/93 12 101 31 9 23 8 21 268 305
Josh Howard 1m98 28 158 51 13 10 5-5 294 48/96 8/32 56/128 38/49 10 51 13 9 21 4 24 158 131
Jason Terry 1m89 31 143 28 19 10 5-5 325 27/67 22/59 49/126 23/30 6 28 19 6 16 3 18 143 99
Jason Kidd 1m94 35 114 58 59 10 5-5 388 17/36 21/47 38/83 17/20 7 58 59 22 20 3 24 114 188
Brandon Bass 2m04 23 94 41 7 10 5-5 192 33/60 0/0 33/60 28/31 13 41 7 7 4 4 22 94 119
Jose Juan Barea 1m77 24 76 20 34 10 5-5 223 26/55 5/16 31/71 9/13 3 20 34 3 6 0 13 76 83
Antoine Wright 2m01 24 59 13 10 10 5-5 168 13/22 8/21 21/43 9/11 5 13 10 3 4 2 30 59 59
Erick Dampier 2m12 33 57 61 7 10 5-5 255 22/36 0/0 22/36 13/21 25 61 7 4 19 9 41 57 97
Ryan Hollins 2m13 24 22 24 1 9 4-5 85 8/14 0/0 8/14 6/10 9 24 1 1 4 4 22 22 38
Gerald Green 2m04 22 11 2 0 6 1-5 27 3/9 1/5 4/14 2/4 0 2 0 1 2 0 4 11 0
James Singleton 2m04 27 12 6 0 9 4-5 43 3/5 2/5 5/10 0/2 2 6 0 0 2 1 8 12 10
Matt Carroll 1m98 28 2 2 0 4 1-3 14 1/2 0/0 1/2 0/0 0 2 0 0 1 0 1 2 2
Total 1016 407 181 10 5-5 2409 283/551 73/206 356/757 231/284 92 407 181 65 122 38 228 1016 1131
Oponentes 1025 373 198 10 - 2402 307/586 67/190 374/776 210/285 92 373 198 76 108 41 237 1025 1128
Diferencia -9 34 -17 0 - 7 -24/-35 6/16 -18/-19 21/-1 0 34 -17 -11 14 -3 -9 -9 3
Jugador Altura Años Pts Reb Ast J V-P Min 3P% FG% FT% Ro Reb Ast Br Bp Tap Fa Pts Val PTS REB AST
Dirk Nowitzki 2m14 30 24.4 9.2 2.8 10 5-5 36 28.6% 51.8% 92.5% 1.1 9.2 2.8 0.8 2.1 0.7 1.9 24.4 27.8 44 16 7
Josh Howard 1m98 28 19.3 6.2 1.6 10 5-5 36 25% 43.8% 77.6% 1.2 6.2 1.6 1.1 2.6 0.5 2.9 19.3 16 28 11 3
Jason Terry 1m89 31 15.8 3.1 2.1 10 5-5 36 37.3% 38.9% 76.7% 0.7 3.1 2.1 0.7 1.8 0.3 2 15.8 11 21 5 6
Jason Kidd 1m94 35 10.6 5.4 5.5 10 5-5 36 44.7% 45.8% 85% 0.6 5.4 5.5 2 1.9 0.3 2.2 10.6 17.4 19 10 9
Brandon Bass 2m04 23 17.6 7.7 1.3 10 5-5 36 - 55% 90.3% 2.4 7.7 1.3 1.3 0.8 0.8 4.1 17.6 22.3 17 7 2
Jose Juan Barea 1m77 24 12.3 3.2 5.5 10 5-5 36 31.3% 43.7% 69.2% 0.5 3.2 5.5 0.5 1 0 2.1 12.3 13.4 13 5 7
Antoine Wright 2m01 24 12.6 2.8 2.1 10 5-5 36 38.1% 48.8% 81.8% 1.1 2.8 2.1 0.6 0.9 0.4 6.4 12.6 12.6 10 3 3
Erick Dampier 2m12 33 8 8.6 1 10 5-5 36 - 61.1% 61.9% 3.5 8.6 1 0.6 2.7 1.3 5.8 8 13.7 11 12 2
Ryan Hollins 2m13 24 9.3 10.2 0.4 9 4-5 36 - 57.1% 60% 3.8 10.2 0.4 0.4 1.7 1.7 9.3 9.3 16.1 8 8 1
Gerald Green 2m04 22 14.7 2.7 0 6 1-5 36 20% 28.6% 50% 0 2.7 0 1.3 2.7 0 5.3 14.7 0 5 1 0
James Singleton 2m04 27 10 5 0 9 4-5 36 40% 50% 0% 1.7 5 0 0 1.7 0.8 6.7 10 8.4 5 3 0
Matt Carroll 1m98 28 5.1 5.1 0 4 1-3 36 - 50% - 0 5.1 0 0 2.6 0 2.6 5.1 5.1 2 2 0
Total 15.2 6.1 2.7 10 5-5 36 35.4% 47% 81.3% 1.4 6.1 2.7 1 1.8 0.6 3.4 15.2 16.9
Jugador Altura Años Pts Reb Ast J V-P Min 3P% FG% FT% Ro Reb Ast Br Bp Tap Fa Pts Val PTS REB AST
Dirk Nowitzki 2m14 30 27.1 10.2 3.1 10 5-5 40 28.6% 51.8% 92.5% 1.2 10.2 3.1 0.9 2.3 0.8 2.1 27.1 30.9 44 16 7
Josh Howard 1m98 28 21.5 6.9 1.8 10 5-5 40 25% 43.8% 77.6% 1.4 6.9 1.8 1.2 2.9 0.5 3.3 21.5 17.8 28 11 3
Jason Terry 1m89 31 17.6 3.4 2.3 10 5-5 40 37.3% 38.9% 76.7% 0.7 3.4 2.3 0.7 2 0.4 2.2 17.6 12.2 21 5 6
Jason Kidd 1m94 35 11.8 6 6.1 10 5-5 40 44.7% 45.8% 85% 0.7 6 6.1 2.3 2.1 0.3 2.5 11.8 19.4 19 10 9
Brandon Bass 2m04 23 19.6 8.5 1.5 10 5-5 40 - 55% 90.3% 2.7 8.5 1.5 1.5 0.8 0.8 4.6 19.6 24.8 17 7 2
Jose Juan Barea 1m77 24 13.6 3.6 6.1 10 5-5 40 31.3% 43.7% 69.2% 0.5 3.6 6.1 0.5 1.1 0 2.3 13.6 14.9 13 5 7
Antoine Wright 2m01 24 14 3.1 2.4 10 5-5 40 38.1% 48.8% 81.8% 1.2 3.1 2.4 0.7 1 0.5 7.1 14 14 10 3 3
Erick Dampier 2m12 33 8.9 9.6 1.1 10 5-5 40 - 61.1% 61.9% 3.9 9.6 1.1 0.6 3 1.4 6.4 8.9 15.2 11 12 2
Ryan Hollins 2m13 24 10.4 11.3 0.5 9 4-5 40 - 57.1% 60% 4.2 11.3 0.5 0.5 1.9 1.9 10.4 10.4 17.9 8 8 1
Gerald Green 2m04 22 16.3 3 0 6 1-5 40 20% 28.6% 50% 0 3 0 1.5 3 0 5.9 16.3 0 5 1 0
