Chalon 2005-2006 stats

France - Betclic Elite

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Arthur Lee 1m85 28 14.1 2.3 3.5 32 16-16 31.2 39.8% 48.6% 94.9% 0.4 2.3 3.5 1.9 1.8 0 2.6 14.1 15.2 29 5 6
John Cox 1m94 24 13.2 3.5 1.8 32 16-16 28.9 38.3% 43.8% 73.9% 0.9 3.5 1.8 0.8 1.4 0.2 1.8 13.2 11.4 30 9 5
John Best 2m00 34 12.4 5.1 2.1 32 16-16 28.1 28.2% 47.6% 91.3% 1.3 5.1 2.1 0.8 2 0.2 3.6 12.4 13.6 23 10 6
Mamoutou Diarra 2m00 25 11.9 6.2 1.1 34 17-17 31.1 39.3% 47.9% 70.4% 1.7 6.2 1.1 0.7 1.5 0.1 1.8 11.9 13.3 20 14 4
Stephane Dondon 2m02 28 7.9 4.9 1.2 34 17-17 23.4 42.9% 44.7% 73.5% 1.6 4.9 1.2 0.8 1.4 0.1 2.1 7.9 9.5 18 11 3
Mickael Mokongo 1m80 19 7.4 1.6 3.3 21 11-10 22.2 40.6% 40.5% 76.3% 0.3 1.6 3.3 1.1 1 0 2.6 7.4 8.4 17 6 11
Mc Mazique 2m08 30 7.1 3.8 0.6 23 13-10 18.8 28.6% 45% 69.2% 1.3 3.8 0.6 0.4 0.8 0.2 3.2 7.1 7.4 23 10 2
Trevor Harvey 2m11 25 6.2 6.8 0.8 9 3-6 22.8 37.5% 49% 50% 1.8 6.8 0.8 0.8 1.9 1.1 2.6 6.2 10.4 12 13 3
Willem Laure 2m02 29 5.8 2.8 0.6 34 17-17 19.1 32.5% 39.5% 90% 0.4 2.8 0.6 0.4 1.1 0.4 3.2 5.8 6 17 8 3
Uri Cohen-Mintz 2m03 32 5.3 2 0.8 21 11-10 11.8 43.6% 47% 68% 0.4 2 0.8 0.4 0.7 0 1.4 5.3 5.4 20 7 5
Philippe Braud 1m93 20 1.7 0.5 0.3 22 10-12 7.1 18.2% 29.8% 75% 0 0.5 0.3 0.2 0.3 0 1 1.7 0.8 16 3 1
Modibo Niakate 1m85 24 1.6 0.6 0.4 7 3-4 7.1 16.7% 35.7% 0% 0 0.6 0.4 0.4 0.7 0 1.1 1.6 0.9 6 1 2
Hugues Jannel 2m08 20 1 0.5 0 2 1-1 9 - 33.3% - 0.5 0.5 0 0 0 0 2 1 0.5 2 1 0
Tim Beugnot 1m88 18 0 0 0 1 1-0 2 - - - 0 0 0 0 0 0 0 0 0 0 0 0
Total 78.6 31.2 13.3 34 17-17 202.9 36.2% 45.1% 80.8% 7.9 31.2 13.3 6.9 11.4 1.4 21 78.6 83.6
Opponents 74.3 32.1 17 34 - 202.9 34.5% 45.6% 69.4% 8.8 32.1 17 7.1 12.6 3.1 20.9 74.3 82.7
Gap 4,3 -0,9 -3,7 0 - 0 1,7% -0,5% 11,4% -0,9 -0,9 -3,7 -0,2 -1,2 -1,7 0,1 4,3 0,9
Average
height
197 cm
Average
age
26 years old
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Reb Ast Stl Blk Fo Pts Eff
Arthur Lee 1m85 28 451 73 113 32 16-16 997 99/185 41/103 140/288 130/137 13 73 113 62 57 0 82 451 487
John Cox 1m94 24 422 111 57 32 16-16 925 85/172 67/175 152/347 51/69 28 111 57 27 46 6 58 422 364
John Best 2m00 34 397 164 67 32 16-16 899 108/185 29/103 137/288 94/103 41 164 67 25 63 5 116 397 435
Mamoutou Diarra 2m00 25 403 210 39 34 17-17 1057 81/144 55/140 136/284 76/108 57 210 39 25 51 5 61 403 451
Stephane Dondon 2m02 28 268 167 42 34 17-17 796 72/159 21/49 93/208 61/83 54 167 42 26 46 2 73 268 322
Mickael Mokongo 1m80 19 155 33 69 21 11-10 466 21/52 28/69 49/121 29/38 6 33 69 23 22 0 55 155 177
Mc Mazique 2m08 30 163 88 13 23 13-10 432 53/105 10/35 63/140 27/39 29 88 13 10 18 4 73 163 171
Trevor Harvey 2m11 25 56 61 7 9 3-6 205 21/41 3/8 24/49 5/10 16 61 7 7 17 10 23 56 94
Willem Laure 2m02 29 196 96 21 34 17-17 650 32/67 26/80 58/147 54/60 15 96 21 14 39 12 110 196 205
Uri Cohen-Mintz 2m03 32 112 43 16 21 11-10 247 22/44 17/39 39/83 17/25 8 43 16 8 15 1 30 112 113
Philippe Braud 1m93 20 37 10 6 22 10-12 156 8/14 6/33 14/47 3/4 1 10 6 5 7 1 21 37 18
Modibo Niakate 1m85 24 11 4 3 7 3-4 50 4/8 1/6 5/14 0/1 0 4 3 3 5 0 8 11 6
Hugues Jannel 2m08 20 2 1 0 2 1-1 18 1/3 0/0 1/3 0/0 1 1 0 0 0 0 4 2 1
Tim Beugnot 1m88 18 0 0 0 1 1-0 2 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Total 2673 1061 453 34 17-17 6900 607/1179 304/840 911/2019 547/677 269 1061 453 235 386 46 714 2673 2844
Opponents 2526 1090 579 34 - 6900 691/1349 238/690 929/2039 430/620 300 1090 579 240 428 105 712 2526 2812
Gap 147 -29 -126 0 - 0 -84/-170 66/150 -18/-20 117/57 -31 -29 -126 -5 -42 -59 2 147 32
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Arthur Lee 1m85 28 16.3 2.6 4.1 32 16-16 36 39.8% 48.6% 94.9% 0.5 2.6 4.1 2.2 2.1 0 3 16.3 17.6 29 5 6
John Cox 1m94 24 16.4 4.3 2.2 32 16-16 36 38.3% 43.8% 73.9% 1.1 4.3 2.2 1.1 1.8 0.2 2.3 16.4 14.2 30 9 5
John Best 2m00 34 15.9 6.6 2.7 32 16-16 36 28.2% 47.6% 91.3% 1.6 6.6 2.7 1 2.5 0.2 4.6 15.9 17.4 23 10 6
Mamoutou Diarra 2m00 25 13.7 7.2 1.3 34 17-17 36 39.3% 47.9% 70.4% 1.9 7.2 1.3 0.9 1.7 0.2 2.1 13.7 15.4 20 14 4
Stephane Dondon 2m02 28 12.1 7.6 1.9 34 17-17 36 42.9% 44.7% 73.5% 2.4 7.6 1.9 1.2 2.1 0.1 3.3 12.1 14.6 18 11 3
Mickael Mokongo 1m80 19 12 2.5 5.3 21 11-10 36 40.6% 40.5% 76.3% 0.5 2.5 5.3 1.8 1.7 0 4.2 12 13.7 17 6 11
Mc Mazique 2m08 30 13.6 7.3 1.1 23 13-10 36 28.6% 45% 69.2% 2.4 7.3 1.1 0.8 1.5 0.3 6.1 13.6 14.3 23 10 2
Trevor Harvey 2m11 25 9.8 10.7 1.2 9 3-6 36 37.5% 49% 50% 2.8 10.7 1.2 1.2 3 1.8 4 9.8 16.5 12 13 3
Willem Laure 2m02 29 10.9 5.3 1.2 34 17-17 36 32.5% 39.5% 90% 0.8 5.3 1.2 0.8 2.2 0.7 6.1 10.9 11.4 17 8 3
Uri Cohen-Mintz 2m03 32 16.3 6.3 2.3 21 11-10 36 43.6% 47% 68% 1.2 6.3 2.3 1.2 2.2 0.1 4.4 16.3 16.5 20 7 5
Philippe Braud 1m93 20 8.5 2.3 1.4 22 10-12 36 18.2% 29.8% 75% 0.2 2.3 1.4 1.2 1.6 0.2 4.8 8.5 4.2 16 3 1
Modibo Niakate 1m85 24 7.9 2.9 2.2 7 3-4 36 16.7% 35.7% 0% 0 2.9 2.2 2.2 3.6 0 5.8 7.9 4.3 6 1 2
Hugues Jannel 2m08 20 4 2 0 2 1-1 36 - 33.3% - 2 2 0 0 0 0 8 4 2 2 1 0
Tim Beugnot 1m88 18 0 0 0 1 1-0 36 - - - 0 0 0 0 0 0 0 0 0 0 0 0
Total 13.9 5.5 2.4 34 17-17 36 36.2% 45.1% 80.8% 1.4 5.5 2.4 1.2 2 0.2 3.7 13.9 14.8
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Arthur Lee 1m85 28 18.1 2.9 4.5 32 16-16 40 39.8% 48.6% 94.9% 0.5 2.9 4.5 2.5 2.3 0 3.3 18.1 19.5 29 5 6
John Cox 1m94 24 18.2 4.8 2.5 32 16-16 40 38.3% 43.8% 73.9% 1.2 4.8 2.5 1.2 2 0.3 2.5 18.2 15.7 30 9 5
John Best 2m00 34 17.7 7.3 3 32 16-16 40 28.2% 47.6% 91.3% 1.8 7.3 3 1.1 2.8 0.2 5.2 17.7 19.4 23 10 6
Mamoutou Diarra 2m00 25 15.3 7.9 1.5 34 17-17 40 39.3% 47.9% 70.4% 2.2 7.9 1.5 0.9 1.9 0.2 2.3 15.3 17.1 20 14 4
Stephane Dondon 2m02 28 13.5 8.4 2.1 34 17-17 40 42.9% 44.7% 73.5% 2.7 8.4 2.1 1.3 2.3 0.1 3.7 13.5 16.2 18 11 3
Mickael Mokongo 1m80 19 13.3 2.8 5.9 21 11-10 40 40.6% 40.5% 76.3% 0.5 2.8 5.9 2 1.9 0 4.7 13.3 15.2 17 6 11
Mc Mazique 2m08 30 15.1 8.1 1.2 23 13-10 40 28.6% 45% 69.2% 2.7 8.1 1.2 0.9 1.7 0.4 6.8 15.1 15.8 23 10 2
Trevor Harvey 2m11 25 10.9 11.9 1.4 9 3-6 40 37.5% 49% 50% 3.1 11.9 1.4 1.4 3.3 2 4.5 10.9 18.3 12 13 3
Willem Laure 2m02 29 12.1 5.9 1.3 34 17-17 40 32.5% 39.5% 90% 0.9 5.9 1.3 0.9 2.4 0.7 6.8 12.1 12.6 17 8 3
Uri Cohen-Mintz 2m03 32 18.1 7 2.6 21 11-10 40 43.6% 47% 68% 1.3 7 2.6 1.3 2.4 0.2 4.9 18.1 18.3 20 7 5
Philippe Braud 1m93 20 9.5 2.6 1.5 22 10-12 40 18.2% 29.8% 75% 0.3 2.6 1.5 1.3 1.8 0.3 5.4 9.5 4.6 16 3 1
Modibo Niakate 1m85 24 8.8 3.2 2.4 7 3-4 40 16.7% 35.7% 0% 0 3.2 2.4 2.4 4 0 6.4 8.8 4.8 6 1 2
Hugues Jannel 2m08 20 4.4 2.2 0 2 1-1 40 - 33.3% - 2.2 2.2 0 0 0 0 8.9 4.4 2.2 2 1 0
Tim Beugnot 1m88 18 0 0 0 1 1-0 40 - - - 0 0 0 0 0 0 0 0 0 0 0 0
Total 15.5 6.2 2.6 34 17-17 40 36.2% 45.1% 80.8% 1.6 6.2 2.6 1.4 2.2 0.3 4.1 15.5 16.5
Player Height Age USG% PACE PIE PER GMSCR AST% TO% AST/TO OREB% DREB% REB%
Arthur Lee 1m85 28 20.8% 12,7 10,0 18,5 14,0 22% 14% 13.8 2% 7% 8%
John Cox 1m94 24 23.4% 13,2 7,0 14,5 10,2 12% 11% 2.6 3% 10% 14%
John Best 2m00 34 22.5% 12,4 8,0 15,0 11,6 14% 16% 1 5% 16% 21%
Mamoutou Diarra 2m00 25 18.5% 11,3 9,0 14,4 10,6 9% 13% -3.1 7% 18% 24%
Stephane Dondon 2m02 28 18.6% 8,5 6,0 12,5 7,7 13% 16% -1.4 8% 17% 26%
Mickael Mokongo 1m80 19 17.5% 7,6 3,0 13,2 8,1 30% 14% 29.4 1% 4% 5%
Mc Mazique 2m08 30 20.7% 7,6 2,0 11,3 6,8 7% 10% -2.9 6% 11% 17%
Trevor Harvey 2m11 25 17.5% 7,8 1,0 11,5 7,2 9% 24% -14.2 3% 7% 10%
Willem Laure 2m02 29 16.7% 6,3 2,0 7,7 5,6 9% 18% -8.5 3% 15% 18%
Uri Cohen-Mintz 2m03 32 22.5% 5,2 2,0 14,9 4,7 13% 14% 0.9 2% 11% 13%
Philippe Braud 1m93 20 18.2% 2,5 0 1,9 1,1 10% 13% -1.8 1% 5% 5%
Modibo Niakate 1m85 24 19.9% 2,8 0 0,5 1,0 13% 26% -10.3 0% 2% 2%
Hugues Jannel 2m08 20 8.5% 1,5 0 -1,2 1,3 0% 0% 0 0% 0% 0%
Tim Beugnot 1m88 18 0% 0 0 0 0 0% 0% 0 0% 0% 0%
Player Height Age eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
Arthur Lee 1m85 28 71,2% 64,7% 35,8% 47,6% 43,5% 24,2% 32,2% 43,9% 27,3% 28,8% 1.07 1.19
John Cox 1m94 24 51,2% 55,9% 50,4% 19,9% 41,3% 42,1% 16,6% 40,3% 47,6% 12,1% 0.99 1.15
John Best 2m00 34 63,9% 59,6% 35,8% 35,8% 47,3% 26,3% 26,3% 54,4% 21,9% 23,7% 1.17 0.84
Mamoutou Diarra 2m00 25 61,3% 60,8% 49,3% 38,0% 36,7% 35,7% 27,6% 40,2% 40,9% 18,9% 1.13 1.18
Stephane Dondon 2m02 28 59,4% 54,8% 23,6% 39,9% 54,6% 16,8% 28,5% 53,7% 23,5% 22,8% 0.91 1.29
Mickael Mokongo 1m80 19 52,5% 56,3% 57,0% 31,4% 32,7% 43,4% 23,9% 27,1% 54,2% 18,7% 0.81 1.22
Mc Mazique 2m08 30 54,6% 51,9% 25,0% 27,9% 58,7% 19,6% 21,8% 65,0% 18,4% 16,6% 1.01 0.86
Trevor Harvey 2m11 25 54,1% 52,4% 16,3% 20,4% 69,5% 13,6% 16,9% 75,0% 16,1% 8,9% 1.02 1.13
Willem Laure 2m02 29 57,8% 56,5% 54,4% 40,8% 32,4% 38,6% 29,0% 32,7% 39,8% 27,6% 0.96 0.98
Uri Cohen-Mintz 2m03 32 57,2% 59,6% 47,0% 30,1% 40,7% 36,1% 23,1% 39,3% 45,5% 15,2% 1 1.31
Philippe Braud 1m93 20 33,0% 37,9% 70,2% 8,5% 27,5% 64,7% 7,8% 43,2% 48,6% 8,1% 1.14 0.55
Modibo Niakate 1m85 24 35,7% 38,1% 42,9% 7,1% 53,3% 40,0% 6,7% 72,7% 27,3% 0% 1 0.5
Hugues Jannel 2m08 20 33,3% 33,3% 0% 0% 100,0% 0% 0% 100,0% 0% 0% 0.67 0
Tim Beugnot 1m88 18 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 0
Player Height Age %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
Arthur Lee 1m85 28 78% 18% 16% 15% 17% 17% 14% 13% 25% 22% 5% 8% 7% 27% 16% 28% 0% - 12% - - 18%
John Cox 1m94 24 72% 17% 18% 18% 15% 16% 23% 22% 10% 11% 11% 11% 11% 13% 13% 12% 14% - 9% - - 14%
John Best 2m00 34 70% 16% 16% 15% 19% 17% 10% 13% 18% 16% 16% 17% 16% 16% 17% 11% 12% - 17% - - 16%
Mamoutou Diarra 2m00 25 78% 15% 15% 14% 13% 12% 18% 17% 14% 16% 21% 19% 20% 9% 13% 11% 11% - 9% - - 16%
Stephane Dondon 2m02 28 59% 10% 10% 10% 12% 13% 7% 6% 11% 12% 20% 14% 16% 9% 12% 11% 4% - 10% - - 11%
Mickael Mokongo 1m80 19 55% 9% 9% 10% 6% 7% 15% 13% 9% 9% 4% 6% 5% 25% 9% 16% 0% - 12% - - 10%
Mc Mazique 2m08 30 47% 9% 10% 10% 13% 13% 5% 6% 7% 9% 16% 11% 12% 4% 7% 6% 13% - 15% - - 9%
Trevor Harvey 2m11 25 57% 8% 10% 9% 13% 13% 4% 4% 3% 6% 22% 21% 22% 6% 17% 11% 82% - 12% - - 12%
Willem Laure 2m02 29 48% 7% 6% 7% 5% 6% 9% 10% 10% 9% 6% 10% 9% 5% 10% 6% 26% - 15% - - 7%
Uri Cohen-Mintz 2m03 32 29% 7% 7% 7% 6% 6% 9% 8% 5% 6% 5% 7% 7% 6% 6% 6% 4% - 7% - - 6%
Philippe Braud 1m93 20 18% 2% 2% 4% 2% 2% 3% 6% 1% 1% 1% 2% 1% 2% 3% 3% 3% - 5% - - 1%
Modibo Niakate 1m85 24 18% 2% 3% 3% 3% 3% 2% 3% 0% 1% 0% 2% 2% 3% 6% 6% 0% - 5% - - 1%
Hugues Jannel 2m08 20 23% 1% 2% 3% 3% 4% 0% 0% 0% 0% 6% 0% 2% 0% 0% 0% 0% - 10% - - 1%
Tim Beugnot 1m88 18 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% - 0% - - 0%

Chalon 2005-2006 stats

France - Betclic Elite - Playoffs

Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Arthur Lee 1m85 28 14.8 0.8 3.2 5 2-3 26.4 50% 44.1% 83.3% 0 0.8 3.2 1.4 1.6 0.4 2 14.8 12 24 3 8
John Cox 1m94 24 13.2 4.2 2.8 5 2-3 31.2 33.3% 40% 71.4% 0.8 4.2 2.8 1 1 0 1.6 13.2 12 19 8 5
Mamoutou Diarra 2m00 25 13 6.6 2.2 5 2-3 31.8 41.7% 50% 87.5% 2 6.6 2.2 1.6 1.6 0.4 1.4 13 17.2 33 9 3
John Best 2m00 34 11 6.6 1.4 5 2-3 23.4 18.2% 52.6% 68.4% 1.4 6.6 1.4 0 2.4 0 2.8 11 11.8 18 14 4
Mickael Mokongo 1m80 19 7.4 1.6 2.6 5 2-3 16.4 28.6% 42.4% 55.6% 0.4 1.6 2.6 0.4 2.4 0 2.4 7.4 5 22 3 4
Willem Laure 2m02 29 7.4 2.8 1.6 5 2-3 22.8 25% 41.4% 90% 0.2 2.8 1.6 0.4 0.8 0.2 2.4 7.4 8 12 7 4
Mc Mazique 2m08 30 6.8 6.8 0.6 5 2-3 20.2 36.4% 44.8% 100% 1.8 6.8 0.6 0.2 1.8 1.6 3.8 6.8 11 15 10 2
Philippe Braud 1m93 20 2.5 0.3 0.5 4 2-2 9 33.3% 37.5% 100% 0 0.3 0.5 0.8 0 0 1.5 2.5 2.8 5 1 1
Uri Cohen-Mintz 2m03 32 2 0.2 0 5 2-3 6.8 40% 33.3% - 0 0.2 0 0 0 0 0.6 2 0.6 4 1 0
Stephane Dondon 2m02 28 0.6 2.4 0.8 5 2-3 13.8 100% 50% - 0 2.4 0.8 0.4 1.2 0 2.2 0.6 2.8 3 6 2
Total 78.2 32.2 15.6 5 2-3 200 36% 44.3% 77.5% 6.6 32.2 15.6 6 12.8 2.6 20.4 78.2 82.6
Opponents 78.4 34.4 17.8 5 - 200 28.2% 46.4% 67.8% 8.8 34.4 17.8 7 10.8 3.2 18.2 78.4 89.8
Gap -0,2 -2,2 -2,2 0 - 0 7,8% -2,1% 9,7% -2,2 -2,2 -2,2 -1,0 2,0 -0,6 2,2 -0,2 -7,2
Average
height
197 cm
Average
age
26 years old
Player Height Age Pts Reb Ast GP W-L MIN 2P 3P FG FT Reb Ast Stl Blk Fo Pts Eff
Arthur Lee 1m85 28 74 4 16 5 2-3 132 14/35 12/24 26/59 10/12 0 4 16 7 8 2 10 74 60
John Cox 1m94 24 66 21 14 5 2-3 156 17/38 9/27 26/65 5/7 4 21 14 5 5 0 8 66 60
Mamoutou Diarra 2m00 25 65 33 11 5 2-3 159 14/24 10/24 24/48 7/8 10 33 11 8 8 2 7 65 86
John Best 2m00 34 55 33 7 5 2-3 117 18/27 2/11 20/38 13/19 7 33 7 0 12 0 14 55 59
Mickael Mokongo 1m80 19 37 8 13 5 2-3 82 10/19 4/14 14/33 5/9 2 8 13 2 12 0 12 37 25
Willem Laure 2m02 29 37 14 8 5 2-3 114 8/13 4/16 12/29 9/10 1 14 8 2 4 1 12 37 40
Mc Mazique 2m08 30 34 34 3 5 2-3 101 9/18 4/11 13/29 4/4 9 34 3 1 9 8 19 34 55
Philippe Braud 1m93 20 10 1 2 4 2-2 36 1/2 2/6 3/8 2/2 0 1 2 3 0 0 6 10 11
Uri Cohen-Mintz 2m03 32 10 1 0 5 2-3 34 2/7 2/5 4/12 0/0 0 1 0 0 0 0 3 10 3
Stephane Dondon 2m02 28 3 12 4 5 2-3 69 0/1 1/1 1/2 0/0 0 12 4 2 6 0 11 3 14
Total 391 161 78 5 2-3 1000 93/184 50/139 143/323 55/71 33 161 78 30 64 13 102 391 413
Opponents 392 172 89 5 - 1000 116/204 33/117 149/321 61/90 44 172 89 35 54 16 91 392 449
Gap -1 -11 -11 0 - 0 -23/-20 17/22 -6/2 -6/-19 -11 -11 -11 -5 10 -3 11 -1 -36
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Arthur Lee 1m85 28 20.2 1.1 4.4 5 2-3 36 50% 44.1% 83.3% 0 1.1 4.4 1.9 2.2 0.5 2.7 20.2 16.4 24 3 8
John Cox 1m94 24 15.2 4.8 3.2 5 2-3 36 33.3% 40% 71.4% 0.9 4.8 3.2 1.2 1.2 0 1.8 15.2 13.8 19 8 5
Mamoutou Diarra 2m00 25 14.7 7.5 2.5 5 2-3 36 41.7% 50% 87.5% 2.3 7.5 2.5 1.8 1.8 0.5 1.6 14.7 19.5 33 9 3
John Best 2m00 34 16.9 10.2 2.2 5 2-3 36 18.2% 52.6% 68.4% 2.2 10.2 2.2 0 3.7 0 4.3 16.9 18.2 18 14 4
Mickael Mokongo 1m80 19 16.2 3.5 5.7 5 2-3 36 28.6% 42.4% 55.6% 0.9 3.5 5.7 0.9 5.3 0 5.3 16.2 11 22 3 4
Willem Laure 2m02 29 11.7 4.4 2.5 5 2-3 36 25% 41.4% 90% 0.3 4.4 2.5 0.6 1.3 0.3 3.8 11.7 12.6 12 7 4
Mc Mazique 2m08 30 12.1 12.1 1.1 5 2-3 36 36.4% 44.8% 100% 3.2 12.1 1.1 0.4 3.2 2.9 6.8 12.1 19.6 15 10 2
Philippe Braud 1m93 20 10 1 2 4 2-2 36 33.3% 37.5% 100% 0 1 2 3 0 0 6 10 11 5 1 1
Uri Cohen-Mintz 2m03 32 10.6 1.1 0 5 2-3 36 40% 33.3% - 0 1.1 0 0 0 0 3.2 10.6 3.2 4 1 0
Stephane Dondon 2m02 28 1.6 6.3 2.1 5 2-3 36 100% 50% - 0 6.3 2.1 1 3.1 0 5.7 1.6 7.3 3 6 2
Total 14.1 5.8 2.8 5 2-3 36 36% 44.3% 77.5% 1.2 5.8 2.8 1.1 2.3 0.5 3.7 14.1 14.9
Player Height Age Pts Reb Ast GP W-L MIN 3P% FG% FT% Or Reb Ast Stl To Blk Fo Pts Eff PTS REB AST
Arthur Lee 1m85 28 22.4 1.2 4.8 5 2-3 40 50% 44.1% 83.3% 0 1.2 4.8 2.1 2.4 0.6 3 22.4 18.2 24 3 8
John Cox 1m94 24 16.9 5.4 3.6 5 2-3 40 33.3% 40% 71.4% 1 5.4 3.6 1.3 1.3 0 2.1 16.9 15.4 19 8 5
Mamoutou Diarra 2m00 25 16.4 8.3 2.8 5 2-3 40 41.7% 50% 87.5% 2.5 8.3 2.8 2 2 0.5 1.8 16.4 21.6 33 9 3
John Best 2m00 34 18.8 11.3 2.4 5 2-3 40 18.2% 52.6% 68.4% 2.4 11.3 2.4 0 4.1 0 4.8 18.8 20.2 18 14 4
Mickael Mokongo 1m80 19 18 3.9 6.3 5 2-3 40 28.6% 42.4% 55.6% 1 3.9 6.3 1 5.9 0 5.9 18 12.2 22 3 4
Willem Laure 2m02 29 13 4.9 2.8 5 2-3 40 25% 41.4% 90% 0.4 4.9 2.8 0.7 1.4 0.4 4.2 13 14 12 7 4
Mc Mazique 2m08 30 13.5 13.5 1.2 5 2-3 40 36.4% 44.8% 100% 3.6 13.5 1.2 0.4 3.6 3.2 7.5 13.5 21.8 15 10 2
Philippe Braud 1m93 20 11.1 1.1 2.2 4 2-2 40 33.3% 37.5% 100% 0 1.1 2.2 3.3 0 0 6.7 11.1 12.2 5 1 1
Uri Cohen-Mintz 2m03 32 11.8 1.2 0 5 2-3 40 40% 33.3% - 0 1.2 0 0 0 0 3.5 11.8 3.5 4 1 0
Stephane Dondon 2m02 28 1.7 7 2.3 5 2-3 40 100% 50% - 0 7 2.3 1.2 3.5 0 6.4 1.7 8.1 3 6 2
Total 15.6 6.4 3.1 5 2-3 40 36% 44.3% 77.5% 1.3 6.4 3.1 1.2 2.6 0.5 4.1 15.6 16.5
Player Height Age USG% PACE PIE PER GMSCR AST% TO% AST/TO OREB% DREB% REB%
Arthur Lee 1m85 28 26.2% 14,5 9,0 18,6 11,8 18% 11% 11.1 0% 3% 3%
John Cox 1m94 24 22.4% 14,6 9,0 13,6 10,2 16% 7% 12.3 3% 12% 15%
Mamoutou Diarra 2m00 25 17.9% 11,9 13,0 19,0 13,3 16% 13% 5 7% 16% 23%
John Best 2m00 34 23.9% 11,7 7,0 13,8 9,0 11% 21% -8.6 7% 25% 31%
Mickael Mokongo 1m80 19 28.6% 9,8 2,0 8,4 5,0 21% 25% 2 3% 8% 11%
Willem Laure 2m02 29 15.7% 7,5 5,0 10,6 7,0 18% 11% 10.7 1% 13% 14%
Mc Mazique 2m08 30 18.8% 8,0 5,0 12,5 8,0 7% 23% -15.1 10% 28% 37%
Philippe Braud 1m93 20 11.8% 2,2 1,0 11,2 3,2 18% 0% 22.5 0% 2% 2%
Uri Cohen-Mintz 2m03 32 16.9% 2,4 0 2,9 0,9 0% 0% 0 0% 3% 3%
Stephane Dondon 2m02 28 5.5% 1,6 1,0 0,1 1,8 33% 75% -25 0% 19% 19%
Player Height Age eFG% TS% 3PAr FTr %FGA/2PTm %FGA/3PTm %FGA/FTm %PTS/2PTm %PTS/3PTm %PTS/FTm PTS/2PTm PTS/3PTm
Arthur Lee 1m85 28 52,5% 57,6% 40,7% 20,3% 49,3% 33,8% 16,9% 37,8% 48,6% 13,5% 0.8 1.5
John Cox 1m94 24 43,8% 48,5% 41,5% 10,8% 52,8% 37,5% 9,7% 51,5% 40,9% 7,6% 0.89 1
Mamoutou Diarra 2m00 25 57,3% 63,1% 50,0% 16,7% 42,9% 42,9% 14,3% 43,1% 46,2% 10,8% 1.17 1.25
John Best 2m00 34 69,7% 59,3% 28,9% 50,0% 47,4% 19,3% 33,3% 65,5% 10,9% 23,6% 1.33 0.55
Mickael Mokongo 1m80 19 50,0% 50,1% 42,4% 27,3% 45,2% 33,3% 21,4% 54,1% 32,4% 13,5% 1.05 0.86
Willem Laure 2m02 29 56,9% 55,4% 55,2% 34,5% 33,3% 41,0% 25,6% 43,2% 32,4% 24,3% 1.23 0.75
Mc Mazique 2m08 30 51,7% 55,3% 37,9% 13,8% 54,5% 33,3% 12,1% 52,9% 35,3% 11,8% 1 1.09
Philippe Braud 1m93 20 50,0% 56,3% 75,0% 25,0% 20,0% 60,0% 20,0% 20,0% 60,0% 20,0% 1 1
Uri Cohen-Mintz 2m03 32 33,3% 41,7% 41,7% 0% 58,3% 41,7% 0% 40,0% 60,0% 0% 0.57 1.2
Stephane Dondon 2m02 28 50,0% 75,0% 50,0% 0% 50,0% 50,0% 0% 0% 100,0% 0% 0 3
Player Height Age %MIN %PTS %FGM %FGA %2PM %2PA %3PM %3PA %FTM %FTA %OREB %DREB %REB %AST %TOV %STL %BLK %BLKA %PF %PFD %+/- %EFF
Arthur Lee 1m85 28 66% 19% 18% 18% 15% 19% 24% 17% 18% 17% 0% 3% 2% 21% 13% 23% 15% - 10% - - 15%
John Cox 1m94 24 78% 17% 18% 20% 18% 21% 18% 19% 9% 10% 12% 13% 13% 18% 8% 17% 0% - 8% - - 15%
Mamoutou Diarra 2m00 25 80% 17% 17% 15% 15% 13% 20% 17% 13% 11% 30% 18% 20% 14% 13% 27% 15% - 7% - - 21%
