Paul Mbiya Games
Game by game stats for Paul Mbiya - 2024-2025 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 21, 2024 | L 79-82 | 15 | 12 | 1 | 34 | 7-11 | 0-0 | 63.6% | 1-1 | 100.0% | 3 | 9 | 12 | 1 | 0 | 6 | 6 | 15 | 24 |
|
Sep 28, 2024 | L 108-68 | 12 | 1 | 0 | 16 | 6-8 | 0-0 | 75.0% | 0-2 | 0.0% | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 12 | 9 |
|
Oct 5, 2024 | W 62-61 | 15 | 7 | 0 | 31 | 7-10 | 0-2 | 58.3% | 1-3 | 33.3% | 1 | 6 | 7 | 0 | 0 | 5 | 5 | 15 | 15 |
|
Oct 12, 2024 | L 46-66 | 12 | 12 | 0 | 32 | 4-6 | 0-0 | 66.7% | 4-6 | 66.7% | 1 | 11 | 12 | 0 | 3 | 1 | 2 | 12 | 24 |
|
Oct 13, 2024 | W 88-67 | 1 | 1 | 0 | 6 | 0-0 | 0-0 | - | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|
Oct 19, 2024 | W 70-76 | 14 | 10 | 1 | 37 | 7-12 | 0-0 | 58.3% | 0-2 | 0.0% | 5 | 5 | 10 | 1 | 2 | 3 | 3 | 14 | 20 |
|
Oct 26, 2024 | W 58-86 | 10 | 12 | 0 | 23 | 5-6 | 0-0 | 83.3% | 0-1 | 0.0% | 3 | 9 | 12 | 0 | 1 | 3 | 3 | 10 | 21 |
|
Oct 27, 2024 | W 63-77 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Nov 2, 2024 | L 82-88 | 18 | 10 | 0 | 28 | 7-7 | 0-0 | 100.0% | 4-5 | 80.0% | 4 | 6 | 10 | 0 | 2 | 3 | 0 | 18 | 26 |
|
Nov 10, 2024 | W 109-103 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
European competitions games
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oct 25, 2024 | L 90-83 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Oct 30, 2024 | L 92-68 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |