Massimiliano Aldi Games
Game by game stats for Massimiliano Aldi - 1993-1994 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 25, 1993 | L 93-75 | 2 | 1 | 1 | 14 | 0-1 | 0-2 | 0.0% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|
Oct 3, 1993 | W 71-70 | 5 | 1 | 0 | 18 | 0-1 | 1-1 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 |
|
Oct 10, 1993 | W 78-96 | 3 | 3 | 1 | 10 | 1-2 | 0-1 | 33.3% | 1-3 | 33.3% | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 3 | 2 |
|
Oct 16, 1993 | L 72-75 | 0 | 2 | 0 | 13 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
|
Oct 24, 1993 | W 82-95 | 7 | 2 | 1 | 18 | 0-0 | 1-3 | 33.3% | 4-4 | 100.0% | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 7 | 8 |
|
Oct 31, 1993 | W 85-90 | 6 | 1 | 0 | 11 | 1-1 | 0-3 | 25.0% | 4-4 | 100.0% | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 4 |
|
Nov 7, 1993 | L 73-80 | 5 | 1 | 0 | 18 | 1-1 | 1-2 | 66.7% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 3 |
|
Nov 20, 1993 | L 94-73 | 3 | 4 | 0 | 16 | 0-2 | 1-2 | 25.0% | 0-2 | 0.0% | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
|
Nov 28, 1993 | W 94-82 | 0 | 0 | 0 | 8 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
|
Dec 5, 1993 | W 82-86 | 2 | 0 | 1 | 14 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
|
Dec 12, 1993 | W 101-86 | 2 | 2 | 2 | 9 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 6 |
|
Dec 19, 1993 | L 75-71 | 4 | 2 | 0 | 26 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
|
Dec 22, 1993 | L 76-81 | 2 | 0 | 0 | 9 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Jan 2, 1994 | W 88-79 | 9 | 1 | 1 | 14 | 0-1 | 3-3 | 75.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 9 |
|
Jan 8, 1994 | W 85-105 | 3 | 1 | 1 | 10 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
|
Jan 15, 1994 | L 86-90 | 2 | 4 | 0 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
|
Jan 23, 1994 | W 66-82 | 12 | 3 | 0 | 30 | 2-4 | 2-5 | 44.4% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 12 | 11 |
|
Jan 30, 1994 | W 83-64 | 11 | 5 | 0 | 32 | 2-4 | 1-3 | 42.9% | 4-4 | 100.0% | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 11 | 12 |
|
Feb 5, 1994 | L 78-70 | 3 | 3 | 1 | 30 | 0-1 | 1-2 | 33.3% | 0-3 | 0.0% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 2 |
|
Feb 13, 1994 | W 85-78 | 17 | 10 | 4 | 36 | 4-6 | 2-4 | 60.0% | 3-4 | 75.0% | 2 | 8 | 10 | 4 | 2 | 2 | 0 | 17 | 26 |
|
Feb 20, 1994 | W 77-65 | 15 | 2 | 2 | 33 | 2-4 | 3-6 | 50.0% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 15 | 15 |
|
Feb 27, 1994 | W 96-98 | 19 | 4 | 1 | 35 | 3-6 | 4-5 | 63.6% | 1-2 | 50.0% | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 19 | 19 |
|
Mar 6, 1994 | W 92-69 | 4 | 2 | 1 | 29 | 2-3 | 0-2 | 40.0% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 3 |
|
Mar 13, 1994 | W 78-94 | 6 | 3 | 0 | 28 | 1-1 | 1-2 | 66.7% | 1-1 | 100.0% | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 6 | 9 |
|
Mar 20, 1994 | W 82-81 | 8 | 1 | 0 | 16 | 1-4 | 2-3 | 42.9% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 8 | 3 |
|
Mar 24, 1994 | L 87-83 | 7 | 3 | 1 | 32 | 1-3 | 1-1 | 50.0% | 2-3 | 66.7% | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 7 | 10 |
|
Mar 26, 1994 | W 80-78 | 6 | 3 | 1 | 27 | 1-1 | 1-3 | 50.0% | 1-2 | 50.0% | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 6 | 6 |
|
Mar 31, 1994 | L 68-64 | 3 | 3 | 0 | 23 | 0-0 | 1-2 | 50.0% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 3 | 2 |
|
Apr 2, 1994 | L 87-77 | 3 | 3 | 0 | 12 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
|
Apr 10, 1994 | W 87-63 | 2 | 2 | 0 | 19 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
Playoff
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr 12, 1994 | W 93-83 | 2 | 2 | 0 | 19 | 1-1 | 0-2 | 33.3% | 0-1 | 0.0% | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 |
|
Apr 14, 1994 | L 83-73 | 0 | 3 | 2 | 19 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
|
Apr 16, 1994 | W 84-76 | 2 | 0 | 0 | 18 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 |
|
Apr 19, 1994 | L 68-61 | 6 | 2 | 0 | 20 | 3-3 | 0-1 | 75.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 6 |
|
Apr 24, 1994 | W 79-66 | 11 | 13 | 3 | 35 | 1-1 | 1-1 | 100.0% | 6-6 | 100.0% | 2 | 11 | 13 | 3 | 1 | 1 | 0 | 11 | 27 |
|
Apr 28, 1994 | L 73-72 | 3 | 5 | 1 | 27 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 3 | 6 |