Miguel Allen Games
Game by game stats for Miguel Allen - 2023-2024 Season
Regular season game
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 28, 2023 | W 86-80 | 1 | 1 | 0 | 8 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Oct 1, 2023 | W 89-75 | 2 | 4 | 0 | 15 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
|
Oct 7, 2023 | W 69-75 | 0 | 2 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|
Oct 14, 2023 | L 113-91 | 6 | 2 | 0 | 15 | 3-3 | 0-0 | 100.0% | 0-1 | 0.0% | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 8 |
|
Oct 21, 2023 | L 84-94 | 0 | 0 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Oct 28, 2023 | L 113-83 | 10 | 1 | 0 | 20 | 5-6 | 0-1 | 71.4% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 10 | 9 |
|
Nov 5, 2023 | W 80-76 | 5 | 1 | 0 | 17 | 1-2 | 0-0 | 50.0% | 3-5 | 60.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
|
Apr 27, 2024 | L 97-79 | 0 | 1 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|
May 4, 2024 | L 83-76 | 2 | 1 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
|
May 9, 2024 | W 96-88 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
May 12, 2024 | L 97-71 | 5 | 1 | 0 | 9 | 1-1 | 0-1 | 50.0% | 3-4 | 75.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 |
European competitions games
Game | Date | Score | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Oct 4, 2023 | L 62-63 | 3 | 2 | 0 | 13 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
|
Oct 11, 2023 | W 87-88 | 2 | 2 | 1 | 8 | 1-4 | 0-0 | 25.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
|
Oct 18, 2023 | W 107-98 | 0 | 1 | 0 | 6 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Oct 24, 2023 | L 79-64 | 0 | 4 | 1 | 7 | 0-1 | 0-0 | 0.0% | 0-0 | - | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|
Oct 31, 2023 | W 108-76 | 10 | 3 | 0 | 21 | 5-7 | 0-0 | 71.4% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | 13 |
|
Nov 8, 2023 | L 76-87 | 4 | 3 | 0 | 11 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 7 |