Dziki Warszawa Vs AZS AGH Krakow

Oct 12, 2022 77 - 64 Final
Dziki Warszawa logo

Dziki Warszawa

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Alan Czujkowski 21 6 3 36 7-7 1-3 80.0% 4-4 100.0% 3 3 6 3 0 1 0 2 21 11 29
Maksymilian Motel 14 2 2 25 2-4 3-5 55.6% 1-2 50.0% 0 2 2 2 3 1 0 2 14 8 11
Rafal Komenda 13 4 0 21 4-8 0-0 50.0% 5-10 50.0% 2 2 4 0 0 0 0 1 13 7 8
Mateusz Bartosz 9 6 1 22 3-6 0-0 50.0% 3-4 75.0% 1 5 6 1 1 1 0 2 9 4 12
Grzegorz Grochowski 6 7 8 33 2-4 0-3 28.6% 2-2 100.0% 0 7 7 8 4 4 0 0 6 16 16
Przemyslaw Kuzkow 6 4 5 32 2-6 0-3 22.2% 2-4 50.0% 0 4 4 5 1 3 2 2 6 22 10
Antoni Michalski 4 5 3 14 2-5 0-0 40.0% 0-0 - 2 3 5 3 2 0 0 1 4 4 7
Jakub Janik 4 0 1 17 2-2 0-0 100.0% 0-0 - 0 0 0 1 2 1 0 3 4 -7 4
Dziki Warszawa logo
Dziki Warszawa
77 34 23 200 24-42 4-14 50.0% 17-26 65.4% 8 26 34 23 13 11 2 13 77 65 97
AZS AGH Krakow logo

AZS AGH Krakow

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Patryk Wydra 13 3 2 32 2-4 3-9 38.5% 0-0 - 1 2 3 2 1 0 0 3 13 -15 9
Kacper Rojek 11 5 1 31 4-7 1-6 38.5% 0-0 - 2 3 5 1 4 0 2 3 11 -4 7
Michal Lis 10 4 6 35 3-5 1-5 40.0% 1-2 50.0% 1 3 4 6 5 3 0 1 10 -10 11
Pawel Zmarlak 10 9 3 33 2-8 1-2 30.0% 3-4 75.0% 3 6 9 3 5 1 0 3 10 -8 10
Szymon Szmit 8 2 1 19 1-2 2-5 42.9% 0-0 - 0 2 2 1 0 1 2 4 8 -11 10
Szymon Sobiech 7 4 1 28 2-2 1-2 75.0% 0-0 - 1 3 4 1 1 0 0 3 7 -9 10
Mateusz Orlowski 3 0 0 1 0-0 1-1 100.0% 0-0 - 0 0 0 0 0 0 0 0 3 -1 3
Damian Dyrda 2 2 0 19 1-3 0-1 25.0% 0-0 - 1 1 2 0 1 1 0 3 2 -10 1
Patryk Michalowski 0 0 1 2 0-0 0-0 - 0-0 - 0 0 0 1 0 0 0 0 0 2 1
Bartosz Lesniak 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 1 0
AZS AGH Krakow logo
AZS AGH Krakow
64 29 15 200 15-31 10-31 40.3% 4-6 66.7% 9 20 29 15 17 6 4 20 64 -65 62

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994