UCAM Murcia Vs Real Madrid

Nov 19, 1995 67 - 95 Final
UCAM Murcia logo

UCAM Murcia

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Mike Jones 17 3 1 32 3-8 3-4 50.0% 2-4 50.0% 3 0 3 1 1 1 0 1 17 13
Patrick Savoy 15 5 0 34 7-11 0-2 53.8% 1-2 50.0% 1 4 5 0 2 1 2 5 15 14
Carlos Dicenta 14 1 1 20 3-4 2-3 71.4% 2-2 100.0% 0 1 1 1 1 1 0 3 14 14
Eduardo Pinero 6 2 0 20 1-3 0-2 20.0% 4-7 57.1% 0 2 2 0 2 0 0 1 6 -1
Ramon Moya 4 7 0 12 2-4 0-0 50.0% 0-1 0.0% 4 3 7 0 0 0 1 1 4 9
Xavier Sanchez Bernat 3 0 1 16 0-1 1-2 33.3% 0-0 - 0 0 0 1 1 1 0 4 3 2
Bobby Martin 2 10 1 31 1-6 0-0 16.7% 0-4 0.0% 3 7 10 1 4 0 4 5 2 4
Jose Posada 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Joaquin Garcia 0 1 0 6 0-0 0-1 0.0% 0-0 - 0 1 1 0 1 0 0 0 0 -1
Maiol Cistero 0 1 0 2 0-0 0-1 0.0% 0-0 - 0 1 1 0 2 0 0 1 0 -2
UCAM Murcia logo
UCAM Murcia
67 30 4 200 17-37 6-15 44.2% 9-20 45.0% 11 19 30 4 14 4 7 21 67 52
Real Madrid logo

Real Madrid

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Zoran Savic 26 7 1 32 10-15 0-1 62.5% 6-6 100.0% 4 3 7 1 0 2 2 1 26 32
Joe Arlauckas 22 4 1 25 10-17 0-0 58.8% 2-3 66.7% 1 3 4 1 1 1 1 4 22 20
Nikola Loncar 12 1 0 28 4-7 1-3 50.0% 1-2 50.0% 0 1 1 0 1 5 0 4 12 11
Juan Antonio Morales 11 7 0 21 5-5 0-0 100.0% 1-4 25.0% 2 5 7 0 2 1 1 3 11 15
Pablo Laso 6 2 4 17 2-3 0-0 66.7% 2-2 100.0% 0 2 2 4 2 4 0 3 6 13
Mike Smith 4 3 0 7 0-1 1-2 33.3% 1-2 50.0% 0 3 3 0 0 0 0 0 4 4
Santi Abad 4 1 0 13 1-4 0-1 20.0% 2-3 66.7% 0 1 1 0 0 1 0 2 4 1
Ismail Santos 2 3 0 29 1-3 0-0 33.3% 0-0 - 1 2 3 0 1 2 0 5 2 4
Real Madrid logo
Real Madrid
95 28 6 200 33-55 2-7 56.5% 15-22 68.2% 8 20 28 6 7 16 4 22 95 100

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994