Knorr Bologna Vs Phonola Caserta

May 6, 1990 103 - 89 Final
Knorr Bologna logo

Knorr Bologna

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Michael Ray Richardson 46 13 1 35 16-23 3-7 63.3% 5-6 83.3% 5 8 13 1 3 6 2 5 46 53
Claudio Coldebella 16 4 3 37 3-5 1-3 50.0% 7-9 77.8% 1 3 4 3 4 3 0 4 16 16
Lauro Bon 15 1 3 29 4-10 0-4 28.6% 7-8 87.5% 1 0 1 3 1 3 0 3 15 10
Clemon Johnson 10 11 0 32 4-9 0-0 44.4% 2-3 66.7% 6 5 11 0 1 0 2 2 10 16
Augusto Binelli 10 7 1 23 4-7 0-0 57.1% 2-2 100.0% 1 6 7 1 2 1 1 5 10 15
Vittorio Gallinari 4 6 0 29 1-1 0-1 50.0% 2-2 100.0% 2 4 6 0 0 5 1 3 4 15
Mike Silvester 2 0 0 9 1-1 0-0 100.0% 0-1 0.0% 0 0 0 0 1 0 0 5 2 0
Massimiliano Romboli 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 2 0 0
Clivo Massimo Righi 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 1 0 0 1 0 -1
Knorr Bologna logo
Knorr Bologna
103 42 8 200 33-56 4-15 52.1% 25-31 80.6% 16 26 42 8 13 18 6 30 103 124
Phonola Caserta logo

Phonola Caserta

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Schmidt Oscar 27 2 0 35 4-13 1-2 33.3% 16-17 94.1% 0 2 2 0 4 2 0 3 27 16
Vincenzo Esposito 17 0 0 32 3-4 3-7 54.5% 2-4 50.0% 0 0 0 0 5 0 0 4 17 5
Ferdinando Gentile 13 5 2 35 5-8 1-4 50.0% 0-0 - 0 5 5 2 2 2 0 5 13 14
Sandro Dell'agnello 11 3 0 34 4-10 0-0 40.0% 3-3 100.0% 0 3 3 0 2 1 2 5 11 9
Georgi Glouchkov 10 11 1 35 3-5 0-0 60.0% 4-5 80.0% 4 7 11 1 2 5 1 3 10 23
Fulvio Polesello 6 3 1 14 2-3 0-0 66.7% 2-2 100.0% 2 1 3 1 0 1 0 2 6 10
Franco Boselli 4 1 1 10 0-0 0-1 0.0% 4-6 66.7% 0 1 1 1 0 0 0 3 4 3
Massimiliano Rizzo 1 1 0 4 0-0 0-0 - 1-2 50.0% 1 0 1 0 1 1 0 1 1 1
Francesco Longobardi 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Phonola Caserta logo
Phonola Caserta
89 26 5 200 21-43 5-14 45.6% 32-39 82.1% 7 19 26 5 16 12 3 26 89 81

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994