Zenit St. Petersburg
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwayne Bacon | 15 | 4 | 3 | 23 | 4-7 | 1-3 | 50.0% | 4-6 | 66.7% | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 3 | 15 | 23 | 13 |
Trent Frazier | 13 | 0 | 4 | 19 | 1-4 | 3-3 | 57.1% | 2-2 | 100.0% | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13 | 21 | 12 |
Alex Poythress | 12 | 5 | 1 | 24 | 5-7 | 0-0 | 71.4% | 2-3 | 66.7% | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 12 | 12 | 16 |
Xavier Moon | 11 | 5 | 5 | 22 | 0-3 | 3-4 | 42.9% | 2-2 | 100.0% | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 11 | 6 | 16 |
Vince Hunter | 10 | 1 | 0 | 17 | 4-5 | 0-0 | 80.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 10 | 24 | 16 |
Omari Spellman | 8 | 3 | 2 | 18 | 2-5 | 1-2 | 42.9% | 1-2 | 50.0% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 8 | 3 | 6 |
Sergey Karasev | 5 | 1 | 2 | 14 | 0-0 | 1-1 | 100.0% | 2-3 | 66.7% | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 24 | 8 |
Igor Volkhin | 5 | 1 | 0 | 4 | 0-0 | 1-1 | 100.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 |
Aleksandr Shcherbenev | 4 | 3 | 6 | 13 | 0-1 | 1-1 | 50.0% | 1-2 | 50.0% | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 8 | 8 |
Andrei Vorontsevich | 3 | 3 | 1 | 20 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 3 | 23 | 7 |
Georgy Zhbanov | 3 | 4 | 1 | 15 | 0-1 | 1-2 | 33.3% | 0-0 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 6 |
Denis Zakharov | 3 | 2 | 1 | 11 | 0-0 | 1-4 | 25.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 4 |
|
92 | 38 | 26 | 200 | 16-34 | 14-23 | 52.6% | 18-24 | 75.0% | 7 | 31 | 38 | 26 | 14 | 10 | 5 | 21 | 92 | 155 | 118 |
Samara
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Harrell | 14 | 4 | 3 | 31 | 5-11 | 0-4 | 33.3% | 4-6 | 66.7% | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 5 | 14 | -23 | 6 |
Brendan Adams | 11 | 0 | 1 | 27 | 3-8 | 1-4 | 33.3% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | -31 | 2 |
Hayden Dalton | 8 | 6 | 0 | 16 | 1-4 | 1-4 | 25.0% | 3-5 | 60.0% | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 8 | -9 | 5 |
Ivan Pynko | 7 | 6 | 0 | 24 | 3-3 | 0-2 | 60.0% | 1-2 | 50.0% | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 1 | 7 | -16 | 13 |
Nysier Brooks | 6 | 8 | 2 | 23 | 2-6 | 0-0 | 33.3% | 2-4 | 50.0% | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | -21 | 9 |
Ilia Popov | 5 | 3 | 1 | 10 | 2-5 | 0-0 | 40.0% | 1-1 | 100.0% | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 5 | -6 | 3 |
Anton Kardanakhishvili | 3 | 2 | 2 | 13 | 0-1 | 1-2 | 33.3% | 0-0 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | -12 | 3 |
Andrey Sopin | 3 | 0 | 1 | 13 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -8 | 3 |
Aleksandr Gudumak | 3 | 3 | 0 | 26 | 0-3 | 1-4 | 14.3% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | -34 | 0 |
Egor Amosov | 1 | 0 | 0 | 4 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 1 |
Gleb Goldyrev | 0 | 1 | 0 | 14 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 0 |
|
61 | 37 | 10 | 200 | 17-43 | 4-21 | 32.8% | 15-24 | 62.5% | 14 | 23 | 37 | 10 | 15 | 6 | 2 | 24 | 61 | -155 | 45 |