TKS 49ers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oleh Bondarenko | 18 | 5 | 9 | 29 | 5-11 | 2-2 | 53.8% | 2-2 | 100.0% | 1 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 18 | 27 |
Leonard Hampl | 16 | 13 | 0 | 31 | 6-13 | 0-0 | 46.2% | 4-7 | 57.1% | 6 | 7 | 13 | 0 | 6 | 0 | 1 | 3 | 16 | 14 |
Ivan Mikhyeyev | 13 | 5 | 1 | 25 | 2-4 | 3-8 | 41.7% | 0-0 | - | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 4 | 13 | 14 |
Yannick Hildebrandt | 11 | 5 | 1 | 30 | 2-4 | 1-5 | 33.3% | 4-5 | 80.0% | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 11 | 10 |
Lukas Wagner | 10 | 0 | 4 | 25 | 2-3 | 1-3 | 50.0% | 3-5 | 60.0% | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 10 | 10 |
Jordan Geary Muller | 4 | 4 | 7 | 25 | 2-3 | 0-2 | 40.0% | 0-1 | 0.0% | 0 | 4 | 4 | 7 | 1 | 1 | 0 | 5 | 4 | 11 |
Filip Kamenov | 3 | 5 | 3 | 20 | 0-2 | 1-4 | 16.7% | 0-0 | - | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 6 |
Carl Thure Peters | 0 | 2 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kimoni N'sondé | 0 | 0 | 0 | 10 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Paul Can Stegmann | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
75 | 48 | 25 | 200 | 19-41 | 8-24 | 41.5% | 13-20 | 65.0% | 16 | 32 | 48 | 25 | 11 | 7 | 3 | 21 | 75 | 93 |
Itzehoe Eagles
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filmore Beck | 22 | 2 | 0 | 31 | 1-2 | 5-12 | 42.9% | 5-5 | 100.0% | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 22 | 15 |
Mason Damion Vires | 16 | 4 | 2 | 38 | 4-9 | 0-2 | 36.4% | 8-10 | 80.0% | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 2 | 16 | 12 |
Jack Fritsche | 11 | 3 | 2 | 26 | 1-1 | 3-8 | 44.4% | 0-0 | - | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 11 | 12 |
Robert Heise | 8 | 1 | 1 | 17 | 3-4 | 0-0 | 75.0% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 8 |
Dominick Vincent Oliveri | 6 | 16 | 5 | 33 | 3-8 | 0-0 | 37.5% | 0-1 | 0.0% | 4 | 12 | 16 | 5 | 3 | 1 | 3 | 3 | 6 | 22 |
Erik Nyberg | 6 | 4 | 6 | 26 | 0-1 | 2-4 | 40.0% | 0-0 | - | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 13 |
Tobias Möller | 4 | 8 | 1 | 21 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 2 | 6 | 8 | 1 | 3 | 0 | 2 | 2 | 4 | 11 |
Tim Schlegel | 0 | 0 | 0 | 7 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
|
73 | 39 | 17 | 200 | 13-29 | 10-28 | 40.4% | 17-20 | 85.0% | 8 | 31 | 39 | 17 | 14 | 7 | 5 | 18 | 73 | 89 |