Iowa Wolves
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Randall II | 24 | 8 | 6 | 31 | 3-7 | 6-12 | 47.4% | 0-0 | - | 0 | 8 | 8 | 6 | 3 | 0 | 0 | 3 | 24 | 8 | 25 |
P.J. Dozier | 20 | 6 | 4 | 33 | 4-7 | 4-14 | 38.1% | 0-2 | 0.0% | 2 | 4 | 6 | 4 | 2 | 2 | 1 | 4 | 20 | -19 | 16 |
Jordy Tshimanga | 14 | 3 | 2 | 30 | 6-7 | 0-0 | 85.7% | 1-1 | 100.0% | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 14 | 11 | 20 |
Matt Lewis | 13 | 4 | 1 | 38 | 3-5 | 2-7 | 41.7% | 1-1 | 100.0% | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 13 | -18 | 9 |
Emmanuel Mudiay | 12 | 3 | 5 | 27 | 6-9 | 0-3 | 50.0% | 0-1 | 0.0% | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 2 | 12 | -15 | 10 |
Simisola Shittu | 10 | 3 | 0 | 16 | 1-1 | 0-1 | 50.0% | 4-4 | 100.0% | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 4 | 10 | -16 | 12 |
Javonte Cooke | 9 | 6 | 5 | 18 | 3-6 | 1-2 | 50.0% | 0-0 | - | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 9 | 19 | 16 |
D.J. Carton | 8 | 3 | 4 | 24 | 3-5 | 0-1 | 50.0% | 1-1 | 100.0% | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 8 | -34 | 10 |
Jordan Bohannon | 6 | 7 | 1 | 22 | 0-0 | 2-7 | 28.6% | 0-0 | - | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 6 | 24 | 9 |
|
116 | 43 | 28 | 250 | 29-47 | 15-47 | 46.8% | 7-10 | 70.0% | 14 | 29 | 43 | 28 | 16 | 6 | 3 | 22 | 116 | -40 | 127 |
Capitanes CDMX
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfonzo McKinnie | 33 | 8 | 0 | 37 | 8-14 | 3-7 | 52.4% | 4-4 | 100.0% | 3 | 5 | 8 | 0 | 5 | 3 | 0 | 4 | 33 | -4 | 29 |
Kenneth Faried | 19 | 13 | 1 | 33 | 8-10 | 0-2 | 66.7% | 2-3 | 66.7% | 7 | 6 | 13 | 1 | 1 | 1 | 2 | 3 | 19 | 8 | 30 |
Gary Clark | 19 | 6 | 5 | 36 | 2-2 | 3-10 | 41.7% | 3-4 | 75.0% | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 1 | 19 | 23 | 23 |
Skylar Mays | 15 | 9 | 16 | 38 | 5-13 | 1-5 | 33.3% | 1-1 | 100.0% | 1 | 8 | 9 | 16 | 2 | 1 | 1 | 2 | 15 | 26 | 28 |
Kalob Ledoux | 14 | 2 | 0 | 31 | 1-3 | 4-8 | 45.5% | 0-1 | 0.0% | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 14 | 2 | 8 |
Justin Minaya | 13 | 7 | 4 | 40 | 2-3 | 3-7 | 50.0% | 0-1 | 0.0% | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 0 | 13 | 13 | 20 |
Jassel Perez | 6 | 2 | 0 | 16 | 0-0 | 2-5 | 40.0% | 0-1 | 0.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | -10 | 3 |
Tra Holder | 5 | 0 | 2 | 10 | 0-0 | 1-2 | 50.0% | 1-1 | 100.0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | -18 | 4 |
|
124 | 47 | 28 | 250 | 26-45 | 17-46 | 47.3% | 11-16 | 68.8% | 16 | 31 | 47 | 28 | 14 | 7 | 6 | 17 | 124 | 40 | 145 |