Mercer Bears
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langston Hall | 12 | 2 | 10 | 29 | 2-3 | 2-5 | 50.0% | 2-2 | 100.0% | 0 | 2 | 2 | 10 | 2 | 1 | 2 | 2 | 12 | 21 |
Monty Brown | 11 | 1 | 0 | 10 | 4-4 | 0-0 | 100.0% | 3-3 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 12 |
Chris Smith | 10 | 3 | 0 | 13 | 1-1 | 2-4 | 60.0% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 10 |
Travis Smith | 10 | 0 | 3 | 29 | 2-3 | 2-4 | 57.1% | 0-0 | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 10 | 9 |
Bud Thomas | 9 | 6 | 1 | 23 | 3-3 | 1-5 | 50.0% | 0-2 | 0.0% | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 9 | 11 |
Daniel Coursey | 8 | 5 | 1 | 18 | 2-3 | 0-0 | 66.7% | 4-4 | 100.0% | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 3 | 8 | 14 |
Anthony White | 7 | 0 | 0 | 9 | 0-1 | 1-1 | 50.0% | 4-4 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 |
Darious Moten | 6 | 1 | 0 | 8 | 1-1 | 0-0 | 100.0% | 4-4 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 |
Jakob Gollon | 5 | 4 | 1 | 28 | 1-5 | 0-1 | 16.7% | 3-4 | 75.0% | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 4 |
T.J. Hallice | 2 | 5 | 2 | 14 | 1-2 | 0-0 | 50.0% | 0-1 | 0.0% | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
Dylan Poston | 2 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lawrence Brown | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
Jibri Bryan | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Canevari | 0 | 0 | 2 | 11 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
|
82 | 29 | 20 | 200 | 17-26 | 8-22 | 52.1% | 24-28 | 85.7% | 9 | 20 | 29 | 20 | 9 | 4 | 9 | 19 | 82 | 108 |
Lipscomb Bisons
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deonte Alexander | 15 | 2 | 1 | 30 | 1-6 | 4-9 | 33.3% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 15 | 6 |
Martin Smith | 10 | 1 | 1 | 32 | 3-8 | 1-2 | 40.0% | 1-2 | 50.0% | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 7 |
Carter Sanderson | 9 | 2 | 0 | 18 | 2-4 | 1-2 | 50.0% | 2-4 | 50.0% | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 9 | 7 |
Khion Sankey | 8 | 9 | 0 | 35 | 3-7 | 0-1 | 37.5% | 2-4 | 50.0% | 3 | 6 | 9 | 0 | 5 | 1 | 0 | 2 | 8 | 6 |
Stephen Hurt | 2 | 5 | 1 | 27 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 4 | 2 | 4 |
Talbott Denny | 2 | 2 | 0 | 13 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Malcolm Smith | 2 | 3 | 1 | 14 | 0-2 | 0-0 | 0.0% | 2-5 | 40.0% | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 3 | 2 | -3 |
J.J. Butler | 0 | 4 | 1 | 5 | 0-4 | 0-0 | 0.0% | 0-0 | - | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad Johnson | 0 | 0 | 2 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
Zack Ellis | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ross Glover | 0 | 1 | 0 | 4 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Dylan Greene | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
Oscar Garcia | 0 | 0 | 0 | 13 | 0-0 | 0-0 | - | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -3 |
|
48 | 29 | 7 | 200 | 11-37 | 6-15 | 32.7% | 8-21 | 38.1% | 15 | 14 | 29 | 7 | 18 | 5 | 3 | 24 | 48 | 26 |