Northern Iowa Panthers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Eglseder | 10 | 5 | 1 | 22 | 4-6 | 0-0 | 66.7% | 2-3 | 66.7% | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 10 | 14 |
Marc Sonnen | 10 | 0 | 1 | 18 | 2-5 | 2-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 10 | 8 |
Anthony James | 8 | 0 | 0 | 9 | 1-2 | 2-2 | 75.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 6 |
Adam Koch | 7 | 6 | 2 | 25 | 1-3 | 1-3 | 33.3% | 2-2 | 100.0% | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 7 | 10 |
Kwadzo Ahelegbe | 5 | 6 | 1 | 23 | 1-6 | 1-2 | 25.0% | 0-0 | - | 2 | 4 | 6 | 1 | 0 | 3 | 0 | 3 | 5 | 9 |
Johnny Moran | 5 | 4 | 3 | 27 | 1-4 | 1-5 | 22.2% | 0-0 | - | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 3 |
Ali Farokhmanesh | 5 | 2 | 2 | 25 | 1-3 | 1-8 | 18.2% | 0-0 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 1 |
Lucas O'rear | 4 | 4 | 2 | 18 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 4 | 12 |
Kerwin Dunham | 3 | 0 | 0 | 18 | 1-2 | 0-1 | 33.3% | 1-1 | 100.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Jacob Jerome Koch | 0 | 2 | 3 | 11 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
Austin Pehl | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Rodenberg | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Haak | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
57 | 30 | 15 | 200 | 14-34 | 8-24 | 37.9% | 5-6 | 83.3% | 11 | 19 | 30 | 15 | 7 | 9 | 1 | 15 | 57 | 68 |
Bradley Braves
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Warren | 12 | 2 | 0 | 30 | 2-7 | 0-1 | 25.0% | 8-9 | 88.9% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 5 |
Sam Maniscalco | 10 | 1 | 2 | 35 | 3-5 | 0-3 | 37.5% | 4-4 | 100.0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 10 | 6 |
Chris Roberts | 5 | 3 | 1 | 28 | 2-5 | 0-2 | 28.6% | 1-2 | 50.0% | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 5 | 3 |
Taylor Brown | 4 | 2 | 0 | 20 | 2-5 | 0-1 | 33.3% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Jake Eastman | 3 | 3 | 0 | 17 | 0-1 | 1-2 | 33.3% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
Dyricus Simms-Edwards | 2 | 2 | 2 | 26 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 5 |
Will Egolf | 2 | 3 | 0 | 20 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 4 |
Ryan Phillips | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sam Singh | 0 | 8 | 2 | 20 | 0-1 | 0-0 | 0.0% | 0-0 | - | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
Milos Knezevic | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eddren McCain | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
40 | 25 | 7 | 200 | 12-29 | 1-10 | 33.3% | 13-15 | 86.7% | 5 | 20 | 25 | 7 | 14 | 6 | 1 | 13 | 40 | 37 |