Niagara Purple Eagles
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Brooks | 27 | 3 | 1 | 36 | 5-8 | 5-10 | 55.6% | 2-3 | 66.7% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 27 | 22 |
Alvin Cruz | 17 | 5 | 7 | 36 | 4-9 | 2-3 | 50.0% | 3-4 | 75.0% | 1 | 4 | 5 | 7 | 0 | 2 | 0 | 2 | 17 | 24 |
Juan Mendez | 15 | 12 | 1 | 35 | 3-9 | 0-4 | 23.1% | 9-9 | 100.0% | 2 | 10 | 12 | 1 | 1 | 1 | 5 | 2 | 15 | 23 |
J.R. Duffey | 9 | 3 | 1 | 24 | 1-2 | 1-1 | 66.7% | 4-5 | 80.0% | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 9 | 8 |
James Mathis | 8 | 6 | 0 | 21 | 3-4 | 0-0 | 75.0% | 2-4 | 50.0% | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 8 | 11 |
Barry Durosier | 5 | 2 | 1 | 11 | 1-1 | 1-1 | 100.0% | 0-0 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 |
Lorenzo Miles | 3 | 4 | 2 | 34 | 0-1 | 1-6 | 14.3% | 0-0 | - | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 3 | 5 |
Greg Noel | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Hodge | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
84 | 35 | 13 | 200 | 17-34 | 10-25 | 45.8% | 20-25 | 80.0% | 10 | 25 | 35 | 13 | 8 | 8 | 6 | 15 | 84 | 101 |
Loyola (MD) Greyhounds
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Corrigan | 16 | 3 | 1 | 20 | 2-3 | 4-5 | 75.0% | 0-1 | 0.0% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 16 | 17 |
Bernard Allen | 15 | 4 | 2 | 25 | 4-9 | 2-2 | 54.5% | 1-2 | 50.0% | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 15 | 13 |
Shane James | 10 | 2 | 4 | 35 | 3-10 | 1-3 | 30.8% | 1-4 | 25.0% | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 10 | 3 |
Charlie Bell | 9 | 7 | 4 | 27 | 2-6 | 0-1 | 28.6% | 5-6 | 83.3% | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 4 | 9 | 13 |
Linton Hinds | 9 | 4 | 1 | 19 | 4-7 | 0-0 | 57.1% | 1-2 | 50.0% | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | 9 | 9 |
Freddie Stanback | 8 | 7 | 2 | 36 | 0-4 | 2-4 | 25.0% | 2-2 | 100.0% | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 8 | 11 |
Brad Farrell | 6 | 6 | 6 | 29 | 3-7 | 0-0 | 42.9% | 0-0 | - | 1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 6 | 14 |
Josko Alujevic | 0 | 0 | 0 | 9 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
|
73 | 33 | 20 | 200 | 18-48 | 9-15 | 42.9% | 10-17 | 58.8% | 13 | 20 | 33 | 20 | 10 | 5 | 0 | 20 | 73 | 78 |