Golden State Warriors
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Barry | 33 | 5 | 10 | 41 | 12-25 | - | 48.0% | 9-10 | 90.0% | 2 | 3 | 5 | 10 | 0 | 2 | 1 | 1 | 33 | |
Phil Smith | 20 | 2 | 2 | 39 | 9-15 | - | 60.0% | 2-2 | 100.0% | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 20 | |
Gus Williams | 15 | 5 | 2 | 26 | 6-9 | - | 66.7% | 3-5 | 60.0% | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 15 | |
Robert Parish | 12 | 10 | 2 | 24 | 5-15 | - | 33.3% | 2-4 | 50.0% | 5 | 5 | 10 | 2 | 0 | 1 | 3 | 2 | 12 | |
Jamaal Wilkes | 10 | 11 | 1 | 30 | 5-9 | - | 55.6% | 0-2 | 0.0% | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 3 | 10 | |
Charles Dudley | 9 | 0 | 4 | 22 | 3-3 | - | 100.0% | 3-5 | 60.0% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 9 | |
Sonny Parker | 4 | 4 | 3 | 16 | 2-8 | - | 25.0% | 0-2 | 0.0% | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | |
Charles Johnson | 4 | 1 | 1 | 8 | 2-6 | - | 33.3% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
Clifford Ray | 3 | 9 | 2 | 24 | 1-2 | - | 50.0% | 1-2 | 50.0% | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 4 | 3 | |
Derrek Dickey | 0 | 4 | 2 | 9 | 0-2 | - | 0.0% | 0-0 | - | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
Marshall Rogers | 0 | 0 | 0 | 1 | 0-2 | - | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
110 | 51 | 29 | 240 | 45-96 | 0-0 | 46.9% | 20-32 | 62.5% | 16 | 35 | 51 | 29 | 0 | 11 | 5 | 21 | 110 | 0 |
Seattle SuperSonics
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slick Watts | 25 | 4 | 7 | 42 | 9-19 | - | 47.4% | 7-9 | 77.8% | 0 | 4 | 4 | 7 | 0 | 4 | 1 | 3 | 25 | |
Fred Brown | 16 | 3 | 1 | 25 | 6-12 | - | 50.0% | 4-4 | 100.0% | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 16 | |
Mike Green | 14 | 10 | 0 | 36 | 7-14 | - | 50.0% | 0-1 | 0.0% | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 3 | 14 | |
Bruce Seals | 14 | 4 | 2 | 25 | 6-13 | - | 46.2% | 2-2 | 100.0% | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 14 | |
Mike Bantom | 8 | 6 | 3 | 36 | 3-7 | - | 42.9% | 2-3 | 66.7% | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 8 | |
Frank Oleynick | 7 | 2 | 2 | 14 | 3-6 | - | 50.0% | 1-2 | 50.0% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | |
Tom Burleson | 6 | 5 | 1 | 22 | 3-9 | - | 33.3% | 0-0 | - | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 6 | |
Willie Norwood | 4 | 7 | 3 | 19 | 0-1 | - | 0.0% | 4-4 | 100.0% | 0 | 7 | 7 | 3 | 0 | 1 | 0 | 4 | 4 | |
Dennis Johnson | 4 | 1 | 1 | 14 | 2-5 | - | 40.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
Bob Wilkerson | 4 | 1 | 0 | 7 | 2-3 | - | 66.7% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
|
102 | 43 | 20 | 240 | 41-89 | 0-0 | 46.1% | 20-25 | 80.0% | 14 | 29 | 43 | 20 | 0 | 10 | 9 | 24 | 102 | 0 |