Phoenix Suns
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Davis | 32 | 4 | 6 | 32 | 11-17 | - | 64.7% | 10-11 | 90.9% | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 3 | 32 | 33 |
Paul Westphal | 30 | 5 | 4 | 31 | 11-13 | 0-2 | 73.3% | 8-8 | 100.0% | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 2 | 30 | 34 |
Leonard Robinson | 16 | 9 | 3 | 29 | 6-13 | - | 46.2% | 4-7 | 57.1% | 2 | 7 | 9 | 3 | 4 | 0 | 2 | 2 | 16 | 16 |
Mike Bratz | 11 | 2 | 5 | 17 | 5-10 | - | 50.0% | 1-1 | 100.0% | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 11 | 12 |
Alvin Scott | 10 | 6 | 4 | 22 | 5-10 | - | 50.0% | 0-1 | 0.0% | 4 | 2 | 6 | 4 | 0 | 2 | 0 | 2 | 10 | 16 |
Don Buse | 8 | 5 | 5 | 30 | 2-5 | 1-2 | 42.9% | 1-3 | 33.3% | 0 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 8 | 15 |
Johnny High | 8 | 3 | 3 | 18 | 4-9 | - | 44.4% | - | - | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 8 | 9 |
Jeff Cook | 6 | 6 | 3 | 31 | 3-7 | - | 42.9% | - | - | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 3 | 6 | 9 |
Gar Heard | 5 | 9 | 2 | 19 | 2-7 | - | 28.6% | 1-2 | 50.0% | 4 | 5 | 9 | 2 | 1 | 1 | 0 | 2 | 5 | 10 |
Joel Kramer | 0 | 2 | 3 | 11 | 0- | - | - | - | - | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
|
126 | 51 | 38 | 240 | 49-91 | 1-4 | 52.6% | 25-33 | 75.8% | 17 | 34 | 51 | 38 | 17 | 12 | 2 | 18 | 126 | 159 |
Detroit Pistons
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Lanier | 27 | 9 | 5 | 35 | 12-22 | - | 54.5% | 3-5 | 60.0% | 5 | 4 | 9 | 5 | 3 | 1 | 0 | 3 | 27 | 27 |
John Long | 21 | 6 | 2 | 37 | 10-20 | - | 50.0% | 1-2 | 50.0% | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 6 | 21 | 17 |
Phil Hubbard | 13 | 8 | 5 | 34 | 5-18 | - | 27.8% | 3-3 | 100.0% | 5 | 3 | 8 | 5 | 3 | 1 | 0 | 6 | 13 | 11 |
Earl Evans | 12 | 3 | 1 | 23 | 4-8 | 0-1 | 44.4% | 4-5 | 80.0% | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 4 | 12 | 9 |
Terry Tyler | 11 | 9 | 1 | 37 | 4-10 | - | 40.0% | 3-4 | 75.0% | 2 | 7 | 9 | 1 | 2 | 2 | 1 | 3 | 11 | 15 |
Eric Money | 10 | 0 | 2 | 32 | 5-7 | - | 71.4% | - | - | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 6 | 10 | 7 |
Terry Duerod | 7 | 1 | 2 | 11 | 2-5 | 1-2 | 42.9% | - | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 4 |
Leon Douglas | 4 | 5 | 0 | 14 | 2-8 | - | 25.0% | - | - | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Roy Hamilton | 0 | 2 | 2 | 17 | 0-1 | - | 0.0% | - | - | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 4 |
|
105 | 43 | 20 | 240 | 44-99 | 1-3 | 44.1% | 14-19 | 73.7% | 18 | 25 | 43 | 20 | 19 | 8 | 1 | 31 | 105 | 96 |