Charlotte Hornets
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Newman | 25 | 4 | 7 | 47 | 8-19 | 2-2 | 47.6% | 3-5 | 60.0% | 1 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 25 | 20 |
Tyrone Bogues | 16 | 7 | 12 | 39 | 7-10 | 0-0 | 70.0% | 2-2 | 100.0% | 3 | 4 | 7 | 12 | 4 | 1 | 1 | 3 | 16 | 30 |
Kenny Gattison | 15 | 9 | 0 | 39 | 6-9 | 0-0 | 66.7% | 3-5 | 60.0% | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 15 | 19 |
Dell Curry | 12 | 3 | 4 | 21 | 5-7 | 0-1 | 62.5% | 2-2 | 100.0% | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | 12 | 15 |
Rex Chapman | 12 | 0 | 4 | 38 | 5-10 | 0-4 | 35.7% | 2-2 | 100.0% | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 12 | 4 |
Kendall Gill | 8 | 2 | 3 | 19 | 4-7 | 0-0 | 57.1% | 0-0 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 8 | 12 |
Mike Gminski | 7 | 14 | 0 | 34 | 3-9 | 0-0 | 33.3% | 1-2 | 50.0% | 4 | 10 | 14 | 0 | 2 | 0 | 0 | 2 | 7 | 12 |
Eric Leckner | 7 | 4 | 0 | 24 | 2-4 | 0-0 | 50.0% | 3-6 | 50.0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 7 | 5 |
Kelly Tripucka | 6 | 0 | 0 | 11 | 2-3 | 0-0 | 66.7% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 4 |
J.R. Reid | 3 | 4 | 0 | 18 | 1-4 | 0-0 | 25.0% | 1-2 | 50.0% | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
|
111 | 47 | 30 | 290 | 43-82 | 2-7 | 50.6% | 19-28 | 67.9% | 12 | 35 | 47 | 30 | 17 | 3 | 4 | 26 | 111 | 125 |
Minnesota Timberwolves
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Campbell | 34 | 4 | 6 | 46 | 13-24 | 0-3 | 48.1% | 8-11 | 72.7% | 3 | 1 | 4 | 6 | 4 | 2 | 0 | 4 | 34 | 25 |
Tyrone Corbin | 20 | 6 | 5 | 48 | 7-19 | 0-0 | 36.8% | 6-6 | 100.0% | 1 | 5 | 6 | 5 | 1 | 4 | 1 | 2 | 20 | 23 |
Pooh Richardson | 17 | 4 | 10 | 44 | 7-14 | 1-2 | 50.0% | 0-0 | - | 1 | 3 | 4 | 10 | 1 | 1 | 0 | 0 | 17 | 23 |
Randy Breuer | 14 | 9 | 4 | 42 | 7-12 | 0-0 | 58.3% | 0-1 | 0.0% | 2 | 7 | 9 | 4 | 1 | 0 | 3 | 5 | 14 | 23 |
Sam Mitchell | 12 | 10 | 1 | 51 | 2-12 | 0-0 | 16.7% | 8-12 | 66.7% | 5 | 5 | 10 | 1 | 3 | 0 | 0 | 5 | 12 | 6 |
Scott Brooks | 5 | 0 | 1 | 14 | 1-3 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 |
Felton Spencer | 4 | 0 | 0 | 16 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 4 |
Tod Murphy | 2 | 4 | 1 | 17 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
Doug West | 2 | 1 | 1 | 12 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
|
110 | 38 | 29 | 290 | 40-91 | 2-6 | 43.3% | 24-32 | 75.0% | 15 | 23 | 38 | 29 | 10 | 9 | 4 | 25 | 110 | 117 |