New Jersey Nets
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Van Horn | 30 | 4 | 1 | 32 | 5-7 | 3-4 | 72.7% | 11-15 | 73.3% | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 5 | 30 | 37 | 29 |
Sherman Douglas | 19 | 4 | 8 | 27 | 9-13 | 0-1 | 64.3% | 1-3 | 33.3% | 3 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 19 | 21 | 24 |
Jayson Williams | 18 | 22 | 2 | 34 | 8-15 | 0-0 | 53.3% | 2-2 | 100.0% | 13 | 9 | 22 | 2 | 2 | 1 | 1 | 2 | 18 | 40 | 35 |
Sam Cassell | 15 | 4 | 9 | 20 | 4-11 | 1-2 | 38.5% | 4-5 | 80.0% | 3 | 1 | 4 | 9 | 7 | 2 | 0 | 4 | 15 | 17 | 14 |
Kerry Kittles | 13 | 2 | 3 | 27 | 4-8 | 1-5 | 38.5% | 2-4 | 50.0% | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 13 | 27 | 9 |
David Benoit | 12 | 5 | 0 | 22 | 3-4 | 2-5 | 55.6% | 0-0 | - | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 12 | 15 | 12 |
Kendall Gill | 10 | 4 | 4 | 27 | 5-8 | 0-1 | 55.6% | 0-0 | - | 0 | 4 | 4 | 4 | 0 | 4 | 2 | 1 | 10 | 27 | 20 |
Kevin Edwards | 10 | 3 | 1 | 20 | 4-5 | 0-2 | 57.1% | 2-2 | 100.0% | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 10 | 11 | 14 |
Xavier McDaniel | 2 | 4 | 4 | 10 | 1-4 | 0-0 | 25.0% | 0-0 | - | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | -8 | 7 |
Michael Cage | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Yinka Dare | 2 | 4 | 0 | 13 | 1-5 | 0-0 | 20.0% | 0-2 | 0.0% | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | -2 | 0 |
|
133 | 56 | 32 | 240 | 45-81 | 7-20 | 51.5% | 22-33 | 66.7% | 28 | 28 | 56 | 32 | 15 | 16 | 4 | 21 | 133 | 190 | 166 |
Denver Nuggets
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Newman | 21 | 2 | 1 | 31 | 7-12 | 0-0 | 58.3% | 7-9 | 77.8% | 2 | 0 | 2 | 1 | 6 | 3 | 0 | 4 | 21 | -28 | 14 |
Bobby Jackson | 18 | 4 | 4 | 33 | 7-12 | 0-1 | 53.8% | 4-4 | 100.0% | 1 | 3 | 4 | 4 | 4 | 4 | 0 | 5 | 18 | -26 | 20 |
Danny Fortson | 15 | 6 | 1 | 31 | 5-9 | 0-0 | 55.6% | 5-6 | 83.3% | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 4 | 15 | -15 | 17 |
Anthony Goldwire | 14 | 1 | 0 | 26 | 4-6 | 2-3 | 66.7% | 0-0 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 14 | -15 | 9 |
Tony Battie | 9 | 2 | 2 | 25 | 4-10 | 0-1 | 36.4% | 1-2 | 50.0% | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 6 | 9 | -34 | 7 |
Eric Washington | 8 | 1 | 1 | 32 | 3-8 | 0-0 | 37.5% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 8 | -28 | 3 |
Dean Garrett | 4 | 13 | 1 | 28 | 2-7 | 0-0 | 28.6% | 0-0 | - | 5 | 8 | 13 | 1 | 2 | 0 | 1 | 2 | 4 | -30 | 12 |
Kiwane Garris | 4 | 2 | 0 | 3 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
Priest Lauderdale | 2 | 4 | 1 | 8 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 7 |
Joe Wolf | 0 | 1 | 0 | 2 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
Laphonso Ellis | 0 | 1 | 2 | 17 | 0-4 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | -23 | -4 |
|
95 | 37 | 13 | 240 | 35-73 | 2-5 | 47.4% | 19-23 | 82.6% | 15 | 22 | 37 | 13 | 24 | 8 | 6 | 26 | 95 | -190 | 90 |