Golden State Warriors
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antawn Jamison | 21 | 10 | 1 | 31 | 10-23 | 0-0 | 43.5% | 1-2 | 50.0% | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 21 | -23 | 19 |
Chris Mills | 21 | 9 | 4 | 29 | 8-17 | 1-4 | 42.9% | 2-4 | 50.0% | 7 | 2 | 9 | 4 | 3 | 0 | 1 | 2 | 21 | -15 | 18 |
Donyell Marshall | 14 | 11 | 0 | 20 | 5-12 | 0-1 | 38.5% | 4-5 | 80.0% | 5 | 6 | 11 | 0 | 1 | 0 | 2 | 1 | 14 | -5 | 17 |
Tony Farmer | 8 | 2 | 0 | 15 | 2-2 | 0-1 | 66.7% | 4-4 | 100.0% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | -8 | 7 |
Tim Legler | 7 | 1 | 2 | 9 | 1-1 | 1-2 | 66.7% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | -2 | 9 |
Adonal Foyle | 6 | 6 | 3 | 24 | 3-6 | 0-0 | 50.0% | 0-0 | - | 5 | 1 | 6 | 3 | 1 | 0 | 7 | 3 | 6 | -2 | 18 |
Mookie Blaylock | 5 | 3 | 8 | 29 | 1-8 | 1-2 | 20.0% | 0-0 | - | 2 | 1 | 3 | 8 | 1 | 1 | 0 | 1 | 5 | -21 | 8 |
Jason Caffey | 5 | 7 | 1 | 23 | 2-6 | 0-0 | 33.3% | 1-2 | 50.0% | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 1 | 5 | -10 | 7 |
John Starks | 5 | 4 | 5 | 22 | 1-7 | 1-4 | 18.2% | 0-0 | - | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 3 | 5 | -4 | 5 |
Terry Cummings | 3 | 4 | 1 | 11 | 0-5 | 0-0 | 0.0% | 3-4 | 75.0% | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | -19 | 2 |
Vonteego Cummings | 2 | 2 | 0 | 14 | 1-4 | 0-0 | 25.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | -4 | 1 |
Damon Jones | 0 | 0 | 2 | 6 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
|
97 | 59 | 27 | 240 | 34-92 | 4-14 | 35.8% | 17-23 | 73.9% | 33 | 26 | 59 | 27 | 13 | 5 | 11 | 19 | 97 | -115 | 112 |
Dallas Mavericks
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Finley | 23 | 2 | 3 | 38 | 8-13 | 1-2 | 60.0% | 4-4 | 100.0% | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 23 | 16 | 21 |
Cedric Ceballos | 22 | 13 | 2 | 35 | 9-15 | 0-3 | 50.0% | 4-4 | 100.0% | 4 | 9 | 13 | 2 | 2 | 3 | 0 | 5 | 22 | 12 | 29 |
Dirk Nowitzki | 20 | 5 | 2 | 33 | 6-11 | 2-2 | 61.5% | 2-4 | 50.0% | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 6 | 20 | 19 | 20 |
Erick Strickland | 19 | 10 | 3 | 35 | 6-12 | 0-2 | 42.9% | 7-8 | 87.5% | 2 | 8 | 10 | 3 | 0 | 1 | 0 | 2 | 19 | 21 | 24 |
Robert Pack | 12 | 1 | 8 | 25 | 5-11 | 0-0 | 45.5% | 2-2 | 100.0% | 0 | 1 | 1 | 8 | 4 | 4 | 0 | 3 | 12 | 10 | 15 |
Shawn Bradley | 10 | 10 | 1 | 36 | 3-8 | 0-0 | 37.5% | 4-4 | 100.0% | 3 | 7 | 10 | 1 | 0 | 1 | 7 | 3 | 10 | 15 | 24 |
Steve Nash | 6 | 3 | 4 | 23 | 0-3 | 2-2 | 40.0% | 0-0 | - | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 13 | 10 |
Hubert Davis | 6 | 0 | 0 | 2 | 0-0 | 2-2 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 |
Rick Hughes | 2 | 0 | 3 | 9 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
|
120 | 44 | 26 | 240 | 38-76 | 7-13 | 50.6% | 23-26 | 88.5% | 10 | 34 | 44 | 26 | 9 | 10 | 8 | 25 | 120 | 115 | 152 |