Tartu Ülikool
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristjan Kitsing | 24 | 9 | 1 | 35 | 9-13 | 1-2 | 66.7% | 3-4 | 75.0% | 3 | 6 | 9 | 1 | 1 | 3 | 6 | 2 | 24 | 36 |
Timo Eichfuss | 15 | 8 | 1 | 30 | 5-10 | 1-1 | 54.5% | 2-2 | 100.0% | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 3 | 15 | 20 |
Marek Doronin | 15 | 6 | 1 | 21 | 6-9 | 1-2 | 63.6% | 0-0 | - | 0 | 6 | 6 | 1 | 1 | 3 | 0 | 3 | 15 | 20 |
Kristjan Evart | 15 | 1 | 1 | 18 | 2-5 | 3-6 | 45.5% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 15 | 15 |
Sten-timmu Sokk | 10 | 7 | 9 | 32 | 3-4 | 1-5 | 44.4% | 1-2 | 50.0% | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 2 | 10 | 20 |
Vallo Allingu | 10 | 7 | 0 | 13 | 1-7 | 0-0 | 14.3% | 8-8 | 100.0% | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 10 | 11 |
Martin Viiask | 8 | 5 | 0 | 12 | 4-8 | 0-0 | 50.0% | 0-0 | - | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 5 | 8 | 8 |
Todd Abernethy | 7 | 1 | 1 | 7 | 3-4 | 0-1 | 60.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 8 |
Scott Morrison | 7 | 1 | 0 | 6 | 3-5 | 0-0 | 60.0% | 1-3 | 33.3% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 |
Silver Leppik | 4 | 3 | 5 | 21 | 0-2 | 1-2 | 25.0% | 1-2 | 50.0% | 1 | 2 | 3 | 5 | 0 | 4 | 0 | 5 | 4 | 12 |
|
115 | 48 | 19 | 200 | 36-67 | 8-19 | 51.2% | 19-25 | 76.0% | 14 | 34 | 48 | 19 | 6 | 18 | 9 | 22 | 115 | 155 |
Kuremaa
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett McGee | 15 | 3 | 1 | 36 | 4-11 | 1-5 | 31.3% | 4-8 | 50.0% | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 15 | 5 |
Andres Velleramm | 12 | 8 | 1 | 36 | 5-9 | 0-0 | 55.6% | 2-2 | 100.0% | 2 | 6 | 8 | 1 | 7 | 1 | 0 | 4 | 12 | 11 |
Derek Winston | 12 | 8 | 2 | 34 | 1-4 | 3-9 | 30.8% | 1-2 | 50.0% | 0 | 8 | 8 | 2 | 6 | 1 | 0 | 1 | 12 | 7 |
Mikk Valtna | 7 | 2 | 0 | 14 | 1-1 | 1-1 | 100.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 8 |
Risto Rebane | 5 | 4 | 1 | 26 | 2-8 | 0-2 | 20.0% | 1-4 | 25.0% | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 5 | 5 | -4 |
Henri Raim | 1 | 2 | 1 | 9 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Siim Lass | 0 | 1 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rainer Jegorov | 0 | 0 | 1 | 4 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
Raido Raudsepp | 0 | 2 | 1 | 29 | 0-2 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | -6 |
|
52 | 30 | 8 | 200 | 13-38 | 5-19 | 31.6% | 11-22 | 50.0% | 6 | 24 | 30 | 8 | 24 | 2 | 3 | 19 | 52 | 21 |