San Antonio Spurs
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Duncan | 28 | 17 | 4 | 40 | 12-21 | 0-0 | 57.1% | 4-5 | 80.0% | 6 | 11 | 17 | 4 | 1 | 1 | 3 | 3 | 28 | 42 |
Ime Udoka | 18 | 5 | 2 | 24 | 4-6 | 3-4 | 70.0% | 1-1 | 100.0% | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 18 | 24 |
Tony Parker | 16 | 1 | 4 | 37 | 7-15 | 0-0 | 46.7% | 2-4 | 50.0% | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 16 | 13 |
Manu Ginobili | 12 | 6 | 4 | 33 | 1-9 | 2-7 | 18.8% | 4-6 | 66.7% | 1 | 5 | 6 | 4 | 3 | 8 | 0 | 2 | 12 | 12 |
Brent Barry | 11 | 1 | 2 | 28 | 1-1 | 3-5 | 66.7% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 11 | 13 |
Michael Finley | 11 | 2 | 2 | 31 | 1-3 | 3-7 | 40.0% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | 9 |
Jacque Vaughn | 6 | 0 | 2 | 11 | 3-5 | 0-0 | 60.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 6 |
Robert Horry | 1 | 0 | 1 | 6 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
Bruce Bowen | 0 | 2 | 1 | 23 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 5 |
Fabricio Oberto | 0 | 1 | 1 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|
103 | 35 | 23 | 240 | 29-62 | 11-23 | 47.1% | 12-18 | 66.7% | 9 | 26 | 35 | 23 | 7 | 16 | 5 | 17 | 103 | 124 |
Los Angeles Lakers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 29 | 12 | 5 | 45 | 11-25 | 1-2 | 44.4% | 4-4 | 100.0% | 6 | 6 | 12 | 5 | 9 | 0 | 0 | 2 | 29 | 22 |
Ronny Turiaf | 14 | 4 | 2 | 23 | 5-8 | 0-0 | 62.5% | 4-8 | 50.0% | 1 | 3 | 4 | 2 | 1 | 2 | 4 | 1 | 14 | 18 |
Lamar Odom | 11 | 12 | 2 | 38 | 3-5 | 1-2 | 57.1% | 2-2 | 100.0% | 2 | 10 | 12 | 2 | 5 | 0 | 0 | 4 | 11 | 17 |
Sasha Vujacic | 11 | 7 | 1 | 25 | 2-3 | 2-4 | 57.1% | 1-1 | 100.0% | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 11 | 15 |
Derek Fisher | 9 | 1 | 1 | 28 | 3-9 | 1-3 | 33.3% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 9 | 4 |
Kwame Brown | 6 | 6 | 1 | 23 | 2-4 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 6 | 11 |
Jordan Farmar | 6 | 0 | 2 | 20 | 2-2 | 0-4 | 33.3% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 3 |
Luke Walton | 5 | 6 | 3 | 36 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 10 |
Didier Mbenga | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -3 |
|
91 | 48 | 17 | 240 | 30-60 | 5-15 | 46.7% | 16-21 | 76.2% | 12 | 36 | 48 | 17 | 22 | 4 | 4 | 21 | 91 | 97 |