Gravelines-Dunkerque
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uche Nsonwu-Amadi | 15 | 9 | 1 | 29 | 6-9 | 0-0 | 66.7% | 3-6 | 50.0% | 0 | 9 | 9 | 1 | 3 | 0 | 0 | 2 | 15 | 16 |
Stephen Brun | 15 | 2 | 1 | 28 | 3-7 | 3-6 | 46.2% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 15 | 12 |
Rickey Paulding | 10 | 1 | 5 | 39 | 3-6 | 0-5 | 27.3% | 4-6 | 66.7% | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 2 | 10 | 8 |
Paccelis Morlende | 8 | 2 | 3 | 30 | 2-3 | 1-2 | 60.0% | 1-1 | 100.0% | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | 8 | 9 |
Patrick Carroll | 6 | 1 | 2 | 30 | 0-1 | 2-5 | 33.3% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 6 |
Jerome Schmitt | 4 | 5 | 2 | 19 | 2-5 | 0-0 | 40.0% | 0-0 | - | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 8 |
Alen Trepalovac | 2 | 4 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Steeve Essart | 0 | 3 | 3 | 20 | 0-1 | 0-2 | 0.0% | 0-0 | - | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
Martin Le Pellec | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
60 | 27 | 17 | 200 | 17-33 | 6-20 | 43.4% | 8-13 | 61.5% | 2 | 25 | 27 | 17 | 11 | 9 | 1 | 16 | 60 | 68 |
Le Mans
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Bokolo | 20 | 2 | 5 | 34 | 6-7 | 1-2 | 77.8% | 5-6 | 83.3% | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 1 | 20 | 26 |
Eric Campbell | 18 | 8 | 1 | 37 | 9-11 | 0-1 | 75.0% | 0-0 | - | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 18 | 23 |
Sandro Nicevic | 13 | 11 | 6 | 25 | 6-16 | 0-0 | 37.5% | 1-2 | 50.0% | 2 | 9 | 11 | 6 | 4 | 1 | 1 | 3 | 13 | 17 |
Pape-Philippe Amagou | 13 | 6 | 3 | 32 | 3-5 | 0-1 | 50.0% | 7-8 | 87.5% | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 3 | 13 | 16 |
Nicolas Batum | 4 | 1 | 1 | 23 | 0-1 | 1-3 | 25.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
Nebojsa Bogavac | 2 | 5 | 1 | 31 | 0-1 | 0-4 | 0.0% | 2-2 | 100.0% | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 5 |
Alain Koffi | 1 | 1 | 0 | 6 | 0-0 | 0-0 | - | 1-4 | 25.0% | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | -2 |
Frederic Adjiwanou | 0 | 0 | 1 | 12 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
|
71 | 34 | 18 | 200 | 24-43 | 2-11 | 48.1% | 17-24 | 70.8% | 6 | 28 | 34 | 18 | 11 | 6 | 2 | 14 | 71 | 85 |