Wollongong Hawks
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Knight | 37 | 12 | 3 | 40 | 15-20 | 1-1 | 76.2% | 4-5 | 80.0% | 4 | 8 | 12 | 3 | 2 | 1 | 0 | 3 | 37 | 45 |
Axel Dench | 24 | 12 | 5 | 34 | 5-8 | 3-6 | 57.1% | 5-7 | 71.4% | 6 | 6 | 12 | 5 | 4 | 0 | 0 | 3 | 24 | 29 |
Mathew Campbell | 16 | 2 | 1 | 36 | 4-5 | 2-4 | 66.7% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 16 | 18 |
Darnell Mee | 14 | 4 | 5 | 38 | 1-4 | 2-3 | 42.9% | 6-8 | 75.0% | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 3 | 14 | 16 |
Glen Saville | 11 | 16 | 10 | 43 | 4-12 | 0-4 | 25.0% | 3-3 | 100.0% | 4 | 12 | 16 | 10 | 3 | 1 | 3 | 2 | 11 | 26 |
John Mueller | 6 | 3 | 0 | 14 | 2-2 | 0-0 | 100.0% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 9 |
Damon Lowery | 4 | 2 | 3 | 19 | 1-4 | 0-2 | 16.7% | 2-2 | 100.0% | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 4 | 1 |
Adam Caporn | 3 | 2 | 3 | 7 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
Kane Riley-Henderson | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Troy Pilon | 0 | 1 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tim Labka | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Phillip | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
117 | 54 | 30 | 250 | 33-57 | 9-23 | 52.5% | 24-29 | 82.8% | 18 | 36 | 54 | 30 | 17 | 5 | 6 | 22 | 117 | 152 |
Sydney Kings
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Nielsen | 30 | 3 | 4 | 38 | 11-18 | 0-2 | 55.0% | 8-11 | 72.7% | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 3 | 30 | 27 |
C.J. Bruton | 21 | 6 | 1 | 35 | 2-6 | 4-9 | 40.0% | 5-6 | 83.3% | 1 | 5 | 6 | 1 | 2 | 4 | 0 | 1 | 21 | 20 |
David Stiff | 14 | 4 | 1 | 31 | 6-10 | 0-0 | 60.0% | 2-2 | 100.0% | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 14 | 16 |
Brett Wheeler | 9 | 7 | 2 | 27 | 3-7 | 0-0 | 42.9% | 3-4 | 75.0% | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 9 | 14 |
Graham Dann | 9 | 2 | 1 | 10 | 2-2 | 1-2 | 75.0% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 11 |
Bradley Sheridan | 9 | 1 | 1 | 29 | 0-3 | 3-5 | 37.5% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 9 | 7 |
Bj Carter | 3 | 0 | 0 | 9 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Luke Martin | 2 | 1 | 4 | 18 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 2 |
Ebi Ere | 2 | 5 | 3 | 36 | 0-5 | 0-4 | 0.0% | 2-2 | 100.0% | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | -2 |
David Barlow | 0 | 0 | 0 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
99 | 29 | 17 | 250 | 25-54 | 9-25 | 43.0% | 22-27 | 81.5% | 8 | 21 | 29 | 17 | 10 | 9 | 3 | 21 | 99 | 97 |