Tennessee State Tigers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Fitzgerald | 18 | 4 | 1 | 1 | 4-6 | 2-5 | 54.5% | 4-7 | 57.1% | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 18 | 12 |
Christian Brown | 17 | 4 | 0 | 1 | 4-6 | 0-2 | 50.0% | 9-9 | 100.0% | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 17 | 16 |
Jaylen Jones | 12 | 4 | 4 | 1 | 4-10 | 1-4 | 35.7% | 1-5 | 20.0% | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 12 | 6 |
Michael Shanks | 8 | 2 | 0 | 1 | 0-1 | 0-4 | 0.0% | 8-9 | 88.9% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
Kinyon Hodges | 6 | 3 | 1 | 1 | 3-7 | 0-1 | 37.5% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 6 | 7 |
E.J. Bellinger | 5 | 8 | 1 | 1 | 2-3 | 0-1 | 50.0% | 1-3 | 33.3% | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 3 | 5 | 7 |
David Acosta | 3 | 3 | 1 | 1 | 1-3 | 0-0 | 33.3% | 1-2 | 50.0% | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 5 |
Denim Dawson | 0 | 3 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Justin Williams | 0 | 1 | 1 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
|
69 | 34 | 9 | 200 | 18-36 | 3-18 | 38.9% | 24-35 | 68.6% | 12 | 22 | 34 | 9 | 10 | 5 | 0 | 15 | 69 | 61 |
Austin Peay Governors
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja'Monta Black | 19 | 7 | 0 | 1 | 1-2 | 5-9 | 54.5% | 2-2 | 100.0% | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 19 | 20 |
DeMarcus Sharp | 19 | 6 | 7 | 1 | 9-23 | 0-0 | 39.1% | 1-3 | 33.3% | 2 | 4 | 6 | 7 | 6 | 2 | 3 | 3 | 19 | 15 |
Sai Witt | 9 | 4 | 0 | 1 | 2-3 | 0-0 | 66.7% | 5-9 | 55.6% | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 4 | 9 | 5 |
Hansel Enmanuel | 6 | 7 | 0 | 1 | 3-4 | 0-0 | 75.0% | 0-0 | - | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 6 | 10 |
Dez White | 5 | 5 | 1 | 1 | 0-0 | 1-7 | 14.3% | 2-2 | 100.0% | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 5 |
Dezi Jones | 3 | 0 | 3 | 1 | 0-0 | 1-4 | 25.0% | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 4 |
Daniel Loos | 2 | 5 | 0 | 1 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 5 | 2 | 7 |
Jonathan Dunn | 2 | 2 | 0 | 1 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|
65 | 36 | 11 | 200 | 17-34 | 7-20 | 44.4% | 10-16 | 62.5% | 11 | 25 | 36 | 11 | 16 | 5 | 3 | 24 | 65 | 68 |