Ironi Kiryat Ata
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amin Stevens | 21 | 8 | 5 | 29 | 9-12 | 0-2 | 64.3% | 3-3 | 100.0% | 1 | 7 | 8 | 5 | 1 | 1 | 0 | 0 | 21 | 10 | 29 |
Ben Avraham Saraf | 20 | 1 | 9 | 25 | 6-11 | 1-4 | 46.7% | 5-10 | 50.0% | 0 | 1 | 1 | 9 | 3 | 1 | 1 | 4 | 20 | 6 | 16 |
Akia Pruitt | 17 | 6 | 2 | 33 | 3-4 | 2-4 | 62.5% | 5-6 | 83.3% | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 17 | 16 | 23 |
Raz Adam | 11 | 4 | 2 | 22 | 0-4 | 3-6 | 30.0% | 2-5 | 40.0% | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 5 | 11 | 2 | 5 |
Guy Palatin | 6 | 5 | 2 | 29 | 1-2 | 1-2 | 50.0% | 1-2 | 50.0% | 1 | 4 | 5 | 2 | 0 | 5 | 0 | 3 | 6 | 22 | 15 |
James Batemon | 6 | 1 | 2 | 22 | 1-1 | 0-5 | 16.7% | 4-4 | 100.0% | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 3 |
Tomer Porat | 5 | 2 | 1 | 13 | 1-1 | 1-2 | 66.7% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 5 | 9 | 7 |
Isaiah Mucius | 2 | 2 | 0 | 15 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 19 | 5 |
Gal Baitner | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
J.J. Kaplan | 0 | 4 | 1 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | -3 | 5 |
Yariv Amiram | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yahav Shitrit | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
90 | 33 | 24 | 200 | 22-36 | 8-27 | 47.6% | 22-32 | 68.8% | 6 | 27 | 33 | 24 | 10 | 12 | 4 | 22 | 90 | 85 | 110 |
Hapoel Afula
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Briggs | 15 | 12 | 0 | 31 | 4-6 | 0-0 | 66.7% | 7-14 | 50.0% | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 1 | 15 | 0 | 19 |
Marcellus Earlington | 13 | 3 | 0 | 26 | 2-6 | 2-4 | 40.0% | 3-5 | 60.0% | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 13 | -23 | 5 |
Lucas Goldenberg | 12 | 2 | 2 | 26 | 3-5 | 1-1 | 66.7% | 3-4 | 75.0% | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | -8 | 15 |
Spencer Weisz | 9 | 6 | 4 | 34 | 0-3 | 3-8 | 27.3% | 0-2 | 0.0% | 0 | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 9 | -18 | 7 |
Tomer Asayag | 8 | 3 | 5 | 21 | 4-5 | 0-1 | 66.7% | 0-0 | - | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 8 | -16 | 12 |
Cassius Stanley | 8 | 3 | 1 | 24 | 4-9 | 0-5 | 28.6% | 0-0 | - | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 8 | -9 | 0 |
Moriel Lutaty | 6 | 4 | 6 | 17 | 3-4 | 0-2 | 50.0% | 0-0 | - | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 6 | 8 | 13 |
Noam Avivi | 2 | 2 | 1 | 11 | 1-4 | 0-1 | 20.0% | 0-2 | 0.0% | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | -10 | -2 |
Cameron Shelton | 0 | 2 | 0 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | -12 | 1 |
Nir Sheffer | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|
73 | 37 | 19 | 200 | 21-43 | 6-22 | 41.5% | 13-27 | 48.1% | 13 | 24 | 37 | 19 | 17 | 9 | 1 | 19 | 73 | -85 | 70 |