Scarborough Shooting Stars
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Barber | 27 | 1 | 6 | 32 | 8-12 | 2-4 | 62.5% | 5-8 | 62.5% | 0 | 1 | 1 | 6 | 4 | 3 | 0 | 2 | 27 | -15 | 24 |
Kassius Robertson | 17 | 5 | 2 | 31 | 1-1 | 4-10 | 45.5% | 3-4 | 75.0% | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 3 | 17 | -8 | 18 |
Thomas Kennedy | 12 | 6 | 2 | 33 | 6-10 | 0-2 | 50.0% | 0-2 | 0.0% | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 12 | -6 | 12 |
Kalif Young | 10 | 5 | 0 | 17 | 4-7 | 0-0 | 57.1% | 2-3 | 66.7% | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 10 | -16 | 12 |
Jalen Harris | 9 | 4 | 0 | 26 | 2-6 | 1-5 | 27.3% | 2-4 | 50.0% | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 9 | -23 | -1 |
Kameron Chatman | 7 | 3 | 1 | 19 | 2-5 | 0-3 | 25.0% | 3-3 | 100.0% | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 3 | 3 |
David Muenkat | 2 | 2 | 0 | 10 | 0-1 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 1 |
Daniel Waldin-Mullings | 0 | 4 | 1 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | 6 |
Gedi Juozapaitis | 0 | 2 | 1 | 13 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
Marcus Anderson | 0 | 0 | 0 | 11 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | -1 |
|
84 | 40 | 13 | 200 | 23-44 | 7-27 | 42.3% | 17-26 | 65.4% | 16 | 24 | 40 | 13 | 16 | 10 | 1 | 17 | 84 | -60 | 74 |
Saskatchewan Rattlers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Wright-Foreman | 36 | 6 | 4 | 36 | 7-10 | 6-15 | 52.0% | 4-5 | 80.0% | 1 | 5 | 6 | 4 | 6 | 2 | 1 | 1 | 36 | 6 | 30 |
Malik Benlevi | 16 | 7 | 3 | 24 | 2-3 | 4-7 | 60.0% | 0-0 | - | 2 | 5 | 7 | 3 | 3 | 2 | 0 | 3 | 16 | 11 | 21 |
Mike Nuga | 14 | 6 | 2 | 23 | 4-6 | 1-5 | 45.5% | 3-4 | 75.0% | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 14 | 5 | 13 |
Jermel Kennedy | 13 | 2 | 1 | 33 | 3-4 | 2-6 | 50.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 13 | 5 | 8 |
Adong Makuoi | 8 | 2 | 0 | 13 | 2-5 | 0-0 | 40.0% | 4-4 | 100.0% | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 8 | 8 | 6 |
Drake Jefferies | 5 | 5 | 1 | 33 | 2-3 | 0-4 | 28.6% | 1-2 | 50.0% | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 6 |
Julian Roche | 4 | 11 | 0 | 23 | 2-3 | 0-0 | 66.7% | 0-0 | - | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 16 |
Anthony Tsegakele | 0 | 3 | 1 | 8 | 0-0 | 0-0 | - | 0-0 | - | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 2 |
D'Andre Bernard | 0 | 0 | 0 | 7 | 0-0 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | -3 |
|
96 | 45 | 12 | 200 | 22-34 | 13-38 | 48.6% | 13-19 | 68.4% | 15 | 30 | 45 | 12 | 20 | 6 | 6 | 21 | 96 | 60 | 99 |