Colorado Buffaloes
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Da Silva | 20 | 2 | 0 | 29 | 4-7 | 3-6 | 53.8% | 3-4 | 75.0% | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 20 | 17 |
K.J. Simpson | 10 | 2 | 4 | 36 | 4-8 | 0-2 | 40.0% | 2-2 | 100.0% | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 10 | 12 |
Luke O'Brien | 9 | 7 | 0 | 25 | 1-2 | 1-3 | 40.0% | 4-4 | 100.0% | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 3 | 9 | 14 |
Jalen Gabbidon | 9 | 4 | 1 | 23 | 3-5 | 0-3 | 37.5% | 3-4 | 75.0% | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 9 | 9 |
Julian Hammond III | 4 | 2 | 2 | 22 | 0-4 | 1-2 | 16.7% | 1-3 | 33.3% | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 2 |
Lawson Lovering | 4 | 4 | 1 | 23 | 2-4 | 0-0 | 50.0% | 0-4 | 0.0% | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 1 |
Javon Ruffin | 2 | 2 | 0 | 12 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 4 |
Ethan Wright | 1 | 2 | 1 | 15 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 4 |
Nique Clifford | 0 | 4 | 0 | 13 | 0-2 | 0-1 | 0.0% | 0-1 | 0.0% | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
J'vonne Hadley | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
59 | 33 | 9 | 200 | 14-32 | 5-18 | 38.0% | 16-26 | 61.5% | 11 | 22 | 33 | 9 | 11 | 13 | 5 | 18 | 59 | 63 |
California Golden Bears
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuany Kuany | 10 | 4 | 0 | 31 | 2-8 | 0-2 | 20.0% | 6-7 | 85.7% | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 10 | 6 |
Grant Newell | 8 | 6 | 2 | 31 | 4-9 | 0-1 | 40.0% | 0-0 | - | 0 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 8 | 7 |
Lars Thiemann | 7 | 4 | 0 | 19 | 3-5 | 0-0 | 60.0% | 1-1 | 100.0% | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 7 | 8 |
Samuel Alajiki | 6 | 1 | 1 | 24 | 0-0 | 2-3 | 66.7% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 6 |
Joel Brown | 5 | 3 | 3 | 32 | 0-4 | 1-4 | 12.5% | 2-2 | 100.0% | 0 | 3 | 3 | 3 | 5 | 1 | 0 | 3 | 5 | 0 |
Obinna Anyanwu | 4 | 4 | 0 | 12 | 2-2 | 0-0 | 100.0% | 0-0 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 6 |
Wrenn Robinson | 3 | 1 | 2 | 9 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 6 |
Nd Okafor | 2 | 1 | 1 | 15 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 1 |
Marsalis Roberson | 1 | 5 | 0 | 14 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 5 |
Monty Bowser | 0 | 0 | 0 | 13 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
|
46 | 32 | 9 | 200 | 12-32 | 4-11 | 37.2% | 10-12 | 83.3% | 5 | 27 | 32 | 9 | 22 | 5 | 4 | 22 | 46 | 43 |