Sheffield Sharks
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett Koch | 25 | 7 | 0 | 26 | 9-12 | 0-1 | 69.2% | 7-9 | 77.8% | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 25 | 5 | 25 |
Kipper Nichols | 11 | 5 | 3 | 31 | 3-6 | 0-2 | 37.5% | 5-6 | 83.3% | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 3 | 11 | 8 | 9 |
Javion Ogunyemi | 8 | 7 | 3 | 23 | 4-12 | 0-0 | 33.3% | 0-0 | - | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 10 |
Marcus Delpeche | 6 | 4 | 0 | 17 | 3-6 | 0-0 | 50.0% | 0-0 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 6 | 3 | 5 |
Saeed Nelson | 5 | 1 | 5 | 18 | 1-6 | 1-1 | 28.6% | 0-0 | - | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 5 | 0 | 6 |
Jordan Ratinho | 5 | 2 | 2 | 39 | 1-3 | 1-4 | 28.6% | 0-0 | - | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 11 | 4 |
Rodney Glasgow | 4 | 4 | 3 | 34 | 2-2 | 0-3 | 40.0% | 0-0 | - | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 4 | 2 | 8 |
Hensy Sako | 2 | 6 | 1 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
Nathaniel Montgomery | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|
66 | 41 | 17 | 200 | 24-48 | 2-11 | 44.1% | 12-15 | 80.0% | 8 | 33 | 41 | 17 | 13 | 5 | 0 | 14 | 66 | 35 | 75 |
Newcastle Eagles
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javion Hamlet | 23 | 3 | 5 | 40 | 7-15 | 2-5 | 45.0% | 3-3 | 100.0% | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 23 | -7 | 19 |
Lesley Varner | 12 | 8 | 0 | 33 | 4-9 | 0-3 | 33.3% | 4-4 | 100.0% | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 1 | 12 | -10 | 15 |
Jermel Kennedy | 11 | 4 | 1 | 35 | 1-4 | 3-6 | 40.0% | 0-0 | - | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 5 | 11 | -5 | 8 |
Duke Shelton | 6 | 10 | 1 | 26 | 3-6 | 0-0 | 50.0% | 0-0 | - | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 15 |
David Cohn | 5 | 2 | 1 | 35 | 2-3 | 0-4 | 28.6% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -5 | 1 |
Darius Defoe | 2 | 2 | 1 | 14 | 1-4 | 0-0 | 25.0% | 0-0 | - | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | -8 | -1 |
Benjamin Mockford | 0 | 1 | 1 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Donovan Johnson | 0 | 0 | 1 | 13 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | -4 | -2 |
|
59 | 31 | 11 | 200 | 18-42 | 5-20 | 37.1% | 8-9 | 88.9% | 6 | 25 | 31 | 11 | 12 | 6 | 2 | 18 | 59 | -35 | 57 |