Western Michigan Broncos
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flenard Whitfield | 19 | 6 | 1 | 22 | 8-11 | 0-0 | 72.7% | 3-4 | 75.0% | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 1 | 19 | 23 |
Matt Stainbrook | 13 | 11 | 6 | 28 | 6-10 | 0-1 | 54.5% | 1-2 | 50.0% | 3 | 8 | 11 | 6 | 0 | 0 | 1 | 1 | 13 | 25 |
Austin Richie | 10 | 1 | 1 | 24 | 3-5 | 1-5 | 40.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | 4 |
Hayden Hoerdemann | 9 | 3 | 1 | 18 | 0-0 | 3-4 | 75.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 12 |
Mike Douglas | 8 | 10 | 1 | 28 | 3-5 | 0-0 | 60.0% | 2-2 | 100.0% | 1 | 9 | 10 | 1 | 2 | 1 | 0 | 3 | 8 | 16 |
Nate Hutcheson | 5 | 2 | 0 | 17 | 1-2 | 1-2 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 5 | 3 |
Muhammed Conteh | 4 | 3 | 0 | 9 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
Demetrius Ward | 3 | 6 | 8 | 31 | 0-1 | 1-7 | 12.5% | 0-0 | - | 4 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 3 | 7 |
Dan Loney | 2 | 1 | 0 | 12 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
Caleb Dean | 1 | 1 | 0 | 4 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
Shayne Whittington | 0 | 2 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Tim Brennan | 0 | 1 | 0 | 3 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
|
74 | 47 | 18 | 200 | 24-42 | 6-19 | 49.2% | 8-12 | 66.7% | 17 | 30 | 47 | 18 | 15 | 2 | 5 | 19 | 74 | 96 |
Toledo Rockets
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Brown | 17 | 2 | 2 | 31 | 6-9 | 1-4 | 53.8% | 2-3 | 66.7% | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 17 | 14 |
Rian Pearson | 15 | 1 | 0 | 34 | 6-13 | 0-2 | 40.0% | 3-7 | 42.9% | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 15 | 5 |
Reese Holliday | 7 | 7 | 1 | 30 | 2-3 | 1-3 | 50.0% | 0-1 | 0.0% | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 7 | 10 |
Dominique Buckley | 6 | 1 | 0 | 25 | 2-3 | 0-4 | 28.6% | 2-2 | 100.0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
Matt Smith | 4 | 3 | 0 | 15 | 0-3 | 1-3 | 16.7% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Curtis Dennis | 3 | 5 | 0 | 24 | 1-3 | 0-3 | 16.7% | 1-2 | 50.0% | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
A.J. Mathew | 0 | 0 | 2 | 11 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 |
Richard Wonnell | 0 | 3 | 0 | 26 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Delino Dear | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
52 | 22 | 5 | 200 | 17-36 | 3-20 | 35.7% | 9-17 | 52.9% | 8 | 14 | 22 | 5 | 10 | 6 | 2 | 9 | 52 | 33 |