Winthrop Eagles
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Bradshaw | 18 | 4 | 0 | 21 | 2-3 | 4-5 | 75.0% | 2-2 | 100.0% | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 18 | 21 |
James Shuler | 12 | 1 | 1 | 16 | 4-6 | 0-0 | 66.7% | 4-4 | 100.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 11 |
Michael Jenkins | 11 | 3 | 0 | 18 | 1-5 | 3-3 | 50.0% | 0-0 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 8 |
Torrell Martin | 10 | 8 | 2 | 22 | 2-6 | 2-5 | 36.4% | 0-0 | - | 4 | 4 | 8 | 2 | 1 | 2 | 0 | 0 | 10 | 14 |
Phillip Williams | 7 | 3 | 0 | 22 | 2-4 | 1-2 | 50.0% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 7 |
Otis Daniels | 5 | 4 | 2 | 16 | 2-4 | 0-0 | 50.0% | 1-1 | 100.0% | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 5 | 8 |
Billy Houston | 5 | 1 | 2 | 12 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 7 |
De'andre Adams | 4 | 3 | 5 | 21 | 1-4 | 0-1 | 20.0% | 2-2 | 100.0% | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 3 | 4 | 6 |
Scott Draughn | 3 | 6 | 1 | 18 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
Taj McCullough | 2 | 2 | 0 | 11 | 0-3 | 0-1 | 0.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | -2 |
Chris Gaynor | 0 | 2 | 5 | 18 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 6 |
Jonathan Rice | 0 | 3 | 0 | 5 | 0-4 | 0-0 | 0.0% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
77 | 40 | 18 | 200 | 17-44 | 10-18 | 43.5% | 13-15 | 86.7% | 13 | 27 | 40 | 18 | 15 | 5 | 3 | 17 | 77 | 91 |
Portland Pilots
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Sullivan | 12 | 4 | 0 | 17 | 2-4 | 2-3 | 57.1% | 2-3 | 66.7% | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 3 | 12 | 15 |
Eugene Pooh Jeter | 10 | 2 | 2 | 32 | 1-4 | 1-3 | 28.6% | 5-6 | 83.3% | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 10 | 5 |
Jeremiah Dominguez | 7 | 2 | 2 | 18 | 2-3 | 1-5 | 37.5% | 0-1 | 0.0% | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | 5 |
Darren Cooper | 5 | 1 | 1 | 21 | 0-1 | 1-4 | 20.0% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 3 |
Marcus Lewis | 4 | 5 | 1 | 28 | 2-8 | 0-0 | 25.0% | 0-0 | - | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 5 |
Kevin Field | 4 | 6 | 1 | 19 | 1-6 | 0-0 | 16.7% | 2-2 | 100.0% | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 2 | 4 | 4 |
Marcus Carter | 2 | 0 | 0 | 11 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Donald Wilson | 2 | 2 | 0 | 28 | 0-4 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | -5 |
Brian McTear | 0 | 1 | 1 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
Christopher Jackson | 0 | 1 | 0 | 16 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Sherrard Watson | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
46 | 24 | 8 | 200 | 9-31 | 5-16 | 29.8% | 13-16 | 81.3% | 6 | 18 | 24 | 8 | 17 | 6 | 2 | 20 | 46 | 33 |