High Point Panthers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Barbour | 16 | 4 | 1 | 34 | 3-5 | 1-5 | 40.0% | 7-11 | 63.6% | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 3 | 16 | 8 |
Tehran Cox | 15 | 1 | 1 | 27 | 5-7 | 1-2 | 66.7% | 2-4 | 50.0% | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 15 | 12 |
Shay Shine | 15 | 0 | 2 | 31 | 5-11 | 1-2 | 46.2% | 2-4 | 50.0% | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 15 | 9 |
David Campbell | 6 | 3 | 1 | 11 | 1-1 | 0-0 | 100.0% | 4-4 | 100.0% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 10 |
Xavier Martin | 5 | 2 | 0 | 7 | 1-2 | 0-0 | 50.0% | 3-4 | 75.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
Travis Elliott | 4 | 2 | 0 | 10 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
Corey Law | 2 | 11 | 0 | 32 | 1-3 | 0-0 | 33.3% | 0-0 | - | 2 | 9 | 11 | 0 | 2 | 1 | 3 | 3 | 2 | 13 |
Earnest Bridges | 2 | 2 | 1 | 17 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 3 |
Jairus Simms | 1 | 0 | 1 | 6 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
Justin Cheek | 0 | 1 | 1 | 10 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 3 |
Georges Massoda | 0 | 1 | 1 | 6 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
Duvaughn Maxwell | 0 | 1 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 |
|
66 | 28 | 9 | 200 | 19-39 | 3-10 | 44.9% | 19-29 | 65.5% | 6 | 22 | 28 | 9 | 14 | 11 | 6 | 27 | 66 | 69 |
Gardner-Webb Runnin' Bulldogs
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefon Johnson | 20 | 5 | 0 | 27 | 6-10 | 0-0 | 60.0% | 8-11 | 72.7% | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | 20 | 18 |
Jonathan Moore | 13 | 10 | 0 | 39 | 4-7 | 0-5 | 33.3% | 5-10 | 50.0% | 2 | 8 | 10 | 0 | 6 | 1 | 0 | 4 | 13 | 5 |
Laron Buggs | 9 | 2 | 1 | 23 | 3-6 | 0-3 | 33.3% | 3-4 | 75.0% | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 9 | 3 |
Brian McNair | 6 | 2 | 0 | 20 | 3-5 | 0-2 | 42.9% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 6 |
Joshua Henley | 4 | 15 | 0 | 27 | 2-5 | 0-0 | 40.0% | 0-1 | 0.0% | 5 | 10 | 15 | 0 | 1 | 2 | 0 | 2 | 4 | 16 |
Santoine Butler | 4 | 2 | 0 | 11 | 1-1 | 0-0 | 100.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Luke Davis | 4 | 1 | 2 | 29 | 1-3 | 0-2 | 20.0% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 4 | -3 |
David Brown | 2 | 0 | 0 | 8 | 1-1 | 0-3 | 25.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
Michael Byron | 1 | 2 | 0 | 10 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
Bryan Burrell | 1 | 0 | 0 | 3 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Keith Manley | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
64 | 39 | 3 | 200 | 21-38 | 0-15 | 39.6% | 22-34 | 64.7% | 13 | 26 | 39 | 3 | 19 | 7 | 1 | 23 | 64 | 51 |