Northern Iowa Panthers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Koch | 16 | 2 | 3 | 23 | 3-5 | 1-3 | 50.0% | 7-7 | 100.0% | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 16 | 15 |
Johnny Moran | 15 | 5 | 0 | 24 | 2-3 | 2-4 | 57.1% | 5-5 | 100.0% | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 15 | 18 |
Kerwin Dunham | 8 | 0 | 3 | 18 | 2-2 | 0-2 | 50.0% | 4-4 | 100.0% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 |
Kwadzo Ahelegbe | 7 | 2 | 0 | 27 | 2-6 | 1-1 | 42.9% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 7 | 6 |
Jordan Eglseder | 6 | 9 | 0 | 18 | 3-6 | 0-1 | 42.9% | 0-0 | - | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 2 | 6 | 11 |
Jacob Jerome Koch | 6 | 6 | 0 | 15 | 0-0 | 2-3 | 66.7% | 0-0 | - | 0 | 6 | 6 | 0 | 3 | 1 | 1 | 0 | 6 | 10 |
Ali Farokhmanesh | 3 | 1 | 0 | 25 | 0-0 | 1-2 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Marc Sonnen | 2 | 5 | 0 | 14 | 1-4 | 0-0 | 25.0% | 0-0 | - | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
Lucas O'rear | 2 | 2 | 2 | 17 | 1-4 | 0-0 | 25.0% | 0-0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
Brian Haak | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Rodenberg | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Austin Pehl | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony James | 0 | 0 | 0 | 11 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
|
65 | 33 | 8 | 200 | 14-31 | 7-17 | 43.8% | 16-16 | 100.0% | 8 | 25 | 33 | 8 | 13 | 6 | 3 | 13 | 65 | 75 |
Evansville Aces
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Holmes | 17 | 1 | 1 | 35 | 6-10 | 1-6 | 43.8% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 17 | 10 |
Monie Hudson | 6 | 0 | 1 | 18 | 0-1 | 2-4 | 40.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 |
Bryan Bouchie | 5 | 4 | 0 | 19 | 2-2 | 0-0 | 100.0% | 1-1 | 100.0% | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 9 |
Troy Taylor | 5 | 4 | 0 | 20 | 2-4 | 0-0 | 50.0% | 1-3 | 33.3% | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 4 |
Lewis Jones | 4 | 3 | 0 | 6 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
Clint Hopf | 4 | 3 | 0 | 29 | 2-9 | 0-0 | 22.2% | 0-0 | - | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | -1 |
Pieter Van Tongeren | 3 | 2 | 0 | 26 | 1-4 | 0-0 | 25.0% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
Ned Cox | 2 | 2 | 2 | 18 | 1-2 | 0-1 | 33.3% | 0-2 | 0.0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
Colt Ryan | 0 | 3 | 1 | 29 | 0-4 | 0-0 | 0.0% | 0-0 | - | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 3 | 0 | -2 |
|
46 | 22 | 5 | 200 | 16-38 | 3-11 | 38.8% | 5-10 | 50.0% | 3 | 19 | 22 | 5 | 10 | 4 | 0 | 17 | 46 | 32 |