Arizona State Sun Devils
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 32 | 9 | 3 | 34 | 5-11 | 4-6 | 52.9% | 10-13 | 76.9% | 3 | 6 | 9 | 3 | 3 | 3 | 0 | 4 | 32 | 33 |
Jeff Ayres | 19 | 10 | 3 | 34 | 6-7 | 0-0 | 85.7% | 7-7 | 100.0% | 2 | 8 | 10 | 3 | 2 | 0 | 0 | 2 | 19 | 29 |
Rihards Kuksiks | 10 | 2 | 0 | 26 | 2-3 | 2-6 | 44.4% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 7 |
Tyshawn Abbott | 7 | 7 | 0 | 35 | 1-3 | 1-7 | 20.0% | 2-4 | 50.0% | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 7 | 4 |
Jamelle McMillan | 3 | 1 | 3 | 18 | 0-1 | 1-3 | 25.0% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 4 |
Derek Glasser | 3 | 0 | 3 | 24 | 0-1 | 1-3 | 25.0% | 0-0 | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 |
Jerren Shipp | 2 | 4 | 0 | 20 | 1-1 | 0-1 | 50.0% | 0-0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
Eric Boateng | 2 | 0 | 0 | 7 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Taylor Rohde | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
78 | 33 | 12 | 200 | 16-28 | 9-26 | 46.3% | 19-24 | 79.2% | 9 | 24 | 33 | 12 | 14 | 4 | 1 | 25 | 78 | 80 |
Baylor Bears
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaceDarius Dunn | 27 | 4 | 0 | 30 | 1-3 | 6-12 | 46.7% | 7-8 | 87.5% | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 27 | 23 |
Curtis Jerrells | 22 | 4 | 7 | 35 | 4-6 | 2-5 | 54.5% | 8-9 | 88.9% | 0 | 4 | 4 | 7 | 1 | 1 | 1 | 3 | 22 | 28 |
Henry Dugat | 14 | 1 | 3 | 32 | 3-5 | 2-4 | 55.6% | 2-3 | 66.7% | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 14 | 13 |
Kevin Rogers | 9 | 7 | 2 | 36 | 4-10 | 0-0 | 40.0% | 1-2 | 50.0% | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | 9 | 9 |
Quincy Acy | 7 | 2 | 0 | 17 | 2-2 | 0-1 | 66.7% | 3-5 | 60.0% | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 8 |
Tweety Carter | 6 | 6 | 6 | 31 | 0-0 | 1-2 | 50.0% | 3-4 | 75.0% | 1 | 5 | 6 | 6 | 1 | 1 | 0 | 1 | 6 | 16 |
Mamadou Diene | 2 | 0 | 0 | 12 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
Fred Ellis | 0 | 1 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
87 | 25 | 18 | 200 | 15-27 | 11-24 | 51.0% | 24-31 | 77.4% | 5 | 20 | 25 | 18 | 8 | 7 | 2 | 20 | 87 | 99 |