Houston Rockets
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Leavell | 20 | 0 | 0 | 1 | 9- | - | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 29 |
Rick Barry | 16 | 0 | 0 | 1 | 3- | - | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 |
Rudy Tomjanovich | 14 | 0 | 0 | 1 | 7- | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 |
Moses Malone | 13 | 0 | 0 | 1 | 5- | - | - | 3-4 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 |
Robert Reid | 11 | 0 | 0 | 1 | 5- | - | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 |
Mike Dunleavy | 10 | 0 | 0 | 1 | 5- | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 |
Calvin Murphy | 10 | 0 | 0 | 1 | 4- | - | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 |
Major Jones | 6 | 0 | 0 | 1 | 3- | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
Tom Henderson | 2 | 0 | 0 | 1 | 0- | - | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
John Shumate | 1 | 0 | 0 | 1 | 0- | - | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
103 | 0 | 0 | 240 | 41-0 | 0-0 | - | 12-16 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 140 |
Boston Celtics
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Maxwell | 29 | 0 | 0 | 1 | 9- | - | - | 11-13 | 84.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 36 |
Larry Bird | 20 | 0 | 0 | 1 | 4- | - | - | 6-7 | 85.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 |
Tiny Archibald | 16 | 0 | 0 | 1 | 4- | - | - | 8-11 | 72.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 |
Dave Cowens | 14 | 0 | 0 | 1 | 6- | - | - | 2-3 | 66.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 19 |
M.L. Carr | 13 | 0 | 0 | 1 | 2- | - | - | 6-6 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 |
Don Chaney | 8 | 0 | 0 | 1 | 4- | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
Rick Robey | 6 | 0 | 0 | 1 | 3- | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
Chris Ford | 3 | 0 | 0 | 1 | 0- | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Gerald Henderson | 2 | 0 | 0 | 1 | 1- | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|
111 | 0 | 0 | 240 | 33-0 | 0-0 | - | 33-40 | 82.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 137 |