Golden State Warriors
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleepy Floyd | 25 | 2 | 14 | 36 | 6-11 | 1-1 | 58.3% | 10-13 | 76.9% | 0 | 2 | 2 | 14 | 2 | 2 | 0 | 2 | 25 | 33 |
Purvis Short | 25 | 5 | 2 | 38 | 9-19 | 1-1 | 50.0% | 4-4 | 100.0% | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 5 | 25 | 20 |
Joe barry Carroll | 23 | 8 | 2 | 38 | 10-17 | 0-0 | 58.8% | 3-4 | 75.0% | 2 | 6 | 8 | 2 | 3 | 1 | 0 | 4 | 23 | 23 |
Chris Mullin | 20 | 1 | 1 | 30 | 8-14 | 0-0 | 57.1% | 4-5 | 80.0% | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 20 | 14 |
Larry Smith | 6 | 10 | 1 | 20 | 3-5 | 0-0 | 60.0% | 0-1 | 0.0% | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 3 | 6 | 14 |
Greg Ballard | 6 | 3 | 1 | 14 | 3-6 | 0-0 | 50.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
Terry Teagle | 6 | 3 | 1 | 21 | 1-5 | 0-1 | 16.7% | 4-6 | 66.7% | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
Rod Higgins | 5 | 1 | 1 | 13 | 2-2 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 6 |
Jerome Whitehead | 3 | 6 | 0 | 12 | 1-3 | 0-0 | 33.3% | 1-2 | 50.0% | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Clinton Smith | 1 | 1 | 1 | 12 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Chris Washburn | 1 | 2 | 0 | 5 | 0-2 | 0-0 | 0.0% | 1-4 | 25.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
Perry Moss | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
121 | 43 | 24 | 240 | 43-86 | 2-3 | 50.6% | 29-43 | 67.4% | 12 | 31 | 43 | 24 | 14 | 7 | 0 | 21 | 121 | 123 |
Seattle SuperSonics
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Chambers | 38 | 7 | 3 | 44 | 13-23 | 0-0 | 56.5% | 12-14 | 85.7% | 1 | 6 | 7 | 3 | 6 | 0 | 1 | 1 | 38 | 31 |
Dale Ellis | 24 | 7 | 3 | 40 | 9-17 | 1-3 | 50.0% | 3-4 | 75.0% | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 1 | 24 | 21 |
Danny Young | 12 | 5 | 9 | 29 | 4-8 | 0-0 | 50.0% | 4-4 | 100.0% | 0 | 5 | 5 | 9 | 2 | 0 | 0 | 2 | 12 | 20 |
Xavier McDaniel | 12 | 6 | 0 | 21 | 6-10 | 0-0 | 60.0% | 0-0 | - | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 6 | 12 | 14 |
Alton Lister | 10 | 7 | 1 | 19 | 5-7 | 0-0 | 71.4% | 0-0 | - | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 6 | 10 | 17 |
Clemon Johnson | 9 | 6 | 0 | 27 | 4-5 | 0-0 | 80.0% | 1-2 | 50.0% | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 9 | 11 |
Russ Schoene | 6 | 3 | 3 | 28 | 2-5 | 0-0 | 40.0% | 2-3 | 66.7% | 0 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 6 | 12 |
Nate McMillan | 6 | 5 | 2 | 15 | 3-6 | 0-0 | 50.0% | 0-0 | - | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 4 | 6 | 10 |
Kevin Williams | 6 | 1 | 2 | 10 | 3-4 | 0-0 | 75.0% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 8 |
Terence Stansbury | 2 | 0 | 1 | 3 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
Michael Phelps | 2 | 0 | 0 | 4 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -1 |
|
127 | 47 | 24 | 240 | 51-90 | 1-3 | 55.9% | 22-27 | 81.5% | 13 | 34 | 47 | 24 | 18 | 5 | 5 | 31 | 127 | 144 |