New York Knicks
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Jackson | 19 | 5 | 12 | 38 | 8-15 | 0-0 | 53.3% | 3-6 | 50.0% | 3 | 2 | 5 | 12 | 4 | 5 | 0 | 4 | 19 | 27 |
Gerald Wilkins | 17 | 4 | 4 | 32 | 7-12 | 1-2 | 57.1% | 0-0 | - | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 2 | 17 | 18 |
Patrick Ewing | 14 | 12 | 0 | 31 | 6-13 | 0-0 | 46.2% | 2-2 | 100.0% | 6 | 6 | 12 | 0 | 4 | 1 | 3 | 4 | 14 | 19 |
Trent Tucker | 12 | 4 | 1 | 21 | 4-9 | 1-3 | 41.7% | 1-2 | 50.0% | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 12 | 10 |
Pat Cummings | 8 | 7 | 0 | 20 | 4-10 | 0-0 | 40.0% | 0-0 | - | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 8 | 8 |
Johnny Newman | 6 | 3 | 2 | 22 | 1-4 | 0-0 | 25.0% | 4-4 | 100.0% | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 6 | 7 |
Bill Cartwright | 6 | 1 | 3 | 17 | 1-6 | 0-0 | 16.7% | 4-4 | 100.0% | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | 5 |
Kenneth Walker | 5 | 4 | 2 | 21 | 2-8 | 0-0 | 25.0% | 1-2 | 50.0% | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 5 | 3 |
Billy Donovan | 4 | 0 | 0 | 11 | 2-5 | 0-0 | 40.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Louis Orr | 3 | 0 | 0 | 5 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Sidney Green | 2 | 5 | 2 | 22 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 5 | 2 | 9 |
|
96 | 45 | 26 | 240 | 37-85 | 2-5 | 43.3% | 16-22 | 72.7% | 19 | 26 | 45 | 26 | 18 | 12 | 5 | 28 | 96 | 109 |
Philadelphia 76ers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Barkley | 40 | 17 | 5 | 46 | 11-13 | 2-6 | 68.4% | 12-13 | 92.3% | 6 | 11 | 17 | 5 | 4 | 3 | 1 | 4 | 40 | 55 |
David Wingate | 15 | 3 | 0 | 26 | 6-8 | 1-3 | 63.6% | 0-0 | - | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | 15 | 10 |
Albert King | 11 | 7 | 1 | 23 | 2-8 | 1-2 | 30.0% | 4-4 | 100.0% | 5 | 2 | 7 | 1 | 2 | 2 | 0 | 1 | 11 | 12 |
Maurice Cheeks | 9 | 1 | 6 | 33 | 1-10 | 0-1 | 9.1% | 7-7 | 100.0% | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 9 | 9 |
Gerald Henderson | 9 | 1 | 1 | 21 | 2-5 | 0-3 | 25.0% | 5-5 | 100.0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 9 | 4 |
Cliff Robinson | 8 | 10 | 1 | 25 | 3-12 | 0-0 | 25.0% | 2-2 | 100.0% | 5 | 5 | 10 | 1 | 6 | 1 | 1 | 3 | 8 | 6 |
Mark McNamara | 5 | 5 | 0 | 23 | 1-2 | 0-0 | 50.0% | 3-3 | 100.0% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 9 |
Roy Hinson | 5 | 3 | 0 | 19 | 2-5 | 0-0 | 40.0% | 1-2 | 50.0% | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 3 | 5 | 5 |
Danny Vranes | 4 | 1 | 3 | 24 | 2-5 | 0-0 | 40.0% | 0-1 | 0.0% | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 3 |
|
106 | 48 | 17 | 240 | 30-68 | 4-15 | 41.0% | 34-37 | 91.9% | 22 | 26 | 48 | 17 | 22 | 11 | 5 | 24 | 106 | 113 |