Utah Jazz
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Malone | 27 | 12 | 5 | 42 | 13-26 | 0-0 | 50.0% | 1-4 | 25.0% | 1 | 11 | 12 | 5 | 6 | 4 | 2 | 5 | 27 | -6 | 28 |
Jeff Hornacek | 20 | 6 | 4 | 37 | 5-10 | 2-5 | 46.7% | 4-4 | 100.0% | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 4 | 20 | 1 | 19 |
Bryon Russell | 12 | 7 | 3 | 36 | 2-3 | 2-4 | 57.1% | 2-2 | 100.0% | 3 | 4 | 7 | 3 | 3 | 1 | 0 | 4 | 12 | -6 | 17 |
John Stockton | 10 | 3 | 11 | 38 | 3-8 | 0-2 | 30.0% | 4-4 | 100.0% | 1 | 2 | 3 | 11 | 2 | 4 | 1 | 3 | 10 | -9 | 20 |
Antoine Carr | 10 | 0 | 0 | 18 | 3-7 | 0-0 | 42.9% | 4-5 | 80.0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 10 | -4 | 4 |
Greg Ostertag | 6 | 5 | 1 | 28 | 3-5 | 0-0 | 60.0% | 0-0 | - | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 6 | -6 | 12 |
Adam Keefe | 2 | 1 | 0 | 5 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Shandon Anderson | 0 | 3 | 0 | 10 | 0-0 | 0-0 | - | 0-0 | - | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | -9 | 3 |
Greg Foster | 0 | 2 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Chris Morris | 0 | 0 | 1 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Howard Eisley | 0 | 1 | 0 | 9 | 0-3 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -3 |
|
87 | 40 | 25 | 240 | 30-63 | 4-12 | 45.3% | 15-19 | 78.9% | 8 | 32 | 40 | 25 | 20 | 12 | 7 | 25 | 87 | -40 | 106 |
Phoenix Suns
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Cassell | 21 | 3 | 1 | 20 | 4-11 | 3-4 | 46.7% | 4-4 | 100.0% | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 6 | 21 | 3 | 11 |
Kevin Johnson | 17 | 4 | 6 | 29 | 3-9 | 2-3 | 41.7% | 5-7 | 71.4% | 0 | 4 | 4 | 6 | 1 | 1 | 0 | 2 | 17 | 7 | 18 |
Rex Chapman | 16 | 3 | 2 | 24 | 2-4 | 2-4 | 50.0% | 6-6 | 100.0% | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 16 | 14 | 16 |
Danny Manning | 12 | 10 | 3 | 31 | 4-6 | 0-0 | 66.7% | 4-4 | 100.0% | 3 | 7 | 10 | 3 | 2 | 0 | 0 | 3 | 12 | 7 | 21 |
Michael Finley | 12 | 5 | 2 | 24 | 5-6 | 0-2 | 62.5% | 2-2 | 100.0% | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 12 | -3 | 14 |
Wesley Person | 6 | 7 | 1 | 33 | 0-4 | 2-3 | 28.6% | 0-0 | - | 0 | 7 | 7 | 1 | 2 | 2 | 1 | 3 | 6 | 0 | 10 |
A.C. Green | 6 | 2 | 1 | 16 | 2-4 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 6 | -2 | 6 |
Mark Bryant | 5 | 4 | 0 | 23 | 2-5 | 0-0 | 40.0% | 1-1 | 100.0% | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 7 |
Robert Horry | 0 | 1 | 1 | 12 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 2 |
John Williams | 0 | 2 | 0 | 24 | 0-5 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | -4 |
|
95 | 41 | 17 | 240 | 22-54 | 9-18 | 43.1% | 24-26 | 92.3% | 8 | 33 | 41 | 17 | 19 | 8 | 2 | 25 | 95 | 40 | 101 |