Philadelphia 76ers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Iverson | 25 | 6 | 7 | 39 | 8-21 | 2-5 | 38.5% | 3-6 | 50.0% | 1 | 5 | 6 | 7 | 6 | 5 | 0 | 3 | 25 | 21 | 18 |
Theo Ratliff | 17 | 13 | 2 | 36 | 6-9 | 0-0 | 66.7% | 5-6 | 83.3% | 8 | 5 | 13 | 2 | 0 | 1 | 5 | 3 | 17 | 12 | 34 |
Eric Snow | 9 | 5 | 5 | 34 | 3-9 | 0-0 | 33.3% | 3-4 | 75.0% | 2 | 3 | 5 | 5 | 3 | 6 | 0 | 3 | 9 | 19 | 15 |
Larry Hughes | 9 | 2 | 1 | 17 | 4-11 | 0-0 | 36.4% | 1-3 | 33.3% | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 9 | -10 | -2 |
George Lynch | 7 | 11 | 2 | 39 | 1-9 | 1-1 | 20.0% | 2-2 | 100.0% | 1 | 10 | 11 | 2 | 4 | 3 | 0 | 3 | 7 | 11 | 11 |
Aaron McKie | 6 | 6 | 0 | 19 | 3-3 | 0-0 | 100.0% | 0-0 | - | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 12 |
Matt Geiger | 6 | 8 | 2 | 32 | 3-8 | 0-0 | 37.5% | 0-0 | - | 3 | 5 | 8 | 2 | 4 | 2 | 1 | 2 | 6 | 9 | 10 |
Tim Thomas | 3 | 1 | 0 | 7 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
Harvey Grant | 2 | 1 | 0 | 9 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
Nazr Mohammed | 1 | 1 | 0 | 1 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Casey Shaw | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
|
85 | 54 | 19 | 240 | 30-73 | 3-6 | 41.8% | 16-25 | 64.0% | 16 | 38 | 54 | 19 | 23 | 17 | 6 | 16 | 85 | 75 | 103 |
Charlotte Hornets
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Phills | 18 | 3 | 1 | 38 | 4-10 | 3-7 | 41.2% | 1-2 | 50.0% | 1 | 2 | 3 | 1 | 5 | 3 | 0 | 1 | 18 | -20 | 9 |
Brad Miller | 14 | 6 | 1 | 25 | 6-11 | 0-0 | 54.5% | 2-2 | 100.0% | 2 | 4 | 6 | 1 | 3 | 2 | 2 | 3 | 14 | -13 | 17 |
David Wesley | 13 | 4 | 8 | 36 | 2-6 | 2-9 | 26.7% | 3-3 | 100.0% | 1 | 3 | 4 | 8 | 4 | 5 | 0 | 1 | 13 | -13 | 15 |
Chucky Brown | 12 | 9 | 3 | 33 | 6-13 | 0-1 | 42.9% | 0-1 | 0.0% | 2 | 7 | 9 | 3 | 1 | 1 | 0 | 3 | 12 | -4 | 15 |
Chuck Person | 5 | 3 | 3 | 29 | 1-4 | 1-3 | 28.6% | 0-0 | - | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 5 | -8 | 6 |
Charles Shackleford | 2 | 10 | 0 | 21 | 1-7 | 0-0 | 14.3% | 0-0 | - | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 2 | 2 | -2 | 5 |
Eldridge Recasner | 2 | 1 | 5 | 27 | 1-5 | 0-1 | 16.7% | 0-0 | - | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | -10 | 2 |
Travis Williams | 2 | 1 | 0 | 10 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -1 | 2 |
Ricky Davis | 2 | 3 | 2 | 18 | 1-5 | 0-1 | 16.7% | 0-0 | - | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | -4 | 1 |
|
70 | 40 | 23 | 240 | 23-64 | 6-22 | 33.7% | 6-8 | 75.0% | 14 | 26 | 40 | 23 | 22 | 14 | 6 | 17 | 70 | -75 | 72 |