Hapoel Holon
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Clyburn | 27 | 13 | 5 | 40 | 10-18 | 0-1 | 52.6% | 7-8 | 87.5% | 5 | 8 | 13 | 5 | 1 | 2 | 0 | 2 | 27 | 36 |
Eyal Shulman | 18 | 1 | 2 | 23 | 2-2 | 4-7 | 66.7% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 18 | 15 |
Isaac Rosefelt | 12 | 11 | 3 | 29 | 5-8 | 0-0 | 62.5% | 2-2 | 100.0% | 4 | 7 | 11 | 3 | 0 | 1 | 1 | 2 | 12 | 25 |
Scottie Reynolds | 11 | 6 | 10 | 35 | 1-1 | 3-8 | 44.4% | 0-1 | 0.0% | 1 | 5 | 6 | 10 | 1 | 3 | 0 | 2 | 11 | 23 |
Adam Ariel | 9 | 1 | 0 | 23 | 0-1 | 3-8 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
Shlomi Harush | 5 | 1 | 1 | 12 | 1-1 | 1-5 | 33.3% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
Ivan Radenovic | 4 | 3 | 1 | 13 | 2-6 | 0-0 | 33.3% | 0-0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
Amit Bier-Katz | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
David Shamriz | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dor Goldenberg | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guni Izraeli | 0 | 2 | 2 | 21 | 0-3 | 0-4 | 0.0% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | -2 |
|
88 | 39 | 24 | 200 | 22-42 | 11-33 | 44.0% | 11-13 | 84.6% | 15 | 24 | 39 | 24 | 6 | 8 | 1 | 19 | 88 | 110 |
Ironi Nahariya
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Howell | 20 | 3 | 2 | 25 | 9-13 | 0-0 | 69.2% | 2-3 | 66.7% | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 20 | 17 |
Cameron Clark | 19 | 7 | 1 | 34 | 6-13 | 2-3 | 50.0% | 1-3 | 33.3% | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 19 | 16 |
Oded Brandwein | 10 | 1 | 6 | 30 | 0-1 | 3-6 | 42.9% | 1-2 | 50.0% | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 10 | 9 |
Eran Asante Asare | 9 | 4 | 0 | 27 | 3-4 | 1-2 | 66.7% | 0-2 | 0.0% | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 2 | 9 | 10 |
Gilbert Brown | 7 | 4 | 4 | 30 | 2-5 | 0-1 | 33.3% | 3-3 | 100.0% | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 7 | 10 |
Uri Kokia | 6 | 9 | 1 | 17 | 3-4 | 0-0 | 75.0% | 0-0 | - | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 2 | 6 | 15 |
Anthony Fisher | 3 | 0 | 1 | 20 | 0-2 | 1-2 | 25.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
Daniel Tamir | 2 | 1 | 0 | 1 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Niv Berkowitz | 0 | 2 | 1 | 16 | 0-4 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | -1 |
|
76 | 31 | 16 | 200 | 23-47 | 7-14 | 49.2% | 9-15 | 60.0% | 7 | 24 | 31 | 16 | 12 | 4 | 0 | 16 | 76 | 78 |