Odessa
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Washington | 19 | 4 | 4 | 33 | 6-9 | 1-4 | 53.8% | 4-7 | 57.1% | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 19 | 19 |
John Degroat | 15 | 7 | 1 | 33 | 4-5 | 1-4 | 55.6% | 4-5 | 80.0% | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 4 | 15 | 18 |
Stanislav Balashov | 12 | 1 | 0 | 21 | 6-7 | 0-1 | 75.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 13 |
Gary Buchanan | 10 | 1 | 2 | 15 | 1-3 | 0-1 | 25.0% | 8-8 | 100.0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 8 |
Patrick Sparks | 8 | 4 | 6 | 27 | 3-3 | 0-4 | 42.9% | 2-2 | 100.0% | 0 | 4 | 4 | 6 | 3 | 1 | 0 | 2 | 8 | 12 |
Rostyslav Kryvych | 8 | 1 | 1 | 26 | 1-1 | 2-5 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 8 |
Ejike Ugboaja | 6 | 7 | 0 | 18 | 3-10 | 0-0 | 30.0% | 0-2 | 0.0% | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
Artem Shvets | 3 | 2 | 0 | 7 | 0-0 | 1-1 | 100.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
Gediminas Navickas | 3 | 1 | 4 | 13 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 4 | 3 | 6 |
Yurii Fraseniuk | 0 | 1 | 0 | 7 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
|
84 | 29 | 18 | 200 | 24-39 | 6-22 | 49.2% | 18-24 | 75.0% | 5 | 24 | 29 | 18 | 10 | 6 | 3 | 22 | 84 | 93 |
Azovmash
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramel Curry | 22 | 9 | 0 | 39 | 8-12 | 1-4 | 56.3% | 3-6 | 50.0% | 1 | 8 | 9 | 0 | 3 | 1 | 1 | 3 | 22 | 20 |
Maksym Pustozvonov | 16 | 3 | 2 | 38 | 4-6 | 2-3 | 66.7% | 2-2 | 100.0% | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 16 | 18 |
Drago Pasalic | 16 | 12 | 2 | 37 | 6-10 | 1-6 | 43.8% | 1-4 | 25.0% | 3 | 9 | 12 | 2 | 3 | 1 | 0 | 4 | 16 | 16 |
Chris Owens | 9 | 7 | 2 | 20 | 2-7 | 0-0 | 28.6% | 5-5 | 100.0% | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 5 | 9 | 14 |
Fred House | 5 | 4 | 2 | 29 | 2-5 | 0-4 | 22.2% | 1-2 | 50.0% | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 5 | 3 |
Charles Thomas | 5 | 3 | 0 | 20 | 2-5 | 0-0 | 40.0% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 5 | 5 | 0 |
Pierre Pierce | 2 | 2 | 1 | 12 | 1-1 | 0-3 | 25.0% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
Maxym Ivshyn | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Oleksandr Skutyelnik | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
75 | 41 | 9 | 200 | 25-46 | 4-20 | 43.9% | 13-21 | 61.9% | 12 | 29 | 41 | 9 | 15 | 5 | 3 | 26 | 75 | 73 |