Hapoel Jerusalem
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracey Wright | 27 | 3 | 5 | 36 | 7-11 | 3-7 | 55.6% | 4-4 | 100.0% | 1 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 27 | 28 |
Joseph Jones | 15 | 11 | 3 | 31 | 5-11 | 0-0 | 45.5% | 5-7 | 71.4% | 2 | 9 | 11 | 3 | 2 | 2 | 1 | 4 | 15 | 22 |
Yotam Halperin | 15 | 4 | 3 | 34 | 1-4 | 4-5 | 55.6% | 1-1 | 100.0% | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 15 | 18 |
Bar Timor | 9 | 5 | 4 | 23 | 2-3 | 1-6 | 33.3% | 2-2 | 100.0% | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 9 | 10 |
Pops Mensah-Bonsu | 8 | 2 | 0 | 7 | 3-4 | 0-0 | 75.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
Lior Eliyahu | 4 | 6 | 5 | 20 | 1-7 | 0-0 | 14.3% | 2-2 | 100.0% | 4 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 8 |
Donta Smith | 4 | 4 | 6 | 26 | 1-7 | 0-1 | 12.5% | 2-2 | 100.0% | 0 | 4 | 4 | 6 | 6 | 1 | 3 | 3 | 4 | 5 |
Yaniv Green | 2 | 3 | 0 | 14 | 1-1 | 0-0 | 100.0% | 0-1 | 0.0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
Tony Gaffney | 0 | 2 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Ariel | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
84 | 40 | 26 | 200 | 21-49 | 8-19 | 42.6% | 18-21 | 85.7% | 15 | 25 | 40 | 26 | 16 | 6 | 6 | 19 | 84 | 104 |
Ironi Nahariya
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Rothbart | 25 | 13 | 1 | 31 | 10-13 | 1-1 | 78.6% | 2-2 | 100.0% | 5 | 8 | 13 | 1 | 1 | 1 | 1 | 3 | 25 | 37 |
Mark Lyons | 17 | 4 | 8 | 32 | 4-10 | 1-6 | 31.3% | 6-8 | 75.0% | 0 | 4 | 4 | 8 | 0 | 3 | 0 | 3 | 17 | 19 |
John Williamson | 15 | 3 | 6 | 37 | 7-9 | 0-2 | 63.6% | 1-2 | 50.0% | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 4 | 15 | 20 |
Kenny Lawson | 15 | 6 | 2 | 36 | 2-5 | 3-9 | 35.7% | 2-4 | 50.0% | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 15 | 14 |
Eyal Shulman | 11 | 0 | 7 | 40 | 1-4 | 2-2 | 50.0% | 3-4 | 75.0% | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 11 | 11 |
Daniel Aidan | 4 | 4 | 0 | 9 | 2-4 | 0-0 | 50.0% | 0-0 | - | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 8 |
Simon Farine | 0 | 0 | 1 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ofir Huber | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eran Asante Asare | 0 | 1 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -1 |
|
87 | 31 | 25 | 200 | 26-45 | 7-21 | 50.0% | 14-20 | 70.0% | 10 | 21 | 31 | 25 | 8 | 10 | 2 | 18 | 87 | 108 |