Cleveland Cavaliers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 29 | 8 | 7 | 47 | 7-20 | 3-4 | 41.7% | 6-10 | 60.0% | 1 | 7 | 8 | 7 | 7 | 1 | 0 | 3 | 29 | 20 |
Zydrunas Ilgauskas | 25 | 7 | 1 | 35 | 10-16 | 0-0 | 62.5% | 5-5 | 100.0% | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 5 | 25 | 31 |
Ronald Murray | 21 | 8 | 2 | 33 | 7-13 | 1-3 | 50.0% | 4-8 | 50.0% | 0 | 8 | 8 | 2 | 0 | 2 | 1 | 3 | 21 | 22 |
Drew Gooden | 9 | 9 | 0 | 30 | 4-8 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 4 | 9 | 12 |
Donyell Marshall | 7 | 4 | 0 | 19 | 2-2 | 1-2 | 75.0% | 0-0 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 9 |
Damon Jones | 3 | 0 | 2 | 21 | 0-0 | 1-4 | 25.0% | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
Eric Snow | 2 | 1 | 2 | 34 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 5 |
Ira Newble | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandar Pavlovic | 0 | 0 | 0 | 10 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson Varejao | 0 | 2 | 0 | 11 | 0-1 | 0-0 | 0.0% | 0-2 | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|
96 | 39 | 14 | 240 | 30-60 | 6-13 | 49.3% | 18-29 | 62.1% | 8 | 31 | 39 | 14 | 13 | 6 | 5 | 22 | 96 | 99 |
Los Angeles Lakers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 38 | 6 | 5 | 45 | 14-29 | 1-4 | 45.5% | 7-7 | 100.0% | 0 | 6 | 6 | 5 | 3 | 3 | 1 | 4 | 38 | 32 |
Lamar Odom | 25 | 8 | 9 | 47 | 7-11 | 2-4 | 60.0% | 5-7 | 71.4% | 1 | 7 | 8 | 9 | 0 | 3 | 0 | 4 | 25 | 37 |
Smush Parker | 14 | 3 | 5 | 38 | 3-5 | 2-3 | 62.5% | 2-3 | 66.7% | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 3 | 14 | 18 |
Kwame Brown | 8 | 5 | 1 | 36 | 3-4 | 0-0 | 75.0% | 2-4 | 50.0% | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 8 | 12 |
Andrew Bynum | 4 | 0 | 1 | 12 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 6 |
Brian Cook | 4 | 2 | 1 | 15 | 2-6 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
Luke Walton | 2 | 5 | 3 | 28 | 1-4 | 0-0 | 25.0% | 0-0 | - | 0 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 2 | 5 |
Sasha Vujacic | 0 | 2 | 2 | 15 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Devean George | 0 | 1 | 0 | 4 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
|
95 | 32 | 27 | 240 | 32-63 | 5-13 | 48.7% | 16-21 | 76.2% | 1 | 31 | 32 | 27 | 10 | 10 | 3 | 21 | 95 | 113 |