Springfield Armor
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Anderson | 19 | 10 | 6 | 35 | 4-11 | 1-4 | 33.3% | 8-13 | 61.5% | 1 | 9 | 10 | 6 | 1 | 1 | 0 | 3 | 19 | 20 |
Jeff Foote | 17 | 9 | 0 | 40 | 7-13 | 0-0 | 53.8% | 3-4 | 75.0% | 3 | 6 | 9 | 0 | 3 | 1 | 3 | 2 | 17 | 20 |
Willie Reed | 14 | 16 | 1 | 40 | 6-13 | 0-0 | 46.2% | 2-6 | 33.3% | 7 | 9 | 16 | 1 | 2 | 1 | 0 | 3 | 14 | 19 |
Khalif Wyatt | 13 | 1 | 6 | 31 | 3-3 | 1-4 | 57.1% | 4-5 | 80.0% | 0 | 1 | 1 | 6 | 4 | 2 | 0 | 3 | 13 | 14 |
Adonis Thomas | 12 | 2 | 0 | 35 | 3-9 | 2-2 | 45.5% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 12 | 9 |
Larry Williams | 9 | 1 | 1 | 21 | 3-5 | 1-9 | 28.6% | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 9 | 3 |
Lorenzo Brown | 4 | 1 | 2 | 15 | 2-2 | 0-2 | 50.0% | 0-0 | - | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 4 | 2 |
Lance Hurdle | 3 | 0 | 0 | 5 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Alejo Rodriguez | 2 | 4 | 0 | 11 | 0-0 | 0-0 | - | 2-4 | 50.0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
Bruce Massey | 2 | 0 | 1 | 7 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
|
95 | 44 | 17 | 250 | 29-58 | 6-23 | 43.2% | 19-32 | 59.4% | 15 | 29 | 44 | 17 | 15 | 11 | 3 | 22 | 95 | 96 |
Canton Charge
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Edwards | 32 | 10 | 1 | 41 | 12-18 | 2-5 | 60.9% | 2-4 | 50.0% | 4 | 6 | 10 | 1 | 3 | 2 | 0 | 3 | 32 | 31 |
Olek Czyz | 12 | 13 | 1 | 32 | 3-8 | 1-2 | 40.0% | 3-7 | 42.9% | 3 | 10 | 13 | 1 | 4 | 1 | 1 | 3 | 12 | 14 |
Will Cherry | 12 | 3 | 4 | 44 | 2-6 | 2-6 | 33.3% | 2-2 | 100.0% | 0 | 3 | 3 | 4 | 5 | 2 | 0 | 2 | 12 | 8 |
Gilbert Brown | 9 | 0 | 3 | 36 | 3-5 | 0-4 | 33.3% | 3-4 | 75.0% | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 9 | 6 |
William Buford | 8 | 4 | 2 | 23 | 4-9 | 0-2 | 36.4% | 0-0 | - | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 8 | 6 |
Antoine Agudio | 8 | 2 | 0 | 30 | 2-5 | 1-6 | 27.3% | 1-1 | 100.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
Kyrylo Fesenko | 5 | 10 | 1 | 25 | 0-2 | 0-0 | 0.0% | 5-6 | 83.3% | 2 | 8 | 10 | 1 | 3 | 0 | 1 | 3 | 5 | 11 |
Steve Weingarten | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Anthony Harris | 0 | 1 | 1 | 6 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -2 |
|
86 | 44 | 13 | 250 | 26-55 | 6-25 | 40.0% | 16-24 | 66.7% | 11 | 33 | 44 | 13 | 20 | 6 | 2 | 27 | 86 | 75 |