Minnesota Timberwolves
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Juan Barea | 18 | 7 | 3 | 28 | 5-8 | 2-6 | 50.0% | 2-2 | 100.0% | 1 | 6 | 7 | 3 | 4 | 1 | 0 | 2 | 18 | 18 |
Alexey Shved | 16 | 2 | 3 | 30 | 5-8 | 2-7 | 46.7% | 0-0 | - | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 16 | 14 |
Derrick Williams | 9 | 4 | 0 | 17 | 1-4 | 2-3 | 42.9% | 1-2 | 50.0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 8 |
Dante Cunningham | 8 | 9 | 2 | 37 | 4-6 | 0-0 | 66.7% | 0-0 | - | 2 | 7 | 9 | 2 | 0 | 3 | 2 | 2 | 8 | 22 |
Andrei Kirilenko | 8 | 5 | 1 | 29 | 2-5 | 0-1 | 33.3% | 4-6 | 66.7% | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 0 | 8 | 9 |
Luke Ridnour | 8 | 4 | 4 | 19 | 2-7 | 1-3 | 30.0% | 1-2 | 50.0% | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 8 | 8 |
Ricky Rubio | 8 | 0 | 2 | 21 | 2-4 | 0-1 | 40.0% | 4-4 | 100.0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 8 |
Kevin Love | 7 | 12 | 3 | 36 | 3-7 | 0-7 | 21.4% | 1-1 | 100.0% | 3 | 9 | 12 | 3 | 5 | 0 | 1 | 1 | 7 | 7 |
Nikola Pekovic | 2 | 7 | 0 | 23 | 1-7 | 0-0 | 14.3% | 0-0 | - | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|
84 | 50 | 18 | 240 | 25-56 | 7-28 | 38.1% | 13-17 | 76.5% | 12 | 38 | 50 | 18 | 14 | 10 | 4 | 12 | 84 | 96 |
Houston Rockets
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 30 | 6 | 3 | 38 | 9-17 | 2-5 | 50.0% | 6-6 | 100.0% | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 2 | 30 | 28 |
Chandler Parsons | 12 | 6 | 5 | 35 | 3-7 | 2-5 | 41.7% | 0-0 | - | 1 | 5 | 6 | 5 | 1 | 2 | 0 | 1 | 12 | 17 |
Carlos Delfino | 11 | 5 | 4 | 35 | 1-2 | 3-11 | 30.8% | 0-0 | - | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 11 | 10 |
Omer Asik | 9 | 17 | 0 | 35 | 4-6 | 0-0 | 66.7% | 1-2 | 50.0% | 1 | 16 | 17 | 0 | 1 | 1 | 1 | 4 | 9 | 24 |
Marcus Morris | 8 | 4 | 2 | 30 | 3-6 | 0-3 | 33.3% | 2-3 | 66.7% | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | 6 |
Jeremy Lin | 8 | 3 | 1 | 27 | 3-7 | 0-2 | 33.3% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 7 | 1 | 0 | 3 | 8 | 0 |
Toney Douglas | 6 | 4 | 4 | 23 | 0-4 | 2-5 | 22.2% | 0-0 | - | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 2 | 6 | 6 |
Greg Smith | 3 | 2 | 0 | 17 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
|
87 | 47 | 19 | 240 | 24-50 | 9-31 | 40.7% | 12-15 | 80.0% | 7 | 40 | 47 | 19 | 16 | 7 | 2 | 19 | 87 | 95 |