Atlanta Hawks
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Johnson | 28 | 5 | 5 | 45 | 7-17 | 2-8 | 36.0% | 8-10 | 80.0% | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 2 | 28 | 18 |
Marvin Williams | 23 | 10 | 1 | 39 | 10-15 | 0-0 | 66.7% | 3-3 | 100.0% | 1 | 9 | 10 | 1 | 2 | 0 | 0 | 4 | 23 | 27 |
Anthony Johnson | 17 | 3 | 5 | 34 | 4-8 | 3-4 | 58.3% | 0-0 | - | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 17 | 19 |
Josh Smith | 14 | 5 | 4 | 28 | 5-8 | 0-2 | 50.0% | 4-4 | 100.0% | 3 | 2 | 5 | 4 | 2 | 0 | 4 | 4 | 14 | 20 |
Lorenzen Wright | 6 | 4 | 1 | 12 | 3-4 | 0-0 | 75.0% | 0-0 | - | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 6 | 10 |
Zaza Pachulia | 6 | 2 | 0 | 8 | 2-5 | 0-0 | 40.0% | 2-2 | 100.0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 5 |
Solomon Jones | 2 | 3 | 1 | 16 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 7 |
Speedy Claxton | 2 | 3 | 4 | 19 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 5 |
Shelden Williams | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
|
106 | 43 | 22 | 240 | 36-71 | 5-14 | 48.2% | 19-21 | 90.5% | 14 | 29 | 43 | 22 | 12 | 3 | 8 | 29 | 106 | 124 |
Phoenix Suns
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amar'e Stoudemire | 43 | 16 | 6 | 45 | 14-25 | 0-0 | 56.0% | 15-17 | 88.2% | 7 | 9 | 16 | 6 | 1 | 0 | 3 | 3 | 43 | 54 |
Shawn Marion | 21 | 7 | 0 | 42 | 7-10 | 1-2 | 66.7% | 4-5 | 80.0% | 1 | 6 | 7 | 0 | 3 | 1 | 1 | 5 | 21 | 22 |
Leandro Barbosa | 19 | 2 | 4 | 32 | 3-9 | 4-6 | 46.7% | 1-2 | 50.0% | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 19 | 16 |
Steve Nash | 14 | 3 | 13 | 40 | 5-10 | 0-1 | 45.5% | 4-6 | 66.7% | 0 | 3 | 3 | 13 | 4 | 2 | 0 | 2 | 14 | 20 |
Raja Bell | 12 | 3 | 2 | 40 | 3-7 | 2-4 | 45.5% | 0-0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 12 | 11 |
James Jones | 6 | 3 | 2 | 32 | 0-1 | 2-4 | 40.0% | 0-0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 8 |
Kurt Thomas | 0 | 1 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pat Burke | 0 | 0 | 0 | 5 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
115 | 35 | 27 | 240 | 32-64 | 9-17 | 50.6% | 24-30 | 80.0% | 10 | 25 | 35 | 27 | 11 | 6 | 4 | 17 | 115 | 130 |