Windrose Giants Antwerp
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasir Bolton | 28 | 4 | 6 | 31 | 6-8 | 0-3 | 54.5% | 16-19 | 84.2% | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 2 | 28 | 29 |
Nikola Jovanovic | 17 | 11 | 1 | 26 | 7-12 | 0-0 | 58.3% | 3-5 | 60.0% | 1 | 10 | 11 | 1 | 1 | 1 | 0 | 2 | 17 | 22 |
Jackson Kreuser | 10 | 10 | 1 | 24 | 1-1 | 2-4 | 60.0% | 2-2 | 100.0% | 0 | 10 | 10 | 1 | 0 | 1 | 1 | 4 | 10 | 21 |
Roby Rogiers | 6 | 1 | 0 | 12 | 2-6 | 0-0 | 33.3% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
Yoeri Schoepen | 5 | 2 | 0 | 17 | 1-1 | 1-4 | 40.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Jo Van Buggenhout | 3 | 1 | 6 | 28 | 0-3 | 1-3 | 16.7% | 0-0 | - | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 3 | 3 | 5 |
Jean-Marc Mwema | 3 | 2 | 0 | 21 | 1-1 | 0-3 | 25.0% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
Justice Sueing | 2 | 1 | 0 | 23 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Keevan Veinot | 2 | 1 | 1 | 14 | 1-5 | 0-2 | 14.3% | 0-2 | 0.0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
Vince Van Cleemput | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maarten Vandenbossche | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salim Kediambiko | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
76 | 33 | 15 | 200 | 20-39 | 4-20 | 40.7% | 24-32 | 75.0% | 3 | 30 | 33 | 15 | 6 | 6 | 1 | 17 | 76 | 82 |
Limburg United
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Delalieux | 16 | 7 | 2 | 35 | 2-6 | 4-8 | 42.9% | 0-0 | - | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 4 | 16 | 18 |
Quentin Serron | 13 | 4 | 3 | 33 | 4-8 | 1-4 | 41.7% | 2-2 | 100.0% | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 13 |
Myles Cale | 13 | 8 | 2 | 34 | 1-3 | 3-8 | 36.4% | 2-3 | 66.7% | 1 | 7 | 8 | 2 | 6 | 0 | 1 | 3 | 13 | 10 |
Roman Penn | 8 | 2 | 4 | 27 | 2-9 | 1-1 | 30.0% | 1-2 | 50.0% | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 8 | 6 |
Toon Ceyssens | 5 | 11 | 3 | 27 | 1-6 | 0-0 | 16.7% | 3-3 | 100.0% | 2 | 9 | 11 | 3 | 0 | 1 | 0 | 4 | 5 | 15 |
Jarne Lesuisse | 5 | 3 | 0 | 13 | 1-2 | 1-2 | 50.0% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 6 |
Cliff Hammonds | 4 | 1 | 1 | 14 | 0-0 | 1-2 | 50.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | 4 |
Oskar Giltay | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander Raedschelders | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Lambot | 0 | 0 | 0 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
Wout Leemans | 0 | 0 | 0 | 7 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
|
64 | 37 | 15 | 200 | 11-34 | 11-27 | 36.1% | 9-12 | 75.0% | 6 | 31 | 37 | 15 | 12 | 3 | 3 | 25 | 64 | 68 |