Perth Wildcats
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harvey | 32 | 3 | 2 | 40 | 7-12 | 4-6 | 61.1% | 6-6 | 100.0% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 32 | 29 |
Ricky Grace | 22 | 3 | 8 | 35 | 3-5 | 4-5 | 70.0% | 4-4 | 100.0% | 0 | 3 | 3 | 8 | 10 | 2 | 1 | 4 | 22 | 23 |
Paul Rogers | 21 | 9 | 2 | 37 | 7-9 | 0-0 | 77.8% | 7-8 | 87.5% | 4 | 5 | 9 | 2 | 4 | 0 | 3 | 3 | 21 | 28 |
Andrew Vlahov | 13 | 7 | 1 | 29 | 2-5 | 3-6 | 45.5% | 0-0 | - | 1 | 6 | 7 | 1 | 3 | 1 | 1 | 4 | 13 | 14 |
Ben Thompson | 12 | 2 | 1 | 16 | 3-4 | 2-4 | 62.5% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 12 | 14 |
Scott Fisher | 6 | 3 | 0 | 18 | 3-6 | 0-0 | 50.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Marcus Timmons | 5 | 5 | 5 | 31 | 1-2 | 0-1 | 33.3% | 3-3 | 100.0% | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 5 | 13 |
Stephen Black | 3 | 2 | 3 | 23 | 1-1 | 0-6 | 14.3% | 1-2 | 50.0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Mike Spears | 2 | 1 | 0 | 3 | 1-1 | 0-0 | 100.0% | 0-2 | 0.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Neil Mottram | 0 | 1 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
|
116 | 36 | 22 | 250 | 28-46 | 13-28 | 55.4% | 21-25 | 84.0% | 9 | 27 | 36 | 22 | 20 | 5 | 10 | 19 | 116 | 132 |
Brisbane Bullets
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Kerle | 29 | 0 | 5 | 45 | 7-12 | 4-7 | 57.9% | 3-4 | 75.0% | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 29 | 22 |
Randy Rutherford | 23 | 3 | 0 | 35 | 7-14 | 1-5 | 42.1% | 6-6 | 100.0% | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 23 | 11 |
Matt Zauner | 19 | 9 | 1 | 25 | 8-14 | 0-0 | 57.1% | 3-3 | 100.0% | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 2 | 19 | 21 |
Lee Barlow | 8 | 7 | 0 | 28 | 4-7 | 0-0 | 57.1% | 0-0 | - | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 5 | 8 | 10 |
Khari Jaxon | 7 | 9 | 0 | 27 | 3-11 | 0-0 | 27.3% | 1-2 | 50.0% | 3 | 6 | 9 | 0 | 4 | 1 | 2 | 4 | 7 | 6 |
Michael Wheeler | 5 | 7 | 7 | 38 | 1-7 | 1-2 | 22.2% | 0-0 | - | 4 | 3 | 7 | 7 | 0 | 1 | 0 | 3 | 5 | 13 |
Wade Helliwell | 4 | 3 | 0 | 16 | 2-6 | 0-0 | 33.3% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 3 |
John Szigeti | 2 | 3 | 1 | 18 | 1-2 | 0-0 | 50.0% | 0-0 | - | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 5 |
David Cooper | 1 | 1 | 0 | 9 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -1 |
|
98 | 42 | 14 | 250 | 33-75 | 6-14 | 43.8% | 14-17 | 82.4% | 18 | 24 | 42 | 14 | 18 | 4 | 3 | 24 | 98 | 90 |