Jelly Fam OTE
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Jackson | 30 | 3 | 3 | 34 | 7-8 | 3-12 | 50.0% | 7-10 | 70.0% | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 4 | 30 | 1 | 24 |
Eric Mejia | 18 | 7 | 2 | 34 | 4-7 | 2-5 | 50.0% | 4-5 | 80.0% | 0 | 7 | 7 | 2 | 2 | 3 | 0 | 6 | 18 | 14 | 21 |
Dellquan Warren | 16 | 4 | 5 | 33 | 2-5 | 4-6 | 54.5% | 0-2 | 0.0% | 2 | 2 | 4 | 5 | 4 | 2 | 0 | 5 | 16 | 0 | 16 |
Solomon Ominu | 15 | 12 | 2 | 30 | 5-9 | 0-0 | 55.6% | 5-6 | 83.3% | 4 | 8 | 12 | 2 | 1 | 2 | 2 | 6 | 15 | 4 | 27 |
Jordan Skyers | 4 | 2 | 4 | 25 | 2-3 | 0-2 | 40.0% | 0-0 | - | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 3 | 4 | 20 | 8 |
Yandel German | 3 | 1 | 1 | 6 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 5 |
Mabilmawut Kon Mabil | 3 | 3 | 0 | 8 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 3 |
Elijah Moore | 3 | 3 | 3 | 20 | 0-1 | 1-6 | 14.3% | 0-0 | - | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | -25 | 2 |
Eyilayomi Odetoyinbo | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | 0 |
Shameek Casillas | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
|
92 | 35 | 20 | 200 | 21-36 | 11-32 | 47.1% | 17-25 | 68.0% | 10 | 25 | 35 | 20 | 16 | 13 | 5 | 28 | 92 | 20 | 105 |
Diamond Doves OTE
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah Johnson | 27 | 4 | 2 | 37 | 5-8 | 3-8 | 50.0% | 8-11 | 72.7% | 0 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 27 | 0 | 19 |
Chop Paljor | 24 | 1 | 0 | 19 | 0-1 | 8-10 | 72.7% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 24 | -10 | 21 |
Cooper Campbell | 14 | 4 | 3 | 35 | 3-4 | 1-3 | 57.1% | 5-6 | 83.3% | 0 | 4 | 4 | 3 | 7 | 2 | 0 | 1 | 14 | -4 | 12 |
Davius Loury | 11 | 2 | 1 | 26 | 1-4 | 3-5 | 44.4% | 0-0 | - | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 7 | 11 | -5 | 7 |
Ketraleus Aldridge | 6 | 7 | 5 | 30 | 1-4 | 0-0 | 25.0% | 4-8 | 50.0% | 1 | 6 | 7 | 5 | 3 | 3 | 0 | 2 | 6 | -7 | 11 |
Caelum Harris | 3 | 4 | 3 | 20 | 0-1 | 0-0 | 0.0% | 3-6 | 50.0% | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 8 |
Devin Brafford | 2 | 2 | 0 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 4 |
Carmelo Adkins | 1 | 1 | 2 | 14 | 0-1 | 0-3 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
|
88 | 25 | 16 | 200 | 11-24 | 15-29 | 49.1% | 21-33 | 63.6% | 4 | 21 | 25 | 16 | 21 | 10 | 3 | 20 | 88 | -20 | 82 |