BG Gottingen
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fedor Zugic | 25 | 4 | 1 | 20 | 3-3 | 5-6 | 88.9% | 4-4 | 100.0% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 25 | 9 | 28 |
Deondre Burns | 20 | 3 | 2 | 22 | 7-10 | 1-2 | 66.7% | 3-3 | 100.0% | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 20 | 4 | 21 |
Umoja Gibson | 16 | 2 | 5 | 24 | 5-6 | 2-4 | 70.0% | 0-0 | - | 0 | 2 | 2 | 5 | 3 | 2 | 0 | 1 | 16 | 20 | 19 |
Karlis Silins | 11 | 2 | 0 | 25 | 3-3 | 1-3 | 66.7% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 7 | 11 |
Zachary Ensminger | 8 | 1 | 6 | 16 | 2-4 | 0-1 | 40.0% | 4-4 | 100.0% | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 8 | 12 | 11 |
Mathis Monninghoff | 6 | 3 | 1 | 23 | 0-0 | 2-4 | 50.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 6 | 21 | 10 |
Grant Anticevich | 2 | 8 | 3 | 26 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 7 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 11 | 10 |
Osaro Rich | 2 | 1 | 2 | 12 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
Max Wullner | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
Bodie Hume | 0 | 4 | 0 | 24 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | -1 |
Peter Hemschemeier | 0 | 1 | 0 | 6 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | -1 |
Nick Boakye | 0 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -1 |
|
90 | 30 | 20 | 200 | 22-31 | 11-27 | 56.9% | 13-13 | 100.0% | 8 | 22 | 30 | 20 | 12 | 7 | 0 | 21 | 90 | 95 | 110 |
Keravnos BC
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano Spencer | 20 | 2 | 1 | 35 | 4-8 | 2-4 | 50.0% | 6-6 | 100.0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | -17 | 15 |
Shavar Reynolds | 17 | 4 | 6 | 30 | 4-6 | 1-2 | 62.5% | 6-8 | 75.0% | 1 | 3 | 4 | 6 | 2 | 2 | 0 | 4 | 17 | -15 | 22 |
Travis Taylor | 14 | 9 | 2 | 32 | 6-9 | 0-0 | 66.7% | 2-5 | 40.0% | 5 | 4 | 9 | 2 | 3 | 3 | 1 | 1 | 14 | -25 | 20 |
Raynere Thornton | 8 | 7 | 2 | 32 | 2-6 | 0-4 | 20.0% | 4-4 | 100.0% | 4 | 3 | 7 | 2 | 4 | 3 | 0 | 3 | 8 | -6 | 8 |
Filippos Tigkas | 6 | 1 | 0 | 24 | 1-1 | 1-3 | 50.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -10 | 4 |
Paris Chrostodoulides | 4 | 1 | 0 | 2 | 0-0 | 1-2 | 50.0% | 1-1 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
Nikolao Stylianou | 2 | 2 | 2 | 25 | 1-2 | 0-6 | 12.5% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -23 | -2 |
Stefanos Tigkas | 0 | 1 | 0 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Michalis Koumis | 0 | 0 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | -2 |
Ioannis Pasiali | 0 | 1 | 0 | 11 | 0-3 | 0-2 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -13 | -4 |
|
71 | 28 | 13 | 200 | 18-36 | 5-24 | 38.3% | 20-26 | 76.9% | 12 | 16 | 28 | 13 | 13 | 8 | 1 | 15 | 71 | -95 | 65 |