Dubrava Furnir
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mihael Kos | 14 | 4 | 2 | 26 | 6-9 | 0-3 | 50.0% | 2-2 | 100.0% | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 3 | 14 | -17 | 13 |
Mateo Vidovic | 12 | 4 | 3 | 27 | 1-4 | 0-4 | 12.5% | 10-10 | 100.0% | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 12 | -13 | 13 |
Toni Rocak | 11 | 6 | 3 | 23 | 3-5 | 0-3 | 37.5% | 5-6 | 83.3% | 2 | 4 | 6 | 3 | 3 | 2 | 0 | 5 | 11 | -13 | 13 |
Jean-Francois Rajaofera | 6 | 1 | 5 | 17 | 3-5 | 0-0 | 60.0% | 0-0 | - | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 6 | -8 | 9 |
Ivan Juric | 6 | 1 | 0 | 10 | 1-1 | 0-0 | 100.0% | 4-6 | 66.7% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | -18 | 5 |
Filip Paponja | 6 | 4 | 3 | 23 | 0-3 | 2-5 | 25.0% | 0-0 | - | 0 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 6 | -17 | 2 |
Kenan Karahodzic | 6 | 1 | 0 | 16 | 0-0 | 2-5 | 40.0% | 0-2 | 0.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 4 | 1 |
Issaih Arnold | 3 | 4 | 0 | 9 | 0-3 | 1-3 | 16.7% | 0-0 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | -10 | 0 |
Filip Kalajzic | 2 | 2 | 0 | 18 | 1-5 | 0-0 | 20.0% | 0-2 | 0.0% | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | -20 | -2 |
Dario Kuzmanovic | 1 | 2 | 0 | 12 | 0-0 | 0-2 | 0.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -20 | 0 |
Niko Rimac | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -1 |
Andrej Matic | 0 | 2 | 0 | 17 | 0-2 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | -18 | -2 |
|
67 | 36 | 16 | 200 | 15-38 | 5-26 | 31.3% | 22-30 | 73.3% | 13 | 23 | 36 | 16 | 20 | 9 | 0 | 28 | 67 | -160 | 51 |
Split
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toni Perkovic | 25 | 3 | 4 | 29 | 2-4 | 6-10 | 57.1% | 3-7 | 42.9% | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 25 | 19 | 22 |
D.J. Funderburk | 17 | 5 | 1 | 24 | 6-9 | 0-1 | 60.0% | 5-7 | 71.4% | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 17 | 29 | 18 |
Lovre Runjic | 14 | 8 | 1 | 31 | 6-8 | 0-2 | 60.0% | 2-2 | 100.0% | 2 | 6 | 8 | 1 | 3 | 1 | 1 | 3 | 14 | 25 | 18 |
Tonko Vuko | 13 | 5 | 4 | 20 | 3-4 | 2-5 | 55.6% | 1-2 | 50.0% | 1 | 4 | 5 | 4 | 2 | 2 | 0 | 4 | 13 | 1 | 17 |
Cameron Shelton | 10 | 3 | 1 | 17 | 4-8 | 0-0 | 50.0% | 2-4 | 50.0% | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 4 | 10 | 12 | 7 |
Boris Tisma | 7 | 3 | 5 | 24 | 1-3 | 1-2 | 40.0% | 2-2 | 100.0% | 0 | 3 | 3 | 5 | 1 | 3 | 0 | 3 | 7 | 18 | 14 |
Kresimir Ljubicic | 5 | 5 | 6 | 22 | 2-3 | 0-1 | 50.0% | 1-2 | 50.0% | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 4 | 5 | 14 | 13 |
Lovro Gnjidic | 4 | 3 | 5 | 23 | 0-0 | 1-3 | 33.3% | 1-2 | 50.0% | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 4 | 20 | 6 |
Marino Dubravcic | 4 | 2 | 0 | 4 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 6 |
Antonio Klepo | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
|
99 | 40 | 27 | 200 | 26-41 | 10-24 | 55.4% | 17-28 | 60.7% | 8 | 32 | 40 | 27 | 15 | 9 | 3 | 26 | 99 | 160 | 121 |